2009 04 29 Homes sold Montgomery

Published September 17, 2009 4:00am ET



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data


ASHTON


17805 HIDDEN GARDEN LN, ND, 4, $550,000

BETHESDA

7504 BEN AVON RD, ND, 2, $820,000

5818 BRADLEY BLVD, ND, 6, $1,215,000

9645 EAGLE RIDGE DR, ND, 5, $1,732,500

7801 GREEN TWIG RD, ND, 3, $630,000

5504 KIRKWOOD DR, ND, 3, $864,500

5837 MARBURY RD, ND, 3, $830,000

5606 OGDEN RD, ND, 3, $975,000

5212 WESTWOOD DR, ND, 2, $1,168,500

5811 WILSON LN, ND, 2, $700,000

8305 WOODHAVEN BLVD, ND, 3, $755,000

BOYDS

12704 FERNBERRY LN, ND, 4, $558,000


BURTONSVILLE


14508 WEXHALL TER 3-35, ND, ND, $230,000

CHEVY CHASE

6735 FAIRFAX RD 9, ND, ND, $555,000

5516 TRENT ST, ND, 3, $935,000

5528 WARWICK PL, ND, 2, $773,500

CLARKSBURG

13005 BLACKSMITH DR, ND, 4, $375,699

23857 BURDETTE FOREST RD, ND, 3, $353,000

13300 CATAWBA MANOR WAY, ND, 4, $440,000

11401 PIEDMONT CT, ND, 6, $800,000

DAMASCUS

10717 HUNTERS CHASE LN, ND, 4, $337,000


GAITHERSBURG


16416 APACHE LN, ND, 3, $460,000

26 BRIGHTON DR, ND, 3, $354,500

116 BRISCOE ST, ND, 4, $515,000

7201 CLIFF PINE DR, ND, 4, $685,000

8102 FALLOW DR 16-B, ND, 1, $150,950

4 MANETTE ST, ND, 3, $540,000

24067 NEWBURY RD, ND, 2, $324,250

10176 NIGHTINGALE ST, ND, 4, $355,000

8532 PLUM CREEK DR, ND, 3, $540,000

326 SWANTON LN, ND, 4, $490,000

116 WATER ST, ND, 2, $319,000

GERMANTOWN

22313 CANTERFIELD WAY, ND, 4, $599,000

11624 DOXDAM TER, ND, 2, $280,000

18910 PINE RIDGE LN 6-1, ND, 1, $183,000

15105 POPLAR HILL RD, ND, 5, $1,155,000

MONTGOMERY VILLAGE

4 HERITAGE FARM CT, ND, 3, $485,000

8405 MARKETREE CIR, ND, 4, $335,000

NORTH POTOMAC

12304 CHAGALL DR, ND, 3, $630,000

14 FLINTS GROVE DR, ND, 3, $750,000


OLNEY


18519 BOWIE MILL RD, ND, 3, $350,000

17710 KING WILLIAM CT 67, ND, ND, $207,500

17703 SAINT AGNES WAY, ND, 4, $475,000


POTOMAC


12024 EDGEPARK CT, ND, 3, $780,000

11729 LE HAVRE DR, ND, 4, $1,175,000

8835 TUCKERMAN LN, ND, 4, $630,000

9409 WOODINGTON DR, ND, 4, $820,000


ROCKVILLE


14004 ARCTIC AVE, ND, 3, $410,000

1302 CLAGETT DR, ND, 1, $215,000

5212 CONTINENTAL DR, ND, 3, $460,000

607 CROOKED CREEK DR, ND, 4, $710,000

1000 DEBECK DR, ND, 2, $289,900

408 DENHAM RD, ND, 1, $375,000

13804 EASTLAND ST, ND, 2, $285,000

4322 FEDERAL ST, ND, 3, $218,000

1016 NEAL DR, ND, 3, $299,900

901 NEAL DR, ND, 2, $190,000

7033 SULKY LN, ND, 3, $668,000

11202 TROY RD, ND, 3, $365,000

713 WILSON AVE, ND, 3, $481,000

14509 WOODCREST DR, ND, 3, $439,900


SILVER SPRING


2101 ARCOLA AVE, ND, 2, $305,000

909 BUCKINGHAM DR, ND, 2, $254,800

3950 CHESTERWOOD DR 3950, ND, 2, $182,000

1408 CHILTON DR, ND, 3, $394,000

12004 COOK CT, ND, 2, $200,000

407 DENNIS AVE, ND, 2, $350,000

1020 GADSDEN AVE, ND, 4, $326,000

10407 GEORGIA AVE, ND, 1, $327,500

2903 HENDERSON AVE, ND, 2, $227,500

4105 ISBELL ST, ND, 2, $227,950

11902 JUDSON RD, ND, 2, $334,500

803 MALTA LN, ND, 3, $295,000

13002 MORNINGSIDE LN, ND, 2, $390,000

424 NEALE AVE, ND, 3, $360,000

10813 NOLCREST E DR, ND, 2, $344,900

12320 PRETORIA DR, ND, 2, $330,000

15101 TIMBERLAKE DR, ND, 3, $420,000

12113 WILLOW WOOD DR, ND, 4, $390,000

TAKOMA PARK

7213 CEDAR AVE, ND, 1, $562,000

323 ETHAN ALLEN AVE, ND, 2, $525,000

709 LUDLOW ST, ND, 2, $240,000