The “Homes Sold” data is compiled from public record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
BETHESDA
4008 61ST ST, NA, 4, $432,500
5907 CONWAY RD, NA, 4, $995,000
10201 DICKENS AVE, NA, 3, $535,000
9911 DICKENS AVE, NA, 1, $439,999
8810 EGGERT DR, NA, 4, $1,350,000
8715 GARFIELD ST, NA, 3, $640,000
6108 LANDON LN, NA, NA, $1,658,000
4609 MAPLE AVE, NA, 2, $645,000
7819 MOORLAND LN, NA, 4, $1,220,000
5214 PORTSMOUTH RD, NA, 3, $1,125,000
6209 ROCKHURST RD, NA, 3, $630,000
5901 TANGLEWOOD DR, NA, 6, $1,700,000
5919 WALTON RD, NA, 2, $510,000
6203 WELBORN DR, NA, 3, $845,000
BOYDS
15320 SCHAEFFER RD, NA, 1, $211,000
BROOKEVILLE
19025 DELLABROOKE FARM WAY, NA, 5, $720,000
BURTONSVILLE
14565 BLYTHWOOD LN, NA, 4, $355,000
3036 BROWNSTONE CT, NA, 4, $542,000
14820 OLD COLUMBIA PIKE, NA, 1, $376,000
CHEVY CHASE
2317 ASHBORO DR, NA, 3, $855,000
2619 BLAINE DR, NA, 3, $610,000
2714 COLSTON DR, NA, 1, $575,000
7009 EAST AVE, NA, 2, $130,492
4726 MERIVALE RD, NA, 2, $520,000
3218 PAULINE DR, NA, 5, $875,000
3710 RAYMOND ST, NA, 2, $980,000
7219 ROLLINGWOOD DR, NA, 4, $1,149,000
3700 WOODBINE ST, NA, 4, $1,440,000
CLARKSBURG
22212 FAIR GARDEN LN, NA, 4, $415,500
12630 GRANITE ROCK RD, NA, 3, $555,265
15 WEBSTER HILL CT, NA, 4, $420,000
DAMASCUS
7241 ANNAPOLIS ROCK RD, NA, 5, $780,000
10767 MIDDLEBORO DR, NA, 3, $335,000
DERWOOD
17504 IRA CT, NA, 3, $365,000
GAITHERSBURG
18 BRIAN CT 238, NA, 2, $135,000
8528 CALYPSO LN, NA, 2, $268,000
8705 CATHEDRAL WAY, NA, 3, $415,000
7416 CINNABAR TER, NA, 2, $260,000
8408 DASHER CT, NA, 3, $730,000
102 DEER PARK E DR, NA, 2, $309,000
2 DEER PARK CT, NA, 3, $385,000
126 GEORGE ST, NA, 5, $699,000
9212 GLADYS FARM WAY, NA, 4, $751,180
9304 HUNTMASTER RD, NA, 3, $690,000
124 LITTLE QUARRY RD, NA, 3, $650,000
610 MAIN ST 610A, NA, NA, $333,000
941 POINTER RIDGE DR, NA, 3, $449,500
200 ROLLING RD, NA, 2, $357,000
8900 ROUNDLEAF WAY, NA, 3, $279,000
7715 SHADY BROOK LN, NA, 3, $525,000
658 SIDE W DR 1-F, NA, 1, $150,000
6440 STREAM VALLEY WAY, NA, 3, $634,500
132 TREEHAVEN ST, NA, 5, $920,000
348 TSCHIFFELY SQUARE RD, NA, 4, $825,000
110 WATER ST, NA, 4, $370,000
GERMANTOWN
36 APPLEDOWRE CT 56, NA, 2, $190,000
19118 FOREST BROOK RD, NA, 3, $450,000
13301 NEERWINDER PL, NA, 2, $260,000
29 NEERWINDER CT, NA, 2, $310,000
14004 PIKESTAFF CT, NA, 3, $520,000
11619 SETTLERS CIR, NA, 3, $429,900
13025 TRAILSIDE WAY 4, NA, 1, $174,000
19218 WHEATFIELD DR, NA, 4, $450,000
KENSINGTON
9707 BEXHILL W DR, NA, 4, $885,000
9611 CULVER ST, NA, 4, $887,000
11214 DEWEY RD, NA, 2, $460,000
3112 FAYETTE RD, NA, 1, $370,000
9833 LA DUKE DR, NA, 3, $733,000
LAYTONSVILLE
6304 GRAFTON FARM DR, NA, 3, $625,000
NORTH POTOMAC
14936 CARRY BACK DR, NA, 4, $628,437
14 PARAMUS CT, NA, 3, $679,000
11500 PARSIPPANY TER, NA, 3, $620,000
OLNEY
18016 ARCHWOOD WAY, NA, 3, $437,500
4501 DALY MANOR PL, NA, 3, $610,000
3001 PEEBLES CT, NA, 3, $432,000
4124 SANDCASTLE LN, NA, 3, $522,500
POOLESVILLE
18505 MCKERNON WAY, NA, 3, $639,900
19916 WOOTTON AVE, NA, 3, $515,000
POTOMAC
13300 BEALL CREEK CT, NA, 6, $1,224,000
11 BLUEBERRY RIDGE CT, NA, 3, $645,000
11800 COLDSTREAM DR, NA, 3, $469,900
10722 GOLDWOOD CT, NA, 4, $1,165,000
12307 OLD CANAL RD, NA, 3, $582,000
14 OVER RIDGE CT, NA, 4, $860,000
12004 REYNOLDS AVE, NA, 3, $660,000
10316 SNOWPINE WAY, NA, 4, $949,000
10121 SORREL AVE, NA, 6, $1,100,000
10004 WEATHERWOOD CT, NA, 4, $899,900
10008 WEATHERWOOD CT, NA, 3, $835,000
ROCKVILLE
5860 ALEUTIAN AVE, NA, 2, $300,000
13516 BARTLETT ST, NA, 3, $430,000
3 BURGUNDY CT, NA, 1, $156,900
409 CLAGETT DR, NA, 1, $235,000
638 CROCUS DR, NA, 3, $465,000
1107 GAITHER RD, NA, 4, $472,500
616 GOLDSBOROUGH DR, NA, 4, $620,000
1 HITCHING POST PL, NA, 4, $737,500
11409 HOUNDS WAY, NA, 3, $760,000
4722 IRIS ST, NA, 3, $395,000
807 LEVERTON RD, NA, 2, $387,500
14021 LOBLOLLY TER, NA, 4, $850,000
11132 LUXMANOR RD, NA, 3, $775,000
7135 MILL RUN DR 14-3, NA, 1, $190,000
32 ORCHARD WAY, NA, 3, $660,000
504 PINEWOOD RD, NA, 1, $140,000
309 PURE SPRING CRES, NA, 5, $870,000
1705 VEIRS MILL RD, NA, 2, $303,000
SANDY SPRING
19116 CHANDLEE MILL RD, NA, 2, $350,000
SILVER SPRING
12918 ALLERTON LN, NA, 3, $305,000
10611 AMHERST AVE, NA, 1, $380,000
324 APPLE GROVE RD, NA, 3, $500,000
303 BREWSTER AVE, NA, 3, $530,000
9316 BROOKVILLE RD, NA, 3, $554,000
9642 BRUNETT AVE, NA, 2, $435,000
9717 CAPITOL VIEW AVE, NA, 1, $123,375
3624 CASTLE TER 112, NA, NA, $140,000
3914 CHESTERWOOD DR 3914, NA, 2, $205,000
2219 COLD MEADOW WAY, NA, 4, $460,000
2107 COLERIDGE DR, NA, 3, $345,000
1503 CREST RD, NA, 2, $425,000
1407 DALE DR, NA, 2, $610,000
2303 DENNIS AVE, NA, 1, $250,000
2209 DRURY RD, NA, 4, $320,000
12514 EASTBOURNE DR, NA, 3, $340,000
13119 FERNEDGE RD, NA, 3, $315,000
1024 GADSDEN AVE, NA, 2, $365,000
15428 GOOD HOPE RD, NA, 2, $325,000
3114 GRACEFIELD RD 115, NA, 4, $534,000
2709 HARDY AVE, NA, 3, $350,000
2601 HAWKSHEAD CT, NA, 4, $520,000
2602 HAWKSHEAD CT, NA, 3, $460,000
10401 HAYWOOD DR, NA, 2, $175,000
924 HERON DR, NA, 3, $337,500
11903 IVANHOE ST, NA, 2, $217,500
423 KERWIN RD, NA, 2, $260,000
305 LADSON RD, NA, 1, $280,000
11918 LAFAYETTE DR, NA, 3, $210,000
13740 LOCKDALE RD, NA, 3, $465,000
10704 LOMBARDY RD, NA, 2, $347,000
11803 LOVEJOY ST, NA, 3, $500,000
15117 MIDDLEGATE RD, NA, 3, $385,000
13608 MIDDLEVALE LN, NA, 3, $495,000
14400 MORTON HALL RD, NA, 4, $490,000
13294 MUSICMASTER DR 277, NA, NA, $212,000
9309 NEW HAMPSHIRE AVE, NA, 2, $295,000
14527 PEBBLESTONE DR, NA, 3, $430,000
2308 PEGGY LN, NA, 3, $485,000
2110 PRICHARD RD, NA, 2, $233,500
1108 QUEBEC ST, NA, 2, $219,500
10124 RENFREW RD, NA, 2, $270,000
2001 ROOKWOOD RD, NA, 3, $603,000
908 ROSWELL DR, NA, 3, $380,000
8 SADDLEBROOK CT, NA, 3, $364,000
12204 SELFRIDGE RD, NA, 3, $190,000
2620 SHANANDALE DR, NA, 3, $319,819
13909 SHANNON DR, NA, 3, $435,000
13136 SHINNECOCK DR, NA, 6, $800,000
1015 STROUT ST, NA, 2, $374,000
14316 STURTEVANT RD, NA, 3, $419,000
8901 SUDBURY RD, NA, 2, $436,950
9011 SUDBURY RD, NA, 1, $496,000
5 TWIG PL, NA, 3, $430,000
TAKOMA PARK
400 BELFORD PL, NA, 1, $320,000
13 COLUMBIA AVE, NA, 2, $505,715
812 DAVIS AVE, NA, 4, $685,000
7810 GARLAND AVE, NA, 2, $470,000
