2009 04 02 Homes Sold Fairfax

Published



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

ALEXANDRIA

4509 APPLE TREE DR, 3, 3, $218,900

7970 AUDUBON AVE B3, 2, 2, $50,000

7974 AUDUBON AVE C-1, 2, 2, $55,000

7991 AUDUBON AVE 204, 2, 2, $50,000

6001 BANGOR DR, 4, 2, $250,000

6103 BANGOR DR, 4, 2, $275,900

2224 BEACON HILL RD, 5, 2, $295,000

8637 BEEKMAN PL A, 1, 1, $35,000

6609 BERKSHIRE DR, 4, 1, $325,000

5523 BOUFFANT BLVD, 4, 3, $379,900

4009 BRADDOCK RD, 0, 2, $295,000

4501 BRADDOCK RD, 2, 2, $700,700

7513 BULFINCH CT, 5, 5, $800,000

5803 CANNON LN, 0, 1, $350,000

8027 CAPISTRANO PL 8C, 2, 2, $85,000

8039 CAPISTRANO PL 6A, 3, 3, $110,000

6610 CAVALIER DR, 0, 2, $380,000

5304 CEDAR CT, 3, 2, $360,000

4858 CHEROKEE AVE, 0, 1, $345,000

5656 CLOUDS MILL DR, 4, 4, $705,000

1800 COLLINGWOOD RD, 0, 2, $381,890

6813 DERRELL CT, 3, 3, $295,000

7049 DEVEREUX CIRCLE DR, 4, 3, $537,500

6607 DORSET DR, 3, 1, $225,000

6124 EDGEWOOD TER, 5, 6, $1,350,000

7818 ELBA RD, 5, 3, $600,000

3904 ELMWOOD DR, 3, 1, $264,000

4415 ELMWOOD DR, 6, 4, $420,000

4401 EMORY ST, 3, 3, $460,000

6510 ENFIELD DR, 3, 2, $369,000

2337 FAIRVIEW TER, 2, 1, $149,900

7302 FORDSON RD, 4, 4, $295,000

5909 FOUNDERS HILL DR 103, 2, 2, $308,900

6398 GAYFIELDS RD, 5, 6, $759,900

6277 GENTLE LN, 4, 3, $599,000

2341 GLENDALE TER, 2, 1, $176,000

5423 GRIST MILL WOODS WAY, 5, 5, $815,000

8008 HAMILTON LN, 3, 2, $425,000

5519 HARVEY LN, 3, 2, $300,000

6307 HILLVIEW AVE, 4, 2, $270,000

8001 IMPERIAL ST, 5, 2, $316,000

6605 JUPITER HILLS CIR C, 1, 1, $213,000

5516 LINNEAN ST, 3, 2, $245,000

5506 MAGNOLIA LN, 5, 4, $380,000

3864 MANZANITA PL 63A, 3, 3, $119,900

3906 MANZANITA PL B, 3, 3, $90,000

7112 MARINE DR, 3, 3, $569,000

3790 MARY EVELYN WAY, 4, 3, $445,000

2451 MIDTOWN AVE, 1, 1, $350,000

6236 MORGAN ST, 0, 2, $349,900

8534 MOUNT VERNON HWY, 4, 4, $292,000

4101 OLYMPIC WAY, 0, 2, $325,000

2429 PHILLIPS DR, 0, 2, $214,900

6308 POTOMAC AVE, 5, 3, $685,000

9217 PRESIDENTIAL DR, 0, 3, $575,000

7210 REBECCA DR, 2, 2, $525,000

4308 ROCK CREEK RD, 3, 3, $307,000

2405 ROSS ST, 3, 2, $349,900

7038 ROXANN RD, 4, 3, $390,000

8001 RUSSELL RD, 0, 1, $205,000

7901 SAUSALITO PL D, 2, 2, $85,000

7950 SEVEN WOODS DR I, 3, 2, $76,125

7511 SNOWPEA CT 180, 2, 2, $235,000

7522 SNOWPEA CT, 2, 2, $165,000

8426 STABLE DR, 4, 3, $499,750

7034 STANFORD DR, 3, 2, $200,000

7402 STINSON RD, 4, 3, $261,000

8746 TALBOTT FARM DR, 5, 4, $420,000

6103 TONTO CT, 0, 3, $300,000

5768 VILLAGE GREEN DR, 2, 1, $75,000

8529 WASHINGTON AVE, 3, 3, $327,000

6111 WIGMORE LN A, 2, 2, $231,001

5942 WILLIAMSBURG RD, 2, 1, $242,000

5211 YORK RD, 0, 2, $760,000

Full midterm coverage.Deeper analysis.

Get unlimited access to Washington Examiner's reporting, expert analysis, and coverage of the midterm elections.

Get Unlimited Access

Cancel anytime.