2009 07 29 Homes sold Montgomery

Published September 17, 2009 4:00am ET



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

BETHESDA

4921 CRESCENT ST B-9, ND, ND, $715,000

5108 WAUKESHA RD, ND, 1, $500,000

5117 WISSIOMING RD, ND, 2, $895,000

5203 KING CHARLES WAY 2-19, ND, ND, $457,500

5910 GREENTREE RD, ND, 2, $687,000

6011 KINGSFORD CT, ND, 3, $725,000

6300 TULSA LN, ND, 3, $665,000

6309 BLACKWOOD RD, ND, 3, $800,000

7705 CAYUGA AVE, ND, 2, $800,000

7823 CUSTER RD, ND, 2, $857,500

BROOKEVILLE

10 ROCKY GLEN CT, ND, 4, $699,000

BURTONSVILLE

15410 ATHEY RD, ND, 1, $159,900

CHEVY CHASE

3214 COQUELIN TER, ND, 3, $770,000

3217 THORNAPPLE ST, ND, 3, $984,000

3507 DUNLOP ST, ND, 3, $750,000

3608 SHEPHERD ST, ND, 4, $967,400

5513 MONTGOMERY ST, ND, 2, $1,075,000

5532 WARWICK PL, ND, 2, $785,000

6616 HILLANDALE RD 63, ND, ND, $540,000


CLARKSBURG


12010 CHESTNUT GLEN RD, ND, 5, $427,000

12044 CHESTNUT GLEN RD, ND, 3, $310,000

23206 MURDOCK RIDGE WAY, ND, 4, $500,000


DARNESTOWN


15704 JONES LN, ND, 3, $455,000

16013 FINEGAN DR, ND, 3, $585,000


DERWOOD


7337 GOLD RING TER, ND, 3, $531,000

GAITHERSBURG

113 BUCKSFIELD RD 113, ND, ND, $373,000

16 PAVILION DR, ND, 3, $345,000

18305 QUONDAL CT, ND, 3, $265,000

18516 MOUNTAIN LAUREL TER, ND, 2, $290,000

19 HUTTON ST, ND, 2, $335,000

19113 HARKNESS LN, ND, 3, $350,000

211 OAKTON RD, ND, 2, $280,000

213 HIGHLAND RIDGE AVE, ND, 3, $487,000

215 CHURCH GATE LN, ND, 4, $514,000

445 WINTER WALK DR, ND, 4, $585,000

48 BENJI CT 145, ND, 2, $115,000

5 CIRCUIT CT 25-3, ND, 1, $259,000

720 SIDE W DR 5-A, ND, 1, $155,100

756 TIFFANY DR, ND, 3, $410,000

801 LINSLADE ST, ND, 4, $845,000

8817 COCHRANE CT, ND, 3, $325,000

9211 HAWKINS CREAMERY RD, ND, 1, $290,000

955 FEATHERSTONE ST, ND, 3, $800,000

GERMANTOWN

11212 ARROWLEAF CT, ND, 4, $524,900

11307 HAWKS RIDGE TER 86, ND, 2, $147,000

12205 EMERALD WAY, ND, 3, $365,000

12517 HAWKS NEST LN, ND, 3, $365,000

12902 WALNUT VIEW CT 14-2, ND, 1, $135,000

17809 BLACK STALLION WAY, ND, 4, $580,000

18003 WHEATRIDGE DR, ND, 3, $454,000

18806 PINE RIDGE LN 1-4, ND, 1, $195,000

18904 HIGHSTREAM DR 713, ND, ND, $180,000

19025 QUEENS CROSS LN, ND, 2, $220,000

19027 NOBLE OAK DR, ND, 4, $440,000

19041 STALEYBRIDGE RD, ND, 2, $190,000

20116 LOCUSTDALE DR 340, ND, 2, $155,000

20501 WATKINS MEADOW DR, ND, 3, $286,000

30 APPLEDOWRE CT 53, ND, 2, $196,000


KENSINGTON


3144 PLYERS MILL RD, ND, 2, $408,000

3702 EMILY ST, ND, 3, $445,000

4014 SPRUELL DR, ND, 2, $400,000

4833 FLANDERS AVE, ND, 2, $460,000

4919 AURORA DR, ND, 2, $333,333


NORTH POTOMAC


10 PARSIPPANY CT, ND, 4, $633,000

14321 PLATINUM DR, ND, 4, $780,000

14933 JOSHUA TREE RD, ND, 4, $560,000

15009 GOOD MEADOW CT, ND, 3, $544,875

15460 PEACH LEAF DR, ND, 3, $480,000

15702 PISSARO TER, ND, 3, $540,000

19 SADDLEVIEW CT, ND, 4, $580,000

OLNEY

17645 PRINCE EDWARD DR, ND, 3, $442,500

17907 GAINFORD PL, ND, 3, $550,000

18265 WICKHAM RD, ND, 3, $725,000

3355 TIDEWATER CT 13B, ND, ND, $229,000

3403 MEGANS WAY, ND, 3, $545,000

4616 WINDING STONE CIR, ND, 3, $660,000


POOLESVILLE


19316 CISSEL MANOR DR, ND, 4, $729,000

19413 WOOTTON AVE, ND, 2, $299,500

POTOMAC

11212 FALL RIVER CT, ND, 4, $940,000

11612 KAREN DR, ND, 4, $875,000

11711 GREENLANE DR, ND, 3, $590,000

12201 COPPOLA DR, ND, 3, $740,000

1309 FALLSMEAD WAY, ND, 3, $761,000

4 CHILHAM CT, ND, 3, $500,800

7400 BRICKYARD RD, ND, 4, $1,077,500

7939 SANDALFOOT DR, ND, 6, $1,350,000

8707 POSTOAK RD, ND, 3, $625,000

9 ORCHARD WAY, ND, 3, $662,000

9735 PLEASANT GATE LN, ND, 2, $465,000

9805 SOTWEED DR, ND, 4, $920,000

9833 WILDEN LN, ND, 3, $847,000

9904 SORREL AVE, ND, 3, $1,025,000


ROCKVILLE


10105 BURTON GLEN DR, ND, 3, $746,000

10208 SWEETWOOD AVE, ND, 5, $1,025,000

1021 CRAWFORD DR, ND, 2, $296,000

10401 GROSVENOR PL 622, ND, 1, $233,000

11017 MARCLIFF RD, ND, 3, $820,000

11448 SCHUYLKILL RD, ND, 3, $245,000

11503 ASHLEY DR, ND, 2, $374,000

11802 OLD GATE PL, ND, 3, $705,000

12606 PARKLAND DR, ND, 3, $195,000

128 VAN BUREN S ST, ND, 2, $550,000

13205 VALLEY DR, ND, 3, $957,500

13605 AQUA LN, ND, 3, $688,000

1602 FORBES ST, ND, 2, $350,500

1624 FARRAGUT AVE, ND, 2, $320,250

3012 WINDY KNOLL CT, ND, 4, $775,000

302 CALVIN LN, ND, 2, $355,000

302 KING FARM BLVD 30202, ND, ND, $279,565

319 FALLSGROVE DR 69, ND, ND, $343,000

329 PRETTYMAN DR C, ND, ND, $315,000

4 BURGUNDY CT, ND, 1, $205,000

405 BALTIMORE RD, ND, 1, $585,000

4219 BEL PRE RD, ND, 3, $362,000

4315 BEL PRE RD, ND, 3, $350,000

4323 FEDERAL ST, ND, 2, $227,000

4412 IVES ST, ND, 2, $219,900

4915 MCCALL ST, ND, 2, $278,000

6 HARLOW CT, ND, 4, $689,000

625 MURIEL ST, ND, 2, $560,000

764 PRINCETON PL 1, ND, 1, $199,950

805 ASTER BLVD, ND, 3, $675,000

807 WESTMORE AVE, ND, 2, $278,340

SANDY SPRING

613 OLNEY SANDY SPRING RD, ND, 1, $290,000

SILVER SPRING

1009 CREST PARK DR, ND, 3, $437,000

10214 DAY AVE, ND, 2, $287,500

11415 MAPLEVIEW DR, ND, 1, $300,000

11520 IDLEWOOD RD, ND, 1, $240,000

11605 NEWPORT MILL RD, ND, 1, $201,000

11614 GAIL ST, ND, 1, $163,000

12313 JUDSON RD, ND, 2, $192,500

12428 DEWEY RD, ND, 3, $227,700

12610 MONTCLAIR DR, ND, 3, $365,000

1316 WOODSIDE PKWY, ND, 3, $835,000

13211 BLUHILL RD, ND, 3, $355,000

1353 WINDMILL LN, ND, 3, $424,000

13604 TURNMORE RD, ND, 3, $566,000

1411 CRESTRIDGE DR, ND, 2, $560,000

1416 WOODMAN AVE, ND, 3, $485,000

14216 WOODWELL TER, ND, 3, $430,000

14374 CAPE MAY RD, ND, 1, $290,000

14425 GUNSTOCK CT 4P, ND, 2, $207,000

14625 CUTSTONE WAY, ND, 3, $635,000

14904 HYDRUS RD, ND, 2, $266,100

15808 RADWICK LN, ND, 3, $540,000

1904 GRAYSLAKE DR, ND, 3, $505,000

2013 HOPEFIELD RD, ND, 3, $400,000

2123 CHERRY LEAF LN, ND, 3, $510,000

2423 ECCLESTON ST, ND, 3, $345,000

2805 SCHUBERT DR, ND, 4, $355,000

3008 WEISMAN RD, ND, 2, $160,000

305 LEIGHTON AVE, ND, 2, $354,000

3109 WELLER RD, ND, 2, $285,000

3204 GLENEAGLES DR 109C, ND, ND, $165,000

3318 CASTLE RIDGE CIR 15, ND, 2, $224,900

3403 HARRELL ST, ND, 3, $230,000

3507 FISKE TER 156B, ND, ND, $235,500

3515 OLYMPIC ST, ND, 2, $218,000

3540 FITZHUGH LN 54C, ND, ND, $375,000

3938 RICKOVER RD, ND, 3, $300,000

4412 BENNION RD, ND, 1, $190,000

601 MARSHALL MANOR DR, ND, 2, $327,000

700 STIRLING RD, ND, 3, $285,000

713 SYMPHONY WOODS DR, ND, 3, $452,500

7975 OLD GEORGETOWN, ND, ND, $47,251,332

907 ROSEMERE AVE, ND, 2, $150,000

9711 NASSAU LN, ND, 3, $410,000

9717 DILSTON RD, ND, 2, $237,000

9904 INDIAN LN, ND, 2, $435,000


TAKOMA PARK


1000 WEST E HWY, ND, 1, $250,000

228 PARK AVE, ND, 1, $485,000

411 BOYD AVE, ND, 2, $380,000

423 BROWNING CT, ND, 1, $195,000

6514 WESTMORELAND AVE, ND, 1, $455,000

6700 COCKERILLE AVE, ND, 1, $424,500

7505 CARROLL AVE, ND, 2, $516,000

8320 GARLAND AVE, ND, 2, $425,000