ALEXANDRIA
3713 AUSTIN AVE, 3, 2, $223,000
7505 BERWICK CT, 5, 3, $515,000
6620 CASTLE BAR CT, 5, 4, $605,000
3401 CLAYBORNE AVE, 2, 1, $320,000
1113 GLADSTONE PL, 0, 3, $470,000
2002 HOOVER LN, 0, 3, $460,000
3809 LARAMIE PL F, 2, 2, $70,000
6467 OVERLOOK DR, 3, 3, $545,000
5704 OVERLY DR, 3, 1, $230,000
4202 PICKERING PL, 4, 3, $575,000
1600 REVERE DR, 3, 2, $394,000
6427 RICHMOND HWY 301, 2, 2, $195,000
7925 RUSSELL RD, 3, 1, $105,000
6726 WAKEFIELD W DR A2, 3, 1, $275,000
ANNANDALE
4201 AMERICANA DR 103, 1, 1, $111,500
5008 BACKLICK RD, 3, 2, $50,000
8300 BEAVERDAM CT, 4, 3, $591,000
6476 GAINER ST, 4, 2, $305,000
3809 LARCHMONT DR, 0, 2, $275,000
3527 LAUNCELOT WAY, 4, 3, $500,000
7151 WILBURDALE DR, 3, 3, $356,000
4020 WOODLAND RD, 5, 4, $550,000
4116 WOODLARK DR, 0, 3, $485,000