2009 05 13 Homes sold Montgomery

The “Homes Sold” data is compiled from public-record information and released to the Washington Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

BETHESDA

8901 BRADMOOR  DR, ND, 2, $575,000

5112 CAPE COD  CT, ND, 5, $1,375,000

4508 CHESTNUT  ST, ND, 3, $785,000

6013 COREWOOD  LN, ND, 2, $739,000

4509 DELMONT  LN, ND, 2, $687,500

4909 EARLSTON  DR, ND, 3, $750,000

8600 EWING  DR, ND, 3, $650,000

9209 EWING  DR, ND, 5, $986,000

7204 LOCH LOMOND  DR, ND, 6, $1,325,000

5005 NEWPORT  AVE, ND, 3, $600,000

9208 WADSWORTH  DR, ND, 2, $632,000

5407 WHITLEY PARK  TER 49, ND, 3, $530,000

BOYDS

12721 FERNBERRY  LN, ND, 6, $700,000

BROOKEVILLE

19720 OLNEY MILL  RD, ND, 3, $438,000

BURTONSVILLE

3733 AIRDIRE  CT 6-57, ND, ND, $229,900

3110 BRYAN  RD, ND, 2, $226,734


CABIN JOHN


6512 77TH  ST, ND, 3, $885,000

CHEVY CHASE

3909 ASPEN  ST, ND, 5, $1,660,000

CLARKSBURG

22420 BROOK POINT  WAY, ND, 4, $450,000

22225 FAIR GARDEN  LN, ND, 4, $500,000

12809 GATE RAIL  RD, ND, ND, $138,621

22108 HAVENWORTH  LN, ND, 4, $370,000

23228 MURDOCK RIDGE  WAY, ND, 4, $461,000

23613 SUGAR VIEW  DR, ND, 4, $405,000

23061 WINGED ELM  DR, ND, 4, $370,000


DAMASCUS


10442 DAMASCUS PARK  LN M13, ND, ND, $115,622

23510 ELK GROVE  TER, ND, 4, $450,000

26397 JOHNSON  DR, ND, 1, $314,000


DERWOOD


7800 JEREMY  TER, ND, 3, $320,000


GAITHERSBURG


10837 ARROWSMITH  CT, ND, 4, $385,000

115 BARNSFIELD  CT 235, ND, 1, $207,500

20616 BELL BLUFF  RD, ND, 3, $270,000

26 COUNTY  CT 17-4, ND, 1, $240,000

10144 GRAVIER  CT, ND, 3, $470,000

696 HEATHWALK  MEWS, ND, 3, $420,000

16908 HORN POINT  DR, ND, 3, $570,500

407 KENT OAKS  WAY, ND, 4, $700,000

734 LAKE VARUNA  MEWS, ND, 4, $710,250

20016 MATTINGLY  TER 3, ND, 3, $310,000

9502 MEADOW RIDGE  LN, ND, 4, $565,000

8331 SHADY SPRING  DR, ND, 1, $160,000

6430 STREAM VALLEY  WAY, ND, 3, $650,000

5 WALKER  AVE, ND, 3, $407,000

25000 WOODFIELD SCHOOL  RD, ND, 2, $365,000

25200 WOODFIELD SCHOOL  RD, ND, 3, $599,000


GERMANTOWN


18450 CROWNSGATE  CIR, ND, 4, $451,110

12217 EMERALD  WAY, ND, 4, $350,000

20131 LOCUSTDALE  DR 319, ND, 2, $167,000

13750 PALMETTO  CIR 13750, ND, ND, $147,000

21229 VIRGINIA PINE  TER, ND, 3, $565,000

13508 WALNUTWOOD  LN, ND, 3, $356,000


KENSINGTON


9501 BYEFORDE  RD, ND, 3, $690,000

2923 FAULKNER  PL, ND, 2, $242,000

11310 WOODSON  AVE, ND, 3, $446,000

MONTGOMERY VILLAGE

19032 CAPEHART  DR, ND, 2, $170,625

9516 HORIZON RUN  RD 15-EYE, ND, 1, $153,000


NORTH POTOMAC


11920 APPALOOSA  WAY, ND, 3, $555,000

11701 FLINTS GROVE  LN, ND, 3, $420,000

13913 RIDING LOOP  DR, ND, 3, $562,875

OLNEY

18304 BLUEBELL  LN, ND, 3, $735,000

17108 FITZROY  WAY, ND, 6, $619,000

18306 FOUNTAIN GROVE  WAY, ND, 5, $625,000

4209 MORNINGWOOD  DR, ND, 4, $435,000

POOLESVILLE

20109 WESTERLY  AVE, ND, 3, $420,000


POTOMAC


10833 ADMIRALS  WAY, ND, 5, $1,165,000

11801 BEEKMAN  PL, ND, 3, $960,000

11910 COLDSTREAM  DR, ND, 3, $410,000

12105 DREWS  CT, ND, 4, $930,000

11716 GREENLANE  DR, ND, 3, $605,500

7708 HACKAMORE  DR, ND, 7, $1,380,000

10500 SCARBORO  LN, ND, 5, $970,000

8420 VICTORY  LN, ND, 3, $341,907


ROCKVILLE


707 BEALL  AVE, ND, 1, $365,000

620 BLOSSOM  DR, ND, 3, $650,000

507 CASTLEFORD  ST, ND, 2, $300,000

507 CROOKED CREEK  DR, ND, 4, $820,000

11 DOROTHY  LN, ND, 2, $335,000

993 FARM HAVEN  DR, ND, 3, $630,000

4322 FEDERAL  ST, ND, 3, $349,000

5405 GROVE RIDGE  WAY 97, ND, 1, $520,000

4100 HEATHFIELD  RD, ND, 3, $260,000

13505 KEATING  ST, ND, 1, $250,000

302 KING FARM  BLVD 30211, ND, ND, $279,565

11 LODGE  PL, ND, 3, $560,000

13420 ORIENTAL  ST, ND, 3, $325,000

521 PINEWOOD  RD, ND, 1, $146,000

SILVER SPRING

10506 AMHERST  AVE, ND, 3, $275,000

609 AVON SQUARE  CT, ND, 3, $430,000

12716 BARBARA  RD, ND, 2, $262,000

13912 BETHPAGE  LN, ND, 4, $490,000

918 BRICK MANOR  CIR, ND, 4, $561,000

14016 BROOMALL  LN, ND, 3, $310,000

9902 CAPITOL VIEW  AVE, ND, 2, $255,000

15112 CENTERGATE  DR, ND, 3, $465,000

10208 COLESVILLE  RD, ND, 2, $309,238

9207 CROSBY  RD, ND, 4, $870,000

722 DARTMOUTH  AVE, ND, 2, $555,000

12109 DEWEY  RD, ND, 2, $200,000

12700 EPPING  TER 8-D, ND, ND, $160,000

4315 FERNHILL  RD, ND, 2, $210,000

10907 GLENHAVEN  PKWY, ND, 1, $342,000

611 HYDE  RD, ND, 3, $350,000

9914 INDIAN  LN, ND, 2, $540,000

11812 INDIGO  RD, ND, 3, $245,000

2809 LINDELL  ST, ND, 2, $235,000

13309 LYDIA  ST, ND, 2, $277,000

2 MEMORY  CT, ND, 3, $371,000

123 NORMANDY  DR, ND, 2, $540,000

10010 REDDICK  DR, ND, 2, $565,000

12043 REMINGTON  DR, ND, 2, $520,900

9504 SAINT ANDREWS  WAY, ND, 3, $607,500

2000 SANDSTONE  CT, ND, 3, $351,000

1509 SANFORD  RD, ND, 2, $375,000

1906 SNOWDROP  LN, ND, 4, $452,000

12806 TAMARACK  RD, ND, 3, $367,450

11917 VIEWCREST  TER, ND, 3, $240,000

15012 WELLWOOD  RD, ND, 3, $480,000

TAKOMA PARK

6711 ALLEGHENY  AVE, ND, 3, $200,387

7009 ASPEN  AVE, ND, 1, $462,000

7418 BALTIMORE  AVE, ND, 1, $475,000

7203 GARLAND  AVE, ND, 2, $510,000

 

Related Content