2009 07 01 Homes sold Montgomery

Published September 17, 2009 4:00am ET



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data


BETHESDA


118 BROOK N LN, ND, 3, $703,000

5111 CAPE COD CT, ND, 7, $2,150,000

5821 CONWAY RD, ND, 1, $512,000

5147 DUDLEY LN 44, ND, ND, $358,000

7822 ENGLISH WAY, ND, 4, $930,000

6004 HIGHBORO DR, ND, 4, $830,000

1 KITTERY CT, ND, 6, $1,120,000

7704 MASSENA RD, ND, 3, $730,000

10008 MONTAUK AVE, ND, 2, $503,500

6208 NEWBURN DR, ND, 3, $1,095,000

5621 OLD CHESTER CT, ND, 3, $949,000

4318 ROSEDALE AVE, ND, 6, $1,772,500

10004 SINNOTT DR, ND, 1, $513,000

7352 WESTLAKE TER 118, ND, ND, $515,000

BOYDS

22002 KNOLL CREST CT, ND, 3, $640,000


BROOKEVILLE


19021 HERITAGE HILLS DR, ND, 2, $375,000

1703 PRETTY PENNY CT, ND, 4, $799,000

CHEVY CHASE

8903 CLIFFORD AVE, ND, 4, $820,000

7905 CYPRESS PL, ND, 4, $880,000

CLARKSBURG

12617 GRANITE ROCK RD, ND, 3, $449,000

23928 JANBEALL CT, ND, 3, $280,000

DAMASCUS

10421 NICKELBY WAY, ND, 2, $305,000

10425 RIDGE LANDING PL, ND, 4, $279,900

25929 WOODFIELD RD, ND, 2, $269,000

15812 PIONEER HILLS TER, ND, 4, $712,000


GAITHERSBURG


10837 ARROWSMITH CT, ND, 4, $377,000

109 BENT TWIG LN 326, ND, 1, $268,000

10 CAPE ANNE CT, ND, 3, $410,000

19016 HARKNESS LN, ND, 3, $274,900

4 KEYSTONE CT, ND, 3, $436,000

107 LINDEN HALL LN, ND, 3, $360,000

20660 PLUM CREEK CT, ND, 4, $499,000

224 ROLLING RD, ND, 2, $417,500

12113 SIOUX PL, ND, 3, $420,000

766 SUMMER WALK DR, ND, 3, $525,000

115 TSCHIFFELY SQUARE RD, ND, 4, $780,000

133 WATER ST, ND, 2, $180,000

GERMANTOWN

21724 BRINK MEADOW LN, ND, 4, $608,000

13405 CLOVERDALE PL, ND, 2, $274,999

13601 DEERWATER DR 8H, ND, ND, $194,000

12217 EMERALD WAY, ND, 4, $350,000

19905 GATESHEAD CIR 33, ND, 1, $210,000

10709 MISTY MOON PL, ND, 3, $440,000

20840 SHAMROCK GLEN CIR 1202, ND, ND, $290,000

18344 TIMKO LN 70, ND, ND, $135,000


MONTGOMERY VILLAGE


8512 TINDAL SPRINGS DR, ND, 4, $335,000


NORTH BETHESDA


6105 ROSEMONT CIR, ND, 6, $990,000


NORTH POTOMAC


13921 BERGENFIELD DR, ND, 3, $707,000

14951 DUFIEF DR, ND, 3, $731,500

13 MENTMORE CT, ND, 3, $530,000

OLNEY

18211 ALLWOOD TER, ND, 3, $445,000

2706 SNOWBERRY PL, ND, 3, $635,000

18526 STAKEBURG PL 26, ND, ND, $190,050

17105 THATCHER CT, ND, 4, $560,000

3327 TIDEWATER CT C, ND, ND, $184,900

POOLESVILLE

17317 FLETCHALL RD, ND, 2, $337,500

POTOMAC

8209 JEB STUART RD, ND, 2, $550,000

12505 NOBLE CT, ND, 6, $1,320,000

11512 SEVEN LOCKS RD, ND, 3, $637,500


ROCKVILLE


822 1ST ST, ND, 1, $275,000

4410 BEL PRE RD, ND, 3, $465,000

2 BURGUNDY CT, ND, 1, $125,500

1032 CARNATION DR, ND, 3, $660,000

14131 CHINKAPIN DR, ND, 4, $1,080,000

801 CROCUS DR, ND, 2, $500,000

15920 EMORY LN, ND, 2, $857,000

202 EVANS ST, ND, 3, $655,000

332 HOWARD AVE, ND, 1, $171,000

700 MONTGOMERY W AVE, ND, 2, $300,000

12118 WHIPPOORWILL LN, ND, 4, $640,000

520 WOODSTON RD, ND, 2, $168,000

14322 YOSEMITE CT, ND, 3, $440,000

SANDY SPRING

1003 WINDRUSH LN 16, ND, ND, $330,000


SILVER SPRING


14008 BLAZER LN, ND, 3, $412,000

10800 BLOSSOM LN, ND, 2, $269,000

502 BONIFANT ST, ND, 1, $404,400

3609 CHORLEY WOODS WAY 5A, ND, ND, $179,000

12706 CONNECTICUT AVE, ND, 2, $265,000

11950 CRIMSON LN 168, ND, ND, $212,000

10103 DAY AVE, ND, 3, $562,500

87 ELDRID DR, ND, 4, $525,000

4301 FERNHILL RD, ND, 1, $250,000

14900 FLINTSTONE LN, ND, 3, $470,000

4405 GARRETT PARK RD, ND, 1, $229,900

11506 GOODLOE RD, ND, 1, $140,000

826 GREGORIO DR, ND, 3, $249,000

2813 HATHAWAY TER, ND, 3, $314,500

13131 HUTCHINSON WAY, ND, 3, $533,250

11802 IVANHOE ST, ND, 2, $249,900

1115 MEURILEE LN, ND, 2, $372,000

1714 NOYES LN, ND, 3, $375,000

13801 OLD COLUMBIA PIKE, ND, 3, $332,000

1804 PELLING CT, ND, 3, $410,000

140 RITCHIE AVE, ND, 1, $507,800

4124 SAMPSON RD, ND, 2, $190,000

2605 TERRAPIN RD, ND, 1, $280,000

1224 WINDMILL LN, ND, 4, $325,000

2602 WOODEDGE RD, ND, 3, $330,000

10205 WOODMOOR CIR, ND, 2, $465,000


TAKOMA PARK


8111 CARROLL AVE, ND, 1, $237,500

1004 HOPEWELL AVE, ND, 2, $340,000

WASHINGTON GROVE

413 GROVE AVE, ND, 2, $335,000