The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
ASHTON
119 OLNEY SANDY SPRING RD, ND, 2, $231,000
BARNESVILLE
22211 BEALLSVILLE RD, ND, 1, $149,000
BETHESDA
6002 BEECH AVE, ND, 4, $760,000
6 BOLLING LN, ND, 4, $1,225,000
7319 BRADLEY BLVD, ND, 2, $404,350
5921 CONWAY RD, ND, 3, $659,000
9415 CORSICA DR, ND, 3, $745,000
10102 DICKENS AVE, ND, 1, $485,000
9905 DICKENS AVE, ND, 3, $749,000
6526 ELGIN LN, ND, ND, $800,000
5203 FALMOUTH RD, ND, 2, $79,200
5305 GLENWOOD RD, ND, 2, $725,000
4607 HARLING LN, ND, 3, $729,000
6601 HILLMEAD RD, ND, 8, $2,570,000
7613 HONESTY WAY, ND, 3, $785,000
5509 HOOVER ST, ND, 4, $1,425,000
4309 KENTBURY DR, ND, 2, $701,000
6627 LANDON LN, ND, 5, $1,160,000
5305 MASSACHUSETTS AVE, ND, 4, $850,000
5621 NAMAKAGAN RD, ND, 4, $1,175,000
5019 NEWPORT AVE, ND, 3, $931,000
9637 PARKWOOD DR, ND, 4, $700,000
6423 RIDGE DR, ND, 2, $649,000
5713 ROOSEVELT ST, ND, 6, $1,350,000
6032 ROSSMORE DR, ND, 3, $600,000
5010 RUGBY AVE, ND, 3, $772,000
6409 STONEHAM RD, ND, 1, $350,000
8319 THOREAU DR, ND, 3, $880,000
5206 VENTNOR RD, ND, 3, $600,000
5908 WALTON RD, ND, 2, $620,000
4919 WESTWAY DR, ND, 2, $850,000
5810 WILSON LN, ND, 3, $785,000
7004 WILSON LN, ND, 2, $610,000
BOYDS
12801 OLD BALTIMORE W RD, ND, 5, $600,000
18418 POLYNESIAN LN, ND, 4, $608,000
BRINKLOW
20217 NEW HAMPSHIRE AVE, ND, 4, $750,000
BROOKEVILLE
2107 CARTER MILL WAY, ND, 3, $615,000
2210 CARTER MILL WAY, ND, 3, $585,000
1809 GOLD MINE RD, ND, 4, $635,000
19725 OLNEY MILL RD, ND, 3, $425,000
2600 SUNSHINE CT, ND, 6, $1,115,000
BURTONSVILLE
15022 ATHEY RD, ND, 4, $370,000
15249 BRIARCLIFF MANOR WAY, ND, 5, $585,000
3300 LYNCREST CT, ND, 4, $490,000
14106 OLD COLUMBIA PIKE, ND, 3, $339,000
CHEVY CHASE
2812 BLAINE DR, ND, 3, $155,000
3309 CAMALIER DR, ND, 4, $800,000
2617 COLSTON DR, ND, 3, $616,500
7215 DELFIELD ST, ND, 6, $1,700,000
7503 GLENDALE RD, ND, 4, $995,000
8604 JONES MILL RD, ND, 3, $585,000
7509 LYNN DR, ND, 4, $985,000
8900 MCGREGOR DR, ND, 3, $751,219
4732 MERIVALE RD, ND, 3, $785,000
117 OXFORD ST, ND, ND, $2,500,000
2707 ROSS RD, ND, 2, $595,000
3310 SHIRLEY LN, ND, 3, $724,000
5603 SURREY ST, ND, 3, $885,000
CLARKSBURG
12316 CHERRY BRANCH DR, ND, 4, $501,250
23744 CLARKSMEADE DR, ND, 3, $340,000
DAMASCUS
25414 DAMASCUS PARK TER, ND, 4, $320,000
27404 RIDGE RD, ND, 1, $295,000
10407 RIDGE LANDING PL, ND, 4, $260,000
DARNESTOWN
13133 SCARLET OAK DR, ND, 5, $895,000
DERWOOD
10 GRANBY CT, ND, 3, $600,000
7633 MILLER FALL RD, ND, 3, $435,000
17813 VINYARD LN, ND, 3, $271,500
GAITHERSBURG
17308 AMITY DR, ND, 3, $295,000
8829 BLUE SMOKE DR, ND, 3, $306,000
7509 BOXBERRY TER, ND, 4, $480,000
103 CANFIELD HILL DR, ND, 3, $723,500
207 CEDAR AVE, ND, 3, $300,000
108 CHESTNUT ST, ND, 1, $215,000
88 CHEVY CHASE ST 88, ND, ND, $384,000
13201 DARNESTOWN RD, ND, 3, $474,000
18020 DRIFTWOOD CT, ND, 2, $185,000
8710 EMORY GROVE RD, ND, 1, $234,650
109 FLORAL DR, ND, 1, $250,000
10841 GAME PRESERVE RD, ND, 4, $440,000
1 GIBSON PL, ND, 2, $485,000
22200 GOSHEN SCHOOL RD, ND, 5, $849,000
6308 GRAFTON FARM DR, ND, 3, $700,000
791 KIMBERLY CT, ND, 4, $458,000
706 LAKE VARUNA MEWS, ND, 4, $680,000
8710 LOCHAVEN DR, ND, 3, $735,000
7516 MATTINGLY LN, ND, 3, $187,000
40 MICHAEL CT 26, ND, 1, $118,000
10120 PEANUT MILL DR, ND, 2, $398,500
24112 PECAN GROVE LN, ND, 4, $410,000
9512 PRIMROSE VIEW CT, ND, 4, $419,500
21528 QUICK FOX LN, ND, 3, $665,000
4 RELDA CT, ND, 3, $330,000
14 RIDGE HEIGHTS CT, ND, 3, $305,000
18810 SEVERN RD, ND, 3, $475,000
712 SIDE W DR 4-E, ND, 1, $150,000
16566 SIOUX LN, ND, 4, $437,900
5704 STANBROOK LN, ND, 3, $525,000
731 SUMMER WALK DR, ND, 3, $619,000
102 SUMMIT HALL RD, ND, 3, $490,000
18204 SWAN STREAM DR, ND, 2, $255,000
739 TIFFANY DR, ND, 3, $405,000
110 TULIP DR, ND, 1, $187,500
16632 WESTLAND S DR, ND, 3, $395,000
13417 WILD BIRD TER, ND, 4, $600,000
GARRETT PARK
11405 ROKEBY AVE, ND, 2, $650,000
GERMANTOWN
20406 ALDERLEAF TER, ND, 3, $368,500
6 APPLEDOWRE CT 67, ND, 2, $160,000
8 APPLEDOWRE CT 68, ND, 2, $190,000
13901 BRIARWICK ST, ND, 3, $475,000
21145 CAMOMILE CT 134, ND, ND, $314,000
18108 COACHMANS RD, ND, 4, $450,000
13562 DEERWATER DR 3G, ND, ND, $229,000
15 DOXDAM CT, ND, 3, $357,000
17 ETERNITY CT, ND, 4, $495,000
11114 FLANAGAN LN, ND, 4, $510,000
15904 GERMANTOWN RD, ND, 2, $375,000
18975 HIGHSTREAM DR 839, ND, ND, $200,000
19072 MCFARLIN DR, ND, 4, $345,000
21221 OWLS NEST CIR 26, ND, ND, $270,000
18018 RED ROCKS DR, ND, 3, $630,000
13008 SHAMROCK GLEN DR 904, ND, ND, $320,000
KENSINGTON
9808 CAMPBELL DR, ND, 4, $639,999
11904 CORONADA PL, ND, 2, $290,000
4304 DRESDEN ST, ND, 2, $999,999
2806 JUTLAND RD, ND, 4, $785,000
10611 NASH PL, ND, 2, $475,000
1 SIMMS CT, ND, 3, $489,000
3004 UNIVERSITY BLVD, ND, 1, $216,000
3008 UNIVERSITY BLVD, ND, 1, $364,670
MONTGOMERY VILLAGE
20728 BOUNTYFIELD CT, ND, 4, $385,000
19505 GALLATIN CT, ND, 2, $326,900
8209 GALLERY CT, ND, 3, $530,000
NORTH POTOMAC
14841 DUFIEF DR, ND, 4, $640,000
11438 GREY COLT LN, ND, 3, $547,000
14901 JOSHUA TREE RD, ND, 4, $541,500
14609 SETTLERS LANDING WAY, ND, 3, $678,000
14508 TRIPLE CROWN PL, ND, 3, $635,000
1 WELLAND CT, ND, 4, $990,000
OLNEY
4231 CHARLEY FOREST ST, ND, 3, $492,000
3510 DARTMOOR LN 27, ND, ND, $290,000
2001 LITTLE HAVEN CT, ND, 3, $575,000
17143 MOSS SIDE LN 10, ND, ND, $246,000
3400 PISNER TER, ND, 3, $450,000
4416 RENDALE CT, ND, 3, $539,000
POOLESVILLE
18800 JERUSALEM CHURCH RD, ND, 3, $490,000
17204 LIGHTFOOT LN, ND, 3, $520,000
17317 SOPER ST, ND, 2, $307,500
POTOMAC
47 ATWELL CT, ND, 3, $730,000
13116 BRUSHWOOD WAY, ND, 6, $1,650,000
8241 BUCKSPARK LN, ND, 3, $890,000
9469 COPENHAVER DR, ND, 3, $700,000
12025 EDGEPARK CT, ND, 3, $1,018,000
8904 FALLS CHAPEL WAY, ND, 3, $735,000
9917 HALL RD, ND, 4, $1,200,000
8745 HICKORY BEND TRL, ND, 4, $1,045,000
10705 PEBBLE BROOK LN, ND, 4, $808,100
10812 PEBBLE BROOK LN, ND, 3, $838,000
9540 PURCELL DR, ND, 5, $1,775,000
8633 RED COAT LN, ND, 4, $760,000
9607 SOTWEED DR, ND, 5, $1,375,000
9800 TIBRON CT, ND, 6, $1,315,000
2 TOBIN CT, ND, 5, $1,280,000
10325 WINDSOR VIEW DR, ND, 5, $1,325,000
ROCKVILLE
205 ADCLARE RD, ND, 1, $400,000
1104 AGNEW DR, ND, 1, $177,000
13816 ARCTIC AVE, ND, 2, $338,000
6709 ARROYO CT, ND, 7, $1,700,000
11815 ASHLEY DR, ND, 2, $369,900
542 AZALEA DR 43, ND, 1, $230,000
14305 BAUER DR, ND, 3, $475,000
14431 BRAD DR, ND, 3, $429,900
501 BRADFORD DR, ND, 3, $482,650
17 CLEMSON CT, ND, 3, $540,000
709 COLLEGE PKWY, ND, 3, $635,000
405 CROOKED CREEK DR, ND, 6, $900,000
2 DENHAM CT, ND, 2, $291,500
13907 DOWLAIS DR, ND, 3, $415,000
4735 FALCON ST, ND, 3, $297,000
13 FARM HAVEN CT, ND, 4, $620,800
11836 FARMLAND DR, ND, 4, $756,000
405 FARRAGUT AVE, ND, 2, $345,000
200 FREDERICK AVE, ND, 1, $168,000
11612 HILL W DR, ND, 5, $960,000
4533 HORNBEAM DR, ND, 2, $495,000
409 HURLEY AVE, ND, 3, $549,900
4 LEONARD CT, ND, 3, $530,400
4700 LEVADA TER 8, ND, 2, $364,905
1953 LEWIS AVE, ND, 1, $307,500
500 LINCOLN ST, ND, 1, $146,000
6004 LUX LN, ND, 6, $1,300,000
5004 MARGOT CT, ND, 2, $295,000
14504 MYER TER, ND, 3, $420,000
2703 NORTHRUP TER, ND, 5, $888,000
305 OAK KNOLL DR, ND, 3, $825,000
13005 PACIFIC AVE, ND, 2, $219,000
7117 PANORAMA DR, ND, 3, $529,000
513 SADDLE RIDGE LN, ND, 3, $700,000
1919 STANLEY AVE, ND, 1, $315,000
6020 STONEHENGE PL 27, ND, ND, $650,000
4815 TOPPING RD, ND, 2, $270,000
13717 TRAVILAH RD, ND, 3, $590,000
11220 TROY RD, ND, 2, $310,000
13905 VISTA DR, ND, 2, $330,000
401 WASHINGTON N ST 110, ND, 5, $499,900
SILVER SPRING
8909 2ND AVE, ND, 2, $538,000
13023 ALPENHORN WAY, ND, 3, $516,000
12210 ATHERTON DR, ND, 1, $358,000
12706 ATHERTON DR, ND, 2, $267,000
10 ATWOOD CT, ND, 4, $620,000
11805 AUTH LN, ND, 3, $560,000
600 AVON SQUARE CT, ND, 3, $410,000
221 BADEN ST, ND, 2, $487,000
12405 BARBARA RD, ND, 3, $305,000
12500 BARBARA RD, ND, 2, $230,000
15305 BEAUFORT PL, ND, 3, $289,900
3123 BECKENHAM CT 253-B, ND, ND, $160,000
14004 BEECHVUE LN, ND, 3, $415,000
905 BENSON TER, ND, 2, $180,000
12113 BERRY ST, ND, 1, $334,982
827 BONIFANT ST, ND, 1, $539,000
90 BRYANTS NURSERY RD, ND, 3, $440,000
1003 CADDINGTON AVE, ND, 2, $327,500
13006 CAMELLIA DR, ND, 4, $462,500
14600 CLAUDE LN, ND, 3, $360,000
119 CLAYBROOK DR, ND, 3, $450,000
11309 COLLEGE VIEW DR, ND, 3, $345,000
13104 CONDUCTOR WAY 197, ND, ND, $210,000
1804 CULLEN DR, ND, 3, $419,000
1310 DALE DR, ND, 2, $730,000
10111 DALLAS AVE, ND, 2, $460,000
10112 DALLAS AVE, ND, 3, $275,000
12123 DAVID DR, ND, 3, $410,000
2505 DAWSON AVE, ND, 1, $299,900
2806 DENLEY PL, ND, 1, $235,000
2109 DEXTER AVE, ND, 2, $275,000
9806 DILSTON RD, ND, 2, $130,000
11109 EASECREST DR, ND, 3, $393,500
14600 EDELMAR DR 113-A, ND, ND, $245,000
9904 EDGEHILL LN, ND, 3, $565,000
17219 EMERSON DR, ND, 2, $358,000
12414 FELDON ST, ND, 2, $265,000
10904 FIESTA RD, ND, 3, $369,200
3560 FISKE TER 145, ND, ND, $150,000
2006 FOREST HILL DR, ND, 3, $225,000
410 FRANKLIN E AVE, ND, 3, $439,000
11907 GARNER ST, ND, 2, $235,000
1517 GLENALLAN AVE, ND, 2, $410,000
2963 GRACEFIELD RD, ND, 3, $449,900
10113 GREEN FOREST DR, ND, 3, $280,000
1404 GRIDLEY LN, ND, 3, $327,000
7 HILLTOP RD, ND, 3, $575,000
11708 IDLEWOOD RD, ND, 2, $250,000
10512 INWOOD AVE, ND, 1, $321,000
2903 IVYDALE ST, ND, 1, $285,000
10921 JARBOE AVE, ND, 3, $415,000
4008 JEFFRY ST, ND, 2, $265,000
14648 KELMSCOT DR 237-B, ND, ND, $220,000
12112 KERWOOD RD, ND, 3, $330,000
130 KINSMAN VIEW CIR, ND, 3, $617,500
310 LADSON RD, ND, 2, $250,500
3700 LEVERTON ST, ND, 2, $244,075
10617 LOCKRIDGE DR, ND, 2, $345,000
405 MANSFIELD RD, ND, 1, $535,000
2210 MARK CT, ND, 3, $519,000
202 MARVIN RD, ND, 3, $417,000
12805 MATEY RD, ND, 1, $185,000
10116 MCKENNEY AVE, ND, 2, $318,000
1914 MICA DR, ND, 3, $375,000
3305 MOLINE RD, ND, 4, $326,700
12907 MORAY RD, ND, 2, $243,000
50 OLD BONIFANT RD, ND, 2, $346,000
11803 OLD COLUMBIA PIKE 89, ND, ND, $265,000
11839 OLD COLUMBIA PIKE 43, ND, ND, $227,000
3520 OLYMPIC ST, ND, 2, $300,000
1604 PARHAM RD, ND, 2, $256,000
3026 PIANO LN 54, ND, ND, $215,000
324 PINEWOOD AVE, ND, 2, $475,000
509 PIPING ROCK DR, ND, 3, $406,000
2401 PONDSIDE TER, ND, 4, $410,000
10104 PORTLAND RD, ND, 2, $465,000
8306 QUEEN ANNES DR, ND, 1, $543,500
2206 QUINTON RD, ND, 3, $499,000
623 RAY DR, ND, 1, $500,000
10003 REDDICK DR, ND, 2, $460,000
124 RITCHIE AVE, ND, 1, $320,000
909 ROBIN RD, ND, 1, $309,900
804 ROWEN RD, ND, 2, $655,000
1301 RUPPERT RD, ND, 2, $378,700
3024 SCHUBERT DR, ND, 3, $369,000
3051 SCHUBERT DR, ND, 3, $344,000
13128 SHINNECOCK DR, ND, 3, $620,000
1605 SPRINGWOOD S DR, ND, 3, $711,000
14608 STURTEVANT RD, ND, 3, $400,000
14412 TAOS CT 5-BC, ND, 2, $100,000
15823 THOMPSON RD, ND, 4, $421,000
2062 UNIVERSITY BLVD 5, ND, ND, $300,000
2802 URBANA DR, ND, 2, $242,000
2814 URBANA DR, ND, 1, $200,250
3100 VERONA CT, ND, 2, $312,994
3600 WELLER RD, ND, 2, $264,000
10606 WOODSDALE DR, ND, 3, $370,000
10708 WOODSDALE DR, ND, 3, $440,000
TAKOMA PARK
413 CIRCLE AVE, ND, 2, $480,000
406 ETHAN ALLEN AVE, ND, 5, $485,000
8610 GREENWOOD AVE, ND, 2, $202,000
808 HAYWARD AVE, ND, 3, $460,800
8116 LOCKNEY AVE, ND, 2, $285,000
1110 MERWOOD DR, ND, 1, $349,000
246 PARK AVE, ND, 1, $350,000
19 PHILADELPHIA AVE, ND, 2, $565,000
704 SLIGO CREEK PKWY, ND, 2, $690,000
WHEATON
11412 KENTON PL, ND, 2, $358,725
