2009 04 27 Homes Sold Fairfax

Published



ALEXANDRIA

5612 BISMACH DR 2, 3, 2, $144,000

5618 BLOOMFIELD DR T2, 2, 2, $124,900

8357 CLAREMONT WOODS DR G, 2, 2, $70,000

6304 CLIMBHILL RD, 0, 2, $335,000

6008 CURTIER DR B, 2, 2, $249,500

6711 DONEGAN CT, 5, 4, $640,000

6964 ELLINGHAM CIR A, 2, 2, $270,000

8423 EUREKA CT 120, 3, 2, $106,900

2405 FORT DR, 4, 1, $191,900

6414 FORT HUNT RD, 4, 4, $415,000

2003 GLEN DR, 4, 5, $1,505,000

7427 GRUMMAN PL, 0, 2, $425,000

1912 INGRAM PL, 0, 2, $425,000

5816 KINGS N HWY, 2, 2, $170,000

2451 MIDTOWN AVE 1502, 1, 1, $330,000

3827 MIRAMONTE PL 108A, 3, 3, $87,900

1600 NORAL PL, 4, 4, $900,000

6628 PINE RD, 4, 3, $340,000

4573 SHETLAND GREEN RD, 4, 3, $515,000

4614 STEADMAN PL, 5, 2, $180,000

8605 WOODLAND HEIGHTS CT, 5, 4, $729,000

ANNANDALE

7811 ANTIOPI ST, 4, 4, $420,000

8462 ARARAT CT, 4, 4, $545,000

3903 CHERRYWOOD LN, 4, 3, $360,000

7556 MEDFORD CT, 0, 2, $277,000

3619 ROSE LN, 3, 2, $310,000

8125 SAXONY DR, 4, 3, $525,000

7822 WENDY RIDGE LN, 4, 4, $305,000

Full midterm coverage.Deeper analysis.

Get unlimited access to Washington Examiner's reporting, expert analysis, and coverage of the midterm elections.

Get Unlimited Access

Cancel anytime.