Homes sold: Fairfax

Published



FAIRFAX COUNTY

ALEXANDRIA

2240 ARLINGTON TER, 2, 1, $215,650

7501 ASHBY LN N, 2, 2, $287,000

7508 ASHBY LN B, 2, 2, $265,000

8507 BOUND BROOK LN, 5, 4, $454,900

6004 BUSH HILL DR, 3, 2, $380,001

5204 CEDAR RD, 3, 4, $300,000

8321 CHERRY VALLEY LN, 5, 3, $408,000

6109 CRAFT RD, 3, 2, $325,000

909 DANTON LN, 5, 3, $793,250

3407 ELMWOOD DR, 3, 1, $353,110

5712 FENWICK DR, 2, 2, $235,000

2208 FORDHAM DR, 0, 2, $568,000

2630 FORT FARNSWORTH RD 151, 2, 1, $199,900

2638 FORT FARNSWORTH RD 118, 2, 1, $235,830

5940 FOUNDERS HILL DR 101, 2, 2, $90,826

5990 FOUNDERS HILL CT 202, 2, 2, $283,000

5801 HABERSHAM WAY, 5, 2, $310,000

7954 HAMMOND ST, 4, 2, $339,000

6705 HARRISON LN, 2, 1, $245,000

6316 HIGHAM DR, 2, 1, $375,000

6215 HILLVIEW AVE, 4, 3, $312,519

6102 HOUSTON CT, 4, 2, $315,000

7131 HUNTLEY CREEK PL 53, 3, 3, $308,000

6643 KINGS S HWY, 4, 3, $400,000

3605 LAKOTA RD, 4, 2, $340,000

4709 MANOR DR, 4, 4, $452,000

3912 MARIPOSA PL 51C, 2, 2, $140,000

3946 MARIPOSA PL 18A, 3, 3, $180,000

6005 MERSEY OAKS WAY B, 2, 1, $235,000

2451 MIDTOWN AVE 1407, 1, 1, $336,000

2309 NORDOK PL, 5, 3, $525,000

5811 PRATT CT, 3, 3, $474,720

6017 RIDGE VIEW DR, 4, 3, $325,000

6620 SCHURTZ ST, 4, 3, $642,500

2620 WAGON DR 327, 2, 1, $144,900

8874 WALUTES CIR, 2, 1, $150,000

8441 WASHINGTON AVE, 3, 2, $340,000

6314 WILLOWOOD LN, 3, 2, $310,200

Full midterm coverage.Deeper analysis.

Get unlimited access to Washington Examiner's reporting, expert analysis, and coverage of the midterm elections.

Get Unlimited Access

Cancel anytime.