2008 12 15 Homes Sold Prince William

Published December 16, 2008 5:00am ET



BRISTOW

9652 GRANARY PL, 4, 3, $315,125

12662 LACE FALLS LOOP, 5, 5, $547,500

10229 MOSS TOWER PL, 5, 4, $379,500

12808 NOLTLAND CASTLE DR, 5, 5, $462,000

10048 ORLAND STONE DR, 4, 3, $290,000

12053 WRIGHT LN, 3, 3, $420,000

DUMFRIES

3792 BENSON CT, 4, 3, $305,000

16050 FAIRWAY DR, 3, 2, $84,000

3073 PONY RIDGE TURN, 4, 4, $268,000

15705 RENTON CT, 4, 4, $330,000

GAINESVILLE

8693 BELGROVE GARDENS LN, 4, 4, $380,000

8698 BELGROVE GARDENS LN, 4, 5, $410,000

8813 BROWN THRASHER CT, 5, 5, $431,000

14841 CARTAGENA DR, 4, 3, $315,000

6750 EDGARTOWN WAY, 4, 3, $350,000

7713 ONTARIO RD, 4, 3, $248,000

16120 SHERINGHAM WAY, 4, 4, $305,000

7305 SIDE BAY CT, 5, 4, $368,900

6762 SUTTON OAKS WAY, 4, 3, $335,000

7862 WAVERLEY MILL CT, 1, 1, $115,000

HAYMARKET

5801 BRANDON HILL LOOP, 4, 4, $438,000

5707 CARIBBEAN CT, 4, 3, $440,000

15159 JUPITER HILLS LN, 4, 3, $390,000

6764 MADISON ST, 3, 3, $264,500

7184 MERCURY AVE, 4, 5, $750,000

5680 SHOAL CREEK DR, 4, 5, $729,000

15018 WALKING STICK WAY, 4, 5, $860,000

2409 YOUNGS DR, 3, 2, $230,000

MANASSAS

8518 ARTILLERY RD, 4, 3, $173,000

7903 ASHLAND AVE, 5, 3, $240,000

14139 BANEBERRY CIR, 5, 5, $465,000

8809 BARNETT ST, 4, 3, $215,250

10216 BENS WAY, 3, 3, $248,000

13583 BETHEL RD, 4, 3, $267,600

10307 CEDAR RIDGE DR, 3, 3, $275,000

9505 CHATHAM ST, 3, 2, $148,000

9733 COPELAND DR, 5, 3, $304,900

8737 COUNTRY LN, 4, 3, $217,500

7988 DEWARD CT, 3, 3, $174,000

9111 EWELL ST, 4, 3, $300,000

7460 GALLAUDET CT, 4, 5, $386,000

10472 GENNA LN, 4, 4, $365,000

8450 GEORGIAN CT 166, 2, 1, $77,500

11443 HUNTSMAN DR, 4, 3, $433,000

8708 JACKSON AVE, 3, 2, $195,000

8716 JACKSON AVE, 4, 3, $220,000

10397 JANJA CT, 4, 3, $249,500

11211 LAKE JACKSON DR, 3, 5, $352,450

7821 LELAND RD, 4, 2, $238,000

8639 LIBERIA AVE, 3, 2, $173,000

9801 LOMOND DR, 3, 3, $220,000

10103 MAKELYS WAY, 4, 4, $372,500

11871 MENTE RD, 2, 2, $263,000

9791 MOCK ORANGE CT, 3, 3, $139,900

11089 NEWOOD DR, 3, 4, $400,000

9200 NIKI PL 301, 1, 1, $139,256

6271 OCCOQUAN FOREST DR, 3, 4, $432,000

6620 OLGA LN, 4, 6, $800,000

6008 OMEGA LN, 3, 3, $265,300

10253 PELHAM CT, 5, 3, $233,860

9010 SANDALWOOD DR B, 2, 2, $65,000

8552 STONEWALL RD, 4, 3, $260,000

7802 STRASBURG ST, 5, 3, $197,900

9615 SUDLEY MANOR DR, 3, 2, $154,900

8720 SUNNYGATE DR, 3, 2, $237,000

8781 TOMISLAV ST, 4, 4, $330,000

8077 TOWERING OAK WAY, 4, 3, $320,000

9345 VICTORIA ST, 4, 2, $154,000

8625 WEEMS RD, 4, 2, $145,000

8727 WEEMS RD, 4, 3, $194,900

9234 ANDREW DR, 3, 4, $174,000

9452 BLACK HAWK CT, 3, 3, $185,000

227 CABBEL DR, 3, 2, $153,000

8630 CARTWRIGHT CT, 3, 3, $120,000

205 COLFAX CT, 3, 1, $170,000

213 COLFAX CT, 3, 1, $113,900

9229 KRISTY DR, 3, 3, $172,000

145 LAMBERT DR, 3, 2, $225,000

9457 LANAE LN, 3, 3, $190,000

338 MANASSAS DR, 3, 2, $120,000

139 OLD CENTREVILLE RD, 3, 1, $110,000

104 SHELDON ST, 3, 2, $190,000

109 SHELDON ST, 3, 4, $260,000

9243 STEPHANIE ST, 4, 3, $299,000

120 TREMONT ST, 5, 3, $255,000

TRIANGLE

3721 FIDELIS CT, 4, 4, $430,000

18584 KERILL RD, 5, 5, $437,000

18904 MIATA LN, 4, 3, $322,320

WOODBRIDGE

14971 ALASKA RD, 3, 2, $115,151

13202 ALDRIN ST, 3, 2, $99,000

13018 AMESBURY ST, 3, 3, $239,900

3825 APPALOOSA DR, 3, 4, $315,000

14716 BIRCHDALE AVE, 3, 2, $120,750

14403 BROOK DR, 3, 2, $95,020

1458 CALIFORNIA ST, 3, 2, $136,250

16020 CARROLL AVE, 3, 2, $146,500

2687 CAST OFF LOOP, 4, 4, $375,000

3446 CHELSEA DR, 3, 3, $195,000

15238 CHULA PL, 4, 4, $380,000

15102 CLOVERDALE RD, 3, 2, $162,393

12311 COLBY DR, 3, 2, $250,000

1504 COLCHESTER RD, 3, 2, $80,000

1515 COLCHESTER RD, 3, 2, $43,000

1270 CRONIN DR, 3, 2, $126,500

14154 CUDDY LOOP 102, 2, 2, $164,500

1996 CUMBERLAND DR, 3, 2, $147,000

1320 DEVILS REACH RD, 5, 4, $450,000

14515 DURAN DR, 3, 3, $150,000

14720 EDGEWATER DR, 3, 2, $195,000

4393 EVANSDALE RD, 4, 2, $129,900

1435 F ST, 3, 1, $139,900

3716 FAIRFIELD LN, 3, 2, $106,050

4246 GLENDALE RD, 4, 2, $133,000

13052 GORHAM WAY, 4, 3, $361,500

14137 GRAYSON RD, 4, 3, $324,300

13668 GREENWOOD DR, 4, 3, $145,000

13401 HALLOW WAY CT, 4, 2, $150,000

4231 HOFFMAN DR, 4, 2, $135,000

1393 INDIANA AVE, 4, 3, $130,000

1803 IRENE CT, 3, 2, $165,000

15530 KELLEY FARM CT, 4, 6, $455,000

4817 KEMPAIR DR, 4, 3, $219,800

12908 KENTLAND CT, 4, 2, $135,000

13011 KIDWELL DR, 4, 2, $94,500

12900 KINGSWELL DR, 3, 2, $150,000

13304 KNOLL CT, 4, 2, $164,697

13717 KNOWLES ST, 3, 2, $135,000

14507 LAMAR RD, 3, 2, $135,000

13880 LANGSTONE DR, 4, 3, $162,000

5107 LEESBURG CT, 3, 3, $139,900

14100 LINDENDALE RD, 4, 3, $287,000

14185 LOGAN CT, 4, 3, $162,000

1312 LONGVIEW E DR, 3, 2, $189,900

1340 LONGVIEW E DR, 3, 2, $135,000

15333 LORD CULPEPER CT, 4, 3, $300,000

12703 LOTTE DR 302, 1, 1, $73,000

12705 LOTTE DR 202, 1, 1, $61,000

14305 LOUISA ST, 5, 3, $155,000

2677 MAPLE RIDGE DR, 3, 3, $250,000

14011 MATHEWS DR, 4, 3, $130,000

1540 MAURICE DR, 4, 2, $134,000

14440 MERIDIAN DR, 3, 2, $125,000

13529 PACE CT, 4, 3, $405,000

4262 PEMBERLEY CT, 4, 4, $341,250

13419 PINETREE DR, 3, 2, $155,000

13370 POTOMAC PATH DR, 4, 3, $449,900

2204 PRINCESS ANNE LN, 3, 3, $165,000

2002 RADFORD DR, 4, 3, $160,000

14204 RANDALL DR, 3, 2, $145,000

5633 REARDON LN, 3, 4, $217,500

5725 RHODE ISLAND DR, 3, 4, $265,000

3340 ROLLINGWOOD DR, 3, 3, $210,000

1690 ROSEDALE CT, 3, 1, $150,000

5317 SATTERFIELD DR, 3, 2, $117,000

1098 SEA VIEW AVE, 4, 8, $899,900

14377 SEABURY CT, 3, 3, $190,000

3012 SEMINOLE RD, 4, 3, $225,000

14317 SILVERDALE DR, 4, 3, $160,000

14461 SILVERDALE DR, 3, 2, $171,500

14697 STRATFORD DR, 4, 3, $274,900

13005 STURBRIDGE RD, 3, 2, $333,600

3401 TIPTON LN, 4, 3, $402,000

12614 VALLEYWOOD DR, 3, 2, $178,000

3126 WOODS COVE LN, 3, 4, $349,950

13407 YARDLEY LN, 3, 2, $170,000