Homes sold: Prince William

Published September 18, 2008 4:00am ET



PRINCE WILLIAM COUNTY

BRISTOW

10042 BONNYKELLY CT, 4, 4, $365,000

12122 BRISTOW RD, 3, 2, $261,850

10216 BROADSWORD DR, 4, 4, $465,000

10860 CATLETTS STATION CT, 4, 4, $399,000

12652 CRABTREE FALLS DR, 6, 6, $570,000

12885 DUNBARTON DR, 3, 3, $408,000

12506 ERROLL LN, 4, 3, $348,000

8807 GRANTHAM CT, 3, 3, $350,000

12150 JENNELL DR, 4, 4, $515,000

8734 LINTON HALL RD, 3, 3, $329,900

9507 LOMA DR, 3, 3, $272,000

12808 NIGHT OWL CT, 4, 4, $410,000

10037 ORLAND STONE DR, 4, 4, $300,000

8785 PARTRIDGE RUN WAY, 4, 4, $265,000

13055 SIDLAW HILLS LN, 4, 3, $280,000

12172 TRIPLE FALLS LN, 4, 5, $445,000

12184 TRIPLE FALLS LN, 4, 4, $420,000

12621 VICTORY LAKES LOOP, 4, 4, $473,000

13481 WANSTEADT PL, 4, 3, $310,000

13544 WANSTEADT PL, 4, 4, $315,000

CATHARPIN

12851 DOMINIQUE ESTATES LN, 4, 5, $820,000

4611 SUDLEY RD, 4, 3, $450,000

DUMFRIES

3795 BENSON CT, 4, 3, $280,000

4866 CRESTLEIGH CT, 4, 3, $406,000

17617 DEWEYS RUN LN, 4, 3, $315,000

3580 DIAMOND POINT MEWS, 4, 4, $260,000

16821 FRANCIS WEST LN, 4, 3, $275,000

16827 FRANCIS WEST LN, 4, 3, $247,000

16738 FRIAR LOOP, 4, 4, $383,000

15225 HOLLEYSIDE DR, 3, 3, $328,500

17242 LARKIN DR, 4, 3, $274,900

15510 LAUREL RIDGE RD, 5, 3, $385,000

15531 LAUREL RIDGE RD, 4, 3, $250,000

15911 MARLINGTON DR, 4, 2, $235,000

17604 MARSH HARBOR LN, 4, 3, $355,000

5149 OLIVIA WAY, 5, 3, $381,000

3068 PONY RIDGE TURN, 4, 3, $290,000

16545 RESERVOIR LOOP, 4, 4, $280,000

5066 SPRING BRANCH BLVD, 4, 3, $281,600

16631 TELESCOPE LN, 4, 3, $250,000

3141 TULIP TREE PL, 3, 4, $377,000

3189 TULIP TREE PL, 4, 3, $309,850

3053 VIDALIA CT, 4, 4, $350,000

17555 WAYSIDE DR, 4, 3, $389,000

4036 WHITE HAVEN DR, 3, 4, $215,000

GAINESVILLE

6109 BETON CT, 3, 4, $515,000

7241 BLADEN PL, 4, 3, $309,900

18154 CAMDENHURST DR, 4, 3, $324,900

6700 ELDERMILL LN, 4, 3, $335,000

14285 HARROWHILL WAY, 4, 3, $356,900

13576 HERITAGE FARMS DR, 4, 4, $478,950

14105 KENTUCKY DERBY CT, 2, 3, $340,000

14788 LINKS POND CIR, 4, 5, $331,500

17000 LOFTRIDGE LN, 4, 2, $300,000

10470 MANNS HARBOR CT, 4, 4, $438,000

12064 PAPER BIRCH LN, 4, 4, $409,000

7308 RESPITE CT, 4, 4, $327,000

8287 SHIMMERING ROCK RD, 4, 5, $430,000

13605 SMALLPATH CT, 2, 2, $290,000

8804 SONG SPARROW DR, 4, 3, $314,900

8880 SONG SPARROW DR, 4, 4, $32,688

15763 SPYGLASS HILL LOOP, 4, 4, $670,000

4211 STEPNEY DR, 4, 3, $377,000

4404 SUDLEY RD, 5, 4, $385,000

8044 TYSONS OAKS CT, 5, 4, $515,000

HAYMARKET

5214 BLOSSOM HILL DR, 4, 4, $510,000

5655 CARIBBEAN CT, 4, 5, $500,000

6504 CHARLES ST, 3, 2, $211,000

5830 CRANSWICK CT, 4, 4, $506,000

6008 DUNNBROOK TER, 4, 3, $403,000

5409 EMMYS MILL CT, 4, 4, $725,000

14150 HARCLIEF CT, 4, 4, $810,000

14740 KEAVY RIDGE CT, 4, 4, $395,000

14816 MOZAMBIQUE CT, 4, 5, $515,000

4000 MUIRFIELD DR, 4, 3, $650,000

15710 NELSON DR, 3, 3, $372,500

15030 RED FOX CT, 3, 2, $328,000

15301 RIDING CLUB DR, 4, 6, $1,400,000

14928 SIMMONS GROVE DR, 4, 3, $405,600

5966 SPOUT SPRING CT, 4, 4, $425,000

6850 TRACK CT, 4, 3, $342,000

5028 WARWICK HILLS CT, 4, 5, $635,000

15229 WEISKOPF CT, 3, 2, $400,000

MANASSAS

9839 ALAN CT, 4, 3, $200,000

7401 ALBEMARLE DR, 3, 1, $147,500

7604 ALBEMARLE DR, 3, 2, $195,000

7906 AUGUSTA RD, 3, 2, $132,000

14029 BANEBERRY CIR, 4, 5, $515,000

10205 BENS WAY, 5, 4, $320,000

9361 BIRCHWOOD CT, 4, 3, $289,000

8146 BLANDSFORD DR, 4, 3, $360,000

9510 BONAIR DR, 4, 3, $200,000

9511 BONAIR DR, 4, 3, $245,000

8614 BRAXTED LN, 3, 2, $97,000

7018 BRUIN CT, 4, 3, $530,000

7405 BULL RUN RD, 3, 3, $174,900

9548 BUTTONBUSH CT, 3, 4, $130,000

8374 BUTTRESS LN 104, 2, 2, $180,000

12804 CANOVA DR, 4, 2, $178,000

9360 CASPIAN WAY 102, 2, 1, $120,000

8404 CAVALRY LN, 4, 4, $190,000

10121 CHESWICK CT, 3, 2, $194,250

9953 CONFEDERATE TRL, 4, 3, $236,000

9751 COPELAND DR, 3, 2, $235,000

6468 DAVIS FORD RD, 3, 2, $334,000

7982 DEWARD CT, 3, 3, $129,999

9706 DUBLIN DR, 3, 2, $179,000

8602 DUTCHMAN CT, 5, 4, $382,000

10120 ERIN CT, 3, 2, $189,900

10650 FENCE POST CT, 5, 3, $339,900

5717 FINCASTLE DR, 4, 3, $443,000

9426 FLOWERDEN LN, 4, 4, $395,000

12794 FOREST OAK CT, 4, 3, $228,000

9410 FORESTWOOD LN, 3, 3, $200,000

7515 FORRESTER LN, 4, 3, $210,000

7598 GALES CT 2B-202, 0, ND, $54,000

8415 GEORGIAN CT 119, 2, 2, $117,214

8435 GEORGIAN CT 129, 2, 2, $155,000

10699 GLENCREST DR, 4, 4, $350,000

9301 GOOSEBERRY DR A, 2, 2, $132,000

9345 GOOSEBERRY DR 1626-E, 3, 3, $150,000

9616 GREENVIEW LN, 3, 3, $225,000

10206 GRETCHEN CT, 5, 3, $237,350

8102 HALSEY CT, 3, 3, $240,000

8200 HIGH ST, 3, 1, $250,000

11784 HILLTOP DR, 3, 2, $160,000

11786 HILLTOP DR, 3, 2, $160,000

8225 HONEYSUCKLE RD, 4, 3, $410,000

8712 JACKSON AVE, 3, 3, $210,000

9529 JUSTIN LN, 3, 3, $250,000

9607 KING GEORGE DR, 3, 2, $163,000

10420 LAKE JACKSON DR, 3, 3, $210,000

9191 LANDGREEN ST, 3, 2, $200,000

9223 LANDGREEN ST, 4, 3, $240,000

8642 LIBERIA AVE, 4, 4, $196,400

8600 LIBERTY TRL 301, 2, 3, $265,000

8610 LIBERTY TRL 306, 2, 3, $259,900

10381 LIME TREE CT, 4, 3, $335,000

10008 LOMOND DR, 4, 3, $350,000

10223 MALVERN CT, 4, 4, $262,000

7912 MANASSAS DR, 3, 1, $164,697

9588 MANASSAS FORGE DR, 4, 3, $342,800

10512 MANOR VIEW PL, 5, 4, $340,000

9504 MCKINLEY AVE, 3, 3, $2,469,000

9109 MINEOLA CT, 4, 4, $305,000

9801 MOCK ORANGE CT F, 3, 3, $135,000

10525 MOONGLOW CT, 4, 4, $415,000

8317 MORNINGSIDE DR, 4, 3, $430,000

8839 MORRISANIA MEWS, 4, 3, $281,000

7906 NORFOLK CT, 3, 2, $168,000

9205 OLDEN CT, 3, 3, $255,000

9040 PORTNER AVE, 3, 3, $255,000

9913 PORTSMOUTH RD, 4, 3, $211,047

7258 RIDGEWAY DR, 3, 3, $255,000

9353 RIVER CREST RD, 4, 3, $280,000

7604 ROSBURY CT, 3, 3, $210,000

7795 ROSEBERRY FARM DR, 4, 3, $370,000

9016 SANDALWOOD DR D, 3, 3, $100,000

9503 SPOTSYLVANIA ST, 3, 2, $170,000

9317 STUART AVE, 3, 2, $285,000

10106 SUDLEY MANOR DR, 3, 2, $222,000

9710 SUDLEY MANOR DR, 5, 3, $245,000

10566 TALISA LN, 3, 3, $319,900

10005 TASHA CT, 4, 7, $750,000

9452 TEABERRY CT, 3, 3, $159,900

8774 TOMISLAV ST, 4, 3, $309,000

8671 TRENTON CHAPEL WAY, 4, 4, $319,197

5913 TREY FOX CT, 4, 5, $577,500

9431 WATERFORD DR, 4, 3, $415,000

9444 WATERFORD DR, 5, 3, $190,000

8604 WEEMS RD, 3, 1, $185,000

8629 WEEMS RD, 3, 3, $180,000

7701 WELL ST, 3, 3, $240,000

10015 WELLINGTON RD, 4, 3, $290,000

9313 WEST ST, 4, 2, $334,900

10057 WILLA LN, 3, 2, $220,000

9334 WITCH HAZEL WAY, 3, 3, $125,000

7719 WOODSTOCK ST, 4, 3, $148,000

7801 WOODSTOCK ST, 3, 3, $225,000

7802 WOODSTOCK ST, 4, 2, $144,900

8561 YODER ST, 4, 3, $294,000

9216 ANDREW DR, 3, ND, $189,000

9313 BRANDON ST, 4, ND, $315,500

248 CABBEL DR, 4, ND, $265,000

109 COLFAX DR, 3, ND, $165,000

112 DRAKE CT, 3, ND, $135,000

114 DRAKE CT, 3, ND, $115,000

9303 ELISE CT, 4, ND, $297,600

103 FORREST ST, 3, ND, $138,000

120 FORREST ST, 3, ND, $270,000

128 FORREST ST, 4, ND, $136,900

9305 HEDGEFORD ST, 3, ND, $280,000

180 HOLDEN DR, 3, ND, $149,000

216 HOLDEN DR, 3, ND, $134,900

9309 JOSHUA CT, 3, ND, $265,000

125 KENT DR, 3, ND, $145,000

151 KENT DR, 3, ND, $131,000

242 KIRBY ST 22, 3, ND, $195,000

244 KIRBY ST 23, 3, ND, $147,000

259 KIRBY ST, 3, ND, $157,500

9312 MACE ST, 3, 2, $148,000

115 MANASSAS DR, 5, ND, $200,000

163 MANASSAS DR, 3, ND, $126,500

218 MANASSAS DR, 3, ND, $134,000

297 MANASSAS DR, 3, ND, $96,000

305 MANASSAS DR, 4, ND, $202,000

344 MANASSAS DR, 3, ND, $125,000

347 MANASSAS DR, 3, ND, $89,250

130 MARTIN DR, 3, ND, $173,000

9316 MICHAEL CT, 4, ND, $400,000

274 MOSEBY DR, 3, ND, $140,000

329 MOSEBY CT 71, 3, ND, $127,000

332 MOSEBY CT 17, 3, ND, $150,000

335 MOSEBY CT 74, 3, ND, $135,000

115 OLD CENTREVILLE RD, 3, ND, $110,000

9403 PAIGE CT, 4, ND, $317,900

126 PIERCE ST, 3, ND, $76,879

150 POLK DR, 3, ND, $106,000

9410 ROBIN LEE CT, 3, ND, $190,000

7913 RUGBY RD, 3, 2, $270,000

191 SCOTT DR, 3, ND, $125,000

102 SHELDON ST, 4, ND, $310,000

9242 STEPHANIE ST, 4, ND, $300,000

9304 STEVE ST, 4, ND, $370,000

9306 WHITT S DR, 4, ND, $370,000

9214 WILLIAM ST, 4, ND, $477,500

NOKESVILLE

10256 AQUA VIEW CT, 4, 4, $379,900

10731 PARKGATE DR, 3, 2, $290,000

12003 SNAPSHOT CT, 5, 5, $415,000

TRIANGLE

3503 GERMAINIA CT, 4, 4, $435,000

3508 GERMAINIA CT, 5, 7, $550,000

18900 MIATA LN, 4, 3, $337,050

19207 MOCKINGBIRD HEIGHTS RD, 3, 3, $210,000

3605 STONEWALL MANOR DR, 4, 4, $395,000

3655 STONEWALL MANOR DR, 4, 4, $490,000

3748 STONEWALL MANOR DR, 4, 5, $400,000

WOODBRIDGE

2893 ADAMS ST, 4, 4, $362,235

2987 AKRON ST, 4, 5, $410,000

13223 ALDRIN ST, 3, 2, $174,900

919 ALEXIS RD, 3, 2, $115,000

14713 ANDERSON ST, 4, 3, $165,000

1722 ANN SCARLET CT, 4, 3, $343,000

11840 ANTIETAM RD, 4, 3, $344,000

14752 ARIZONA AVE, 3, 3, $93,900

14791 ARKANSAS ST, 3, 2, $171,900

13187 ARMSTEAD ST, 3, 4, $185,000

4634 ASDEE LN, 3, 2, $335,000

15751 BEAU RIDGE DR, 4, 3, $365,000

500 BELMONT BAY DR 108, 2, 2, $289,000

3248 BETHEL CHURCH DR, 4, 3, $304,000

3491 BONITA CT, 3, 2, $157,900

12235 BRECKINRIDGE LN, 3, 3, $365,000

14228 BREMERTON DR, 3, 2, $135,000

14316 BROOK DR, 3, 4, $229,900

1454 CALIFORNIA ST, 3, 2, $130,000

15009 CARLSBAD RD, 3, 3, $196,000

3806 CLAREMONT LN, 4, 2, $159,900

3828 CLAREMONT LN, 3, 3, $200,000

12914 COHASSET LN, 4, 3, $300,000

12506 COLBY DR, 4, 3, $225,000

14440 COLONY CREEK CT, 4, 3, $450,000

15219 COLORADO AVE, 3, 2, $108,000

3829 CORONA LN, 4, 2, $192,000

11785 COTTON MILL DR, 4, 3, $223,000

2127 CULPEPER DR, 3, 2, $165,000

14759 DANVILLE RD, 5, 3, $180,000

14813 DANVILLE RD, 4, 3, $134,900

14752 DARBYDALE AVE, 4, 3, $174,000

14824 DARBYDALE AVE, 4, 3, $265,000

3195 DARDEN DR, 4, 4, $400,000

1281 DAWSON CT, 3, 2, $134,900

14901 DAYTONA CT, 4, 3, $155,000

14528 DEL MAR DR, 4, 3, $195,000

13413 DELANEY RD, 4, 3, $175,000

13524 DELANEY RD, 5, 3, $208,000

14635 DELANO DR, 4, 2, $255,000

2503 DOVER CT, 4, 3, $295,000

2410 DREXEL ST, 3, 3, $175,000

4002 DUBOIS CT, 4, 3, $165,000

14479 DURAN DR, 4, 3, $174,000

14508 DURAN DR, 4, 2, $160,000

14720 EDGEWATER DR, 3, 2, $130,000

4314 ELDORADO DR, 4, 3, $183,000

4085 ELKWOOD CT, 4, 3, $320,000

14826 ELMWOOD DR, 4, 3, $210,000

2220 EMPORIA ST, 3, 2, $152,000

4411 EVANSDALE RD, 3, 2, $143,000

1432 F ST, 4, 2, $151,000

14212 FERNDALE RD, 3, 3, $191,000

3573 FORESTDALE AVE, 3, 2, $139,900

3579 FORESTDALE AVE, 3, 2, $175,000

3613 FORESTDALE AVE, 3, 2, $147,000

3946 FORESTDALE AVE, 3, 2, $119,999

4001 FORGE DR, 4, 2, $210,000

1505 FRANCES DR, 3, 2, $150,000

14215 FULLERTON RD, 4, 3, $113,000

14900 GLADIOLUS CT, 4, 4, $273,000

4224 GLENDALE RD, 4, 2, $165,000

4501 GLENDALE RD, 4, 3, $239,500

12709 GORDON BLVD 70, 3, 2, $185,000

4116 GRANBY RD, 3, 2, $159,900

4305 GRANBY RD, 4, 4, $150,000

4726 GRAND MASTERS WAY, 4, 4, $570,000

14009 GRAYSON RD, 3, 2, $158,000

14111 GRAYSON RD, 4, 3, $125,200

13426 GREENACRE DR, 3, 2, $135,000

13736 GREENBRIAR DR, 3, 2, $141,900

12683 GREENHALL DR, 3, 3, $189,900

13806 GREENWOOD DR, 3, 2, $154,397

13818 GREENWOOD DR, 3, 3, $190,500

4113 GUILFORD LN, 4, 2, $154,500

13169 HABROWN CT, 4, 4, $333,500

13001 HARGRETT WAY, 4, 3, $432,000

16036 HAYES LN, 4, 3, $450,000

16480 HAYES LN, 4, 4, $386,000

12473 HEDGES RUN DR, 4, 3, $299,086

4303 HEMINGWAY DR, 3, 2, $137,900

13208 HILL CT, 3, 2, $140,000

15500 HORSESHOE LN, 0, ND, $179,975

11710 HOWITZER LN, 4, 3, $273,000

1504 HYLTON AVE, 3, 2, $167,500

1817 HYLTON AVE, 5, 3, $186,000

15009 ILLINOIS RD, 3, 3, $153,000

15112 ILLINOIS RD, 4, 3, $141,500

1403 INDIANA AVE, 3, 3, $153,650

16105 INDUS DR, 4, 3, $252,000

15501 KELLEY FARM CT, 4, 4, $550,000

4723 KELLOGG DR, 4, 4, $202,500

13309 KELSEY CT, 3, 1, $122,000

13314 KELSEY CT, 3, 1, $137,900

13303 KENNY RD, 3, 3, $190,000

4400 KENTLAND DR, 4, 2, $195,000

4417 KENTLAND DR, 3, 2, $143,810

1405 KENTUCKY AVE, 3, 2, $135,000

4712 KENTWOOD LN, 4, 2, $164,300

4619 KENWOOD DR, 4, 2, $180,000

12804 KERRYDALE RD, 3, 2, $165,000

13207 KERRYDALE RD, 3, 2, $140,000

13482 KEYTONE RD, 4, 4, $300,000

4710 KILBANE RD, 4, 3, $156,900

4814 KILBANE RD, 5, 3, $175,000

4701 KILBURN PL, 3, 2, $185,813

2733 KING IRON CT, 4, 3, $280,000

4503 KINGSLEY RD, 3, 2, $139,900

13501 KINGSMAN RD, 4, 3, $195,000

13704 KINGSMAN RD, 4, 3, $158,000

12908 KINGSWELL DR, 4, 2, $115,000

12911 KINGSWELL DR, 3, 2, $139,500

4300 KIRKLAND CT, 3, 2, $153,000

4535 KNOLL DR, 4, 2, $164,500

14741 KOGAN DR, 4, 3, $428,500

13307 KURTZ RD, 4, 3, $204,000

4854 LANGER LN, 4, 3, $200,000

5110 LEESBURG CT, 4, 3, $145,000

14117 LINDENDALE RD, 3, 2, $112,000

2493 LINWOOD LN, 3, 3, $242,000

2500 LINWOOD LN, 3, 2, $205,000

4907 LOMBARD LN, 4, 2, $193,000

2235 LONGVIEW W DR, 4, 3, $165,000

15312 LORD CULPEPER CT, 3, 3, $330,000

15333 LORD CULPEPER CT, 4, 3, $300,000

15020 LUTZ CT, 4, 4, $325,000

15024 LUTZ CT, 4, 3, $300,000

16004 MACEDONIA DR, 4, 3, $292,500

13305 MAPLE LEAF LN, 3, 2, $195,000

13938 MATHEWS DR, 3, 3, $175,000

14007 MATHEWS DR, 3, 2, $166,000

13763 MEADOWBROOK RD, 4, 2, $255,000

13772 MELLOWDEW CT, 3, 2, $190,000

15403 MICHIGAN RD, 3, 2, $175,000

3472 MOUNT BURNSIDE WAY, 3, 3, $293,000

14025 MOUNT PLEASANT DR, 3, 2, $147,000

4854 MUSCOGEE LN, 4, 4, $380,000

13380 NATIONVILLE LN, 4, 3, $224,900

5586 NEDDLETON AVE, 3, 3, $250,000

818 NORWOOD LN, 3, 2, $270,000

13166 OAK FARM DR, 4, 3, $380,000

6017 OAKLAWN LN, 3, 4, $297,000

12610 OAKWOOD DR, 3, 3, $208,000

2199 OLD IRONSIDES CT, 4, 3, $279,900

16078 OLMSTEAD LN, 4, 4, $433,000

13300 ORANGEWOOD DR, 3, 3, $225,000

13315 ORANGEWOOD DR, 4, 4, $300,000

6438 OXBOW CT, 4, 4, $320,000

2527 PAXTON ST, 4, 3, $245,000

3332 PICKWICK LN, 3, 3, $309,000

1602 PINEWOOD CT, 3, 2, $180,000

5955 PLUMWOOD LN, 4, 3, $173,250

6090 PONHILL DR, 3, 3, $265,000

13421 PRINCEDALE DR, 4, 4, $227,900

2217 PRINCESS ANNE LN, 3, 3, $161,500

2223 PRINCESS ANNE LN, 5, 3, $212,000

13154 QUADE LN, 5, 4, $522,500

14151 RAHILL CT, 4, 2, $190,000

14154 RAHILL CT, 4, 2, $219,900

5756 RALSTON CT, 4, 4, $328,000

13771 RAYWOOD CT, 4, 2, $225,000

5718 RHODE ISLAND DR, 3, 4, $255,000

14158 ROCKINGHORSE DR, 3, 4, $260,000

5707 ROUNDTREE DR, 3, 2, $215,000

5705 SAILSTONE LN, 3, 3, $175,000

14539 SELMA CT, 4, 2, $199,900

5385 SHAMUS CT, 3, 2, $148,975

3630 SHERBROOKE CIR 201J, 2, 2, $180,000

14511 SILVERDALE DR, 3, 3, $190,000

4850 STONEHURST DR, 3, 2, $285,000

14385 SURRYDALE DR, 4, 3, $270,000

5940 TALMADGE DR, 4, 4, $350,000

6123 TAMBORINE CT, 3, 3, $315,800

4909 TOBACCO WAY, 4, 4, $308,500

12933 TORCHLIGHT DR, 4, 4, $319,900

903 TOTTEN RD, 3, 1, $110,000

13204 VALLEY DR, 4, 2, $150,000

12845 VALLEYWOOD DR, 4, 3, $444,750

1500 WALNUT ST, 4, 2, $180,094

1805 WARREN DR, 4, 3, $220,000

15631 WHEATFIELD RD, 4, 3, $288,750

4020 WHITING CT, 3, 3, $250,000

1916 WILLOW LN, 3, 2, $240,000

1507 WOODSIDE DR, 3, 1, $216,000