2009 07 22 Homes sold Montgomery

Published September 17, 2009 4:00am ET



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data


BETHESDA


9114 BRANCH N DR, ND, 5, $1,320,000

5115 CAPE COD CT, ND, 6, $1,850,000

5317 GLENWOOD RD, ND, 2, $890,000

BROOKEVILLE

19213 TREADWAY RD, ND, 3, $445,000

BURTONSVILLE

4207 SUGAR PINE CT, ND, 3, $300,000


CHEVY CHASE


4930 BRADLEY BLVD 242, ND, ND, $506,500

7211 BYBROOK LN, ND, 3, $750,000

5119 FAIRGLEN LN, ND, 5, $1,560,000

4409 STANFORD ST, ND, 4, $1,352,000

2305 WASHINGTON AVE, ND, 3, $673,500


CLARKSBURG


23912 CATAWBA HILL DR 33, ND, 2, $240,000

23160 TIMBER CREEK LN, ND, 3, $425,000

DAMASCUS

10947 MIDDLEBORO DR, ND, 4, $332,000

9812 MOYER RD, ND, 3, $400,000

11812 PRICES DISTILLERY RD, ND, 1, $260,000


DERWOOD


7520 EPSILON DR, ND, 3, $409,000

17709 MILLCREST DR, ND, 2, $345,000


GAITHERSBURG


7454 BRENISH DR, ND, 2, $196,000

17833 HAZELCREST DR, ND, 3, $330,000

869 HIDDEN MARSH ST, ND, 4, $505,000

12 PRAIRIE ROSE CT 11-6, ND, 1, $249,900

649 WHETSTONE GLEN ST 649, ND, ND, $307,000

GERMANTOWN

20525 ANNDYKE WAY, ND, 4, $565,000

20424 BOLAND FARM RD, ND, 1, $300,000

11613 MORNING STAR DR, ND, 4, $640,000

13003 ROSEBAY DR 1507, ND, ND, $310,000

19432 SAINT JOHNSBURY LN, ND, 3, $220,000

11609 SIR SPENCER WAY, ND, 3, $220,000

21519 WATERS DISCOVERY TER, ND, 4, $655,000


KENSINGTON


10711 BENTLEY LN, ND, 1, $150,100

3712 CALVEND LN, ND, 4, $850,000

4201 CULVER ST, ND, 3, $690,000

3709 DUPONT AVE, ND, 3, $699,000

4112 KNOWLES AVE, ND, 1, $490,000

4118 WARNER ST, ND, 1, $405,000

OLNEY

4100 DANUBE CT, ND, 3, $485,000

18016 GOLDEN SPRING CT 241, ND, ND, $259,100

17020 MOSS SIDE LN 55, ND, ND, $230,000


POTOMAC


1523 BLUE MEADOW RD, ND, 3, $608,000

10800 GREAT ARBOR DR, ND, 3, $650,000

11817 HAYFIELD CT, ND, 3, $770,000

12504 ROLLING RD, ND, 5, $1,165,000

8804 WOODEN BRIDGE RD, ND, 3, $810,000


ROCKVILLE


9913 BALD CYPRESS DR, ND, 5, $975,000

4217 BEL PRE RD, ND, 3, $355,000

8 CUMBERNAULD CT, ND, 3, $650,000

819 DUKE ST, ND, 3, $585,000

616 EDMONSTON DR, ND, 2, $323,500

12911 GRENOBLE DR, ND, 2, $240,000

13312 MAGELLAN AVE, ND, 3, $294,000

14019 MANORVALE RD, ND, 3, $358,000

1713 MARK LN, ND, 2, $510,000

611 NELSON ST, ND, 3, $530,000

13005 PACIFIC AVE, ND, 2, $339,299

15213 ROSECROFT RD, ND, 3, $600,000

4306 STAR LN, ND, 2, $374,900

1728 WILMART ST, ND, 3, $481,000

SILVER SPRING

3121 BECKENHAM CT 253-A, ND, ND, $176,000

911 BELGRADE S RD, ND, 3, $375,000

10869 BUCKNELL DR 53, ND, ND, $275,000

12507 BUSHEY DR, ND, 1, $263,400

14621 CARONA DR, ND, 3, $500,000

13810 CARTER HOUSE WAY 16-147, ND, ND, $180,000

3144 CASTLELEIGH RD, ND, 3, $365,000

516 COSGRAVE WAY, ND, 2, $465,000

13700 CREST HILL LN, ND, 4, $690,000

216 CRESTMOOR CIR, ND, 3, $465,000

14032 CRICKET LN, ND, 4, $490,000

2040 DERBY RIDGE LN 3-6, ND, ND, $460,000

10605 DUNMOOR S DR, ND, 2, $429,000

1107 DUNOON RD, ND, 3, $327,501

1901 EDNOR RD, ND, 5, $575,000

2220 FALLING CREEK RD, ND, 3, $360,000

8907 FLOWER AVE, ND, 2, $349,000

11603 GAIL ST, ND, 2, $201,500

1109 GRESHAM RD, ND, 3, $305,000

2216 LINK RD, ND, 4, $634,900

9232 LONG BRANCH PKWY, ND, 1, $344,900

3900 MINDEN RD, ND, 2, $265,000

12528 MONTCLAIR DR, ND, 4, $405,000

11511 OREBAUGH AVE, ND, 3, $320,000

2705 PLYERS MILL RD, ND, 1, $389,900

10017 PORTLAND RD, ND, 4, $574,900

408 SAINT LAWRENCE DR, ND, 3, $500,000

8305 TAHONA DR, ND, 1, $150,000

3400 WELLER RD, ND, 2, $192,000

220 WHITMOOR TER, ND, 2, $299,900

TAKOMA PARK

7203 13TH AVE, ND, 2, $390,000

7505 HANCOCK AVE, ND, 3, $607,250