2009 10 29 Homes sold Fairfax

Published September 24, 2009 4:00am ET



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

ALEXANDRIA

1503 ALEXANDRIA AVE, 4, 3, $535,000

1901 WESTFIELD ST, 4, 3, $470,000

2204 DARTMOUTH DR, 2, 1, $155,000

2208 ROLLINS DR, 2, 1, $168,000

2228 HUNTINGTON AVE, 3, 2, $165,000

2412 PARKERS LN, 5, 3, $50,500

2451 MIDTOWN AVE 711, 1, 1, $248,500

2451 MIDTOWN AVE 1416, 1, 1, $255,000

2620 REDCOAT DR 1D, 2, 1, $170,000

2721 JEFFERSON DR, 2, 3, $385,000

2728 MEMORIAL ST, 3, 1, $255,000

2819 BASS CT, 5, 3, $300,000

3115 WATERSIDE LN, 4, 3, $480,000

3206 CLAYBORNE AVE, 2, 1, $235,000

3304 ARUNDEL AVE, 3, 3, $550,000

3308 FALLEN TREE CT, 4, 4, $605,000

3315 WESSYNTON WAY, 4, 3, $597,000

3412 BEECHCRAFT DR, 3, 1, $265,000

3903 EL CAMINO PL 22, 2, 1, $69,000

3905 SONORA PL 83E, 3, 2, $80,000

3913 WOODHUE PL 4, 2, 3, $95,000

3925 SONORA PL 81E, 3, 2, $75,000

4101 SEQUOIA CT, 5, 3, $350,000

4103 SUNBURST CT, 3, 2, $310,000

4106 JEWEL ST, 6, 3, $400,000

4320 PEMBROOK VILLAGE DR 24, 2, 2, $119,900

4501 HAZELTINE CT H, 2, 2, $285,000

4503 SAHALEE CT D, 2, 2, $285,500

4809 FLOWER LN, 3, 2, $300,000

5113 CHOWAN AVE, 0, 2, $400,000

5213 POLE RD, 0, 3, $171,000

5272 WINTER VIEW DR, 3, 3, $710,000

5305 POLE RD, 3, 1, $216,400

5416 DUNSMORE RD, 4, 3, $455,500

5620 SEMINARY RD, 3, 2, $380,000

5722 COLFAX AVE, 4, 5, $941,856

5733 CASSEL GLEN CT, 5, 5, $792,000

5808 KINGS N HWY, 2, 1, $210,000

5812 PIEDMONT DR, 3, 2, $412,000

5849 MONTICELLO RD, 2, 2, $325,000

5932 FOUNDERS HILL DR 201, 2, 2, $294,500

6020 CURTIER DR C, 2, 2, $275,000

6025 WOODMONT RD, 3, 3, $650,000

6029 CURTIER DR A, 2, 1, $232,000

6102 LARKSPUR DR, 0, 2, $375,000

6213 SANDLIN CT, 3, 2, $398,700

6219 CLIMBHILL RD, 3, 3, $355,000

6301 GENTELE CT, 3, 1, $133,000

6324 INDIAN RUN PKWY, 5, 4, $250,000

6325 COLETTE DR, 3, 1, $390,000

6412 POTOMAC AVE, 4, 3, $538,900

6413 WILCOX CT, 3, 1, $305,000

6423 BERKSHIRE DR, 4, 3, $234,000

6472 WARWICK CIR, 4, 4, $700,000

6504 BOULEVARD VW B1, 1, 1, $196,000

6504 TELEGRAPH RD, 0, 2, $320,000

6518 ANNANDALE ST, 6, 8, $850,000

6547 GRANGE LN 304, 2, 2, $304,000

6548 VIRGINIA HILLS AVE, 3, 1, $250,000

6583 WINDHAM AVE, 3, 2, $325,000

6607 JUPITER HILLS CIR B, 2, 2, $287,900

6735 MORNING RIDE CIR, 4, 4, $435,000

6801 SMITHWAY DR, 3, 3, $360,000

6911 SANDRA MARIE CIR B, 2, 1, $246,000

7004 BEDROCK RD, 4, 2, $227,000

7107 COLGATE DR, 0, 3, $585,000

7129 HUNTLEY CREEK PL 52, 3, 3, $310,000

7138 HUNTLEY CREEK PL, 3, 3, $300,000

7538 LINDBERG DR, 4, 4, $610,000

7717 RIDGECREST DR, 4, 4, $1,140,000

7920 BOULEVARD W DR, 0, 2, $520,000

8013 STEADMAN ST, 4, 2, $250,000

8058 PANTANO PL 7, 2, 1, $50,000

8138 KIDD ST, 5, 4, $266,000

8200 RIVERSIDE RD, 4, 4, $360,000

8212 HOCKING PL, 4, 2, $200,000

8229 INGERSOL RD, 4, 2, $270,000

8317 BOULEVARD W DR, 4, 3, $665,000

8410 CHERRY VALLEY LN, 5, 3, $479,000

8419 BENECIA CT 45, 2, 1, $75,000

8608 SHADWELL DR 44, 2, 2, $170,000

8704 SUDBURY PL, 3, 3, $392,000

8736 TALBOTT FARM DR, 4, 4, $460,000

9005 NOMINI LN, 4, 3, $595,000

9304 ALLWOOD DR, 0, 2, $600,000

ANNANDALE

3312 WOODBURN VILLAGE DR 22, 3, 2, $204,000

3330 WOODBURN VILLAGE DR 31, 1, 1, $130,000

3376 WOODBURN RD 22, 2, 2, $139,000

3625 CAMELOT DR, 6, 4, $485,000

3702 ROSE LN, 4, 2, $320,000

3718 WOODBURN RD, 5, 4, $565,000

3721 LINDA LN, 3, 2, $466,000

4024 WOODLAND RD, 4, 4, $475,000

4114 HORSESHOE DR, 5, 4, $560,000

4204 ACCOTINK PKWY, 4, 2, $330,000

4511 MAYFIELD DR, 3, 2, $393,000

4602 QUARTER CHARGE DR, 4, 4, $730,000

4611 HOY PL, 3, 2, $330,000

4712 BRISTOW DR, 4, 2, $370,000

4913 TERRELL ST, 3, 1, $375,000

4967 AMERICANA DR 208, 2, 1, $99,900

5005 KILLEBREW DR, 3, 3, $370,000

5108 RED FOX DR, 4, 3, $464,900

5113 RED FOX DR, 4, 3, $533,000

7014 BRADLEY CIR, 3, 2, $420,000

7228 SIPES LN, 4, 2, $350,000

7305 AUSTIN ST, 3, 2, $425,000

7405 VALLEYCREST BLVD, 3, 2, $389,000

7551 NEWCASTLE DR, 4, 3, $392,000

7713 LAFAYETTE FOREST DR 12, 2, 2, $205,000

7715 ERIE ST, 4, 2, $385,000

7734 DONNYBROOK CT 205, 2, 1, $130,000

7856 DANBY DR, 4, 3, $390,000

8212 GUINEVERE DR, 4, 3, $595,000

8302 FIVE GATES RD, 5, 3, $575,000

8316 TOBIN RD 34, 2, 2, $135,000

8420 BRIAR CREEK DR, 5, 3, $525,000

8624 REGENCY CT, 5, 3, $405,000

8844 STARK RD, 4, 3, $549,500

BURKE

10027 PARK WOODS LN, 4, 3, $425,000

10181 MARSHALL POND RD, 3, 3, $440,000

12206 WYE OAK COMMONS CIR 47, 3, 3, $335,000

5427 POINT LONGSTREET WAY, 4, 4, $530,000

5807 QUIET OAK CT, 4, 3, $515,000

5912 COVE LANDING RD 203, 1, 1, $189,000

5944 OHARA LANDING CT, 3, 2, $465,000

6004 OLD LANDING WAY 10, 3, 3, $235,000

6344 FENESTRA CT 128B, 3, 3, $236,000

6624 FAIRWEATHER CT, 4, 4, $515,000

9084 BROOK FORD RD, 4, 4, $475,000

9204 WYETH LN, 4, 3, $520,000

9471 LAPSTRAKE LN, 4, 4, $543,000

9587 BRONTE DR, 4, 3, $850,000

9611 ASHBOURN DR, 4, 3, $459,800

9907 RAND DR, 4, 3, $400,000

CENTREVILLE

13377 CONNOR DR E, 2, 2, $190,000

13386 CONNOR DR E, 1, 1, $180,000

13515 ANN GRIGSBY CIR, 4, 3, $500,000

14422 ROUND LICK LN, 4, 4, $380,000

14437 GLENCREST CIR 129, 3, 3, $225,000

14468 FALLSCLIFF LN 40, 3, 3, $253,500

14477 GOLDEN OAK RD, 3, 3, $129,900

14562 OLD MILL RD, 4, 4, $634,000

14597 WOODLAND RIDGE DR, 3, 2, $360,000

14709 ALGRETUS DR, 0, 2, $400,000

14803 RYDELL RD 103, 2, 2, $159,900

14807 RYDELL RD B2, 2, 2, $159,900

14901 RYDELL RD B1, 1, 1, $124,900

14903 RYDELL RD 202, 1, 1, $124,900

5132 BRITTNEY ELYSE CIR I, 1, 1, $155,000

5632 LIERMAN CIR, 4, 4, $475,000

5710 ROCKY RUN DR, 3, 3, $365,000

6232 MARTINS BRANDON WAY, 5, 5, $650,000

6450 LA PETITE PL, 4, 4, $520,000

6576 CREEK RUN DR, 3, 3, $385,000

CHANTILLY

13563 TABSCOTT DR, 4, 3, $335,000

13637 BENNET POND CT, 4, 3, $735,000

13722 SPRINGHAVEN DR, 3, 3, $370,000

13912 REMBRANDT WAY, 4, 5, $605,000

15106 ELK RUN RD, 3, 3, $389,400

15114 BERNADETTE CT, 3, 2, $335,000

3850 LIGHTFOOT ST 254, 2, 2, $175,000

4001 SUMMER HOLLOW CT 164C, 2, 1, $135,000

4110 MEADOWLAND CT, 3, 2, $145,000

4164 TRAVERS CT, 4, 3, $455,000

4229 PENNSBORO CT, 4, 3, $346,000

4717 LOGWOOD LN, 4, 3, $550,500

CLIFTON

11936 HENDERSON RD, 0, 3, $510,000

12601 CLIFTON HUNT LN, 5, 4, $722,000

6231 STONEHUNT PL, 4, 3, $500,000

7431 CLIFTON RD, 4, 3, $550,000

FAIRFAX

10203 RANGER RD, 4, 3, $429,000

10320 COLLINGHAM DR, 4, 3, $461,000

10409 COLLINGHAM DR, 4, 3, $470,000

10410 PEARL ST, 3, 3, $414,000

10618 OAK PL, 2, 3, $513,500

10712 SPRUCE ST, 3, 2, $370,000

10816 MAPLE ST, 3, 3, $330,900

10838 WARWICK AVE, 3, 2, $326,250

12807 MISTY CREEK LN, 5, 4, $740,000

12809 MADELEY CT, 4, 3, $390,000

12825 POINT PLEASANT DR, 4, 2, $325,000

12849 POINT PLEASANT DR, 4, 3, $390,000

13008 MELVILLE LN, 4, 3, $555,000

13105 MOSS RANCH LN, 4, 2, $332,000

13105 POPLAR TREE RD, 4, 2, $328,000

13116 PENNYPACKER LN, 4, 2, $395,000

13152 PAVILION LN, 4, 2, $379,000

13504 SPRINGHAVEN DR, 4, 4, $540,000

2665 PROSPERITY AVE 239, 1, 1, $250,100

3006 THOMPSON FARM CT, 4, 4, $701,100

3227 HIGHLAND LN, 0, 3, $555,000

3407 BURROWS AVE, 0, 2, $349,900

3507 SCHUERMAN HOUSE DR, 4, 5, $912,500

3711 BROADRUN DR, 4, 3, $719,000

3712 FREEHILL LN, 4, 4, $635,000

3921 PENDERVIEW DR 1806, 1, 1, $147,500

4012 WOODLAND DR, 3, 2, $260,309

4118 FAIRFAX ST, 4, 2, $218,000

4122 MAJESTIC LN, 4, 3, $355,000

4204 ALLISON CIR, 3, 2, $197,000

4224 MINSTRELL LN, 4, 3, $417,000

4340 MOUNT CARRIAGE LN, 4, 2, $380,000

4401 ARGONNE DR, 4, 3, $550,000

4439 MINIATURE LN, 4, 3, $440,000

4480 MARKET COMMONS DR 411, 1, 1, $250,000

4507 BRAEBURN DR, 0, 3, $507,500

4526 ANDES DR, 4, 4, $505,000

4532 FOREST DR, 0, 2, $385,000

4693 RED ADMIRAL WAY 140, 3, 3, $300,000

4712 TARA DR, 4, 3, $435,000

4909 SIDEBURN RD, 4, 3, $455,000

4920 BRIAR ST, 0, 3, $495,000

5024 DEQUINCEY DR, 4, 3, $550,000

5104 RICHARDSON DR, 4, 3, $468,500

5158 GAGNE CT, 5, 5, $667,000

5216 LINDSAY ST, 3, 3, $500,000

5363 ASHLEIGH RD, 6, 4, $702,000

5401 COLCHESTER MEADOW LN, 5, 3, $730,000

5507 YELLOW RAIL CT, 4, 4, $541,000

8927 GLENBROOK RD, 4, 3, $650,000

9125 HURST CT, 0, 3, $539,000

9131 GLENBROOK RD, 0, 3, $515,000

9403 MIRROR POND DR, 3, 3, $348,000

9522 STEVEBROOK RD, 0, 3, $509,000

9601 BEL GLADE ST, 3, 2, $515,000

9704 BLAKE LN, 2, 1, $370,500

9789 MAPLE TRACE CIR, 4, 5, $669,000

9915 STOUGHTON RD, 0, ND, $300,000

FAIRFAX STATION

6324 YOUNGS BRANCH DR, 5, 4, $855,000

7840 PREAKNESS LN, 4, 4, $685,000

8439 LAKE MIST WAY, 4, 5, $835,000

8615 WOODWREN LN, 6, 6, $865,000

9125 WOOD POINTE WAY, 4, 4, $590,000

9615 BURNT OAK DR, 4, 3, $520,000

9707 HAMPTON RD, 3, 3, $1,175,000

FALLS CHURCH

1819 PEABODY DR, 3, 1, $337,000

1946 HILEMAN RD, 3, 2, $400,000

2219 GREAT FALLS ST, 4, 3, $585,000

2600 KIRKLYN ST, 4, 3, $298,000

2805 CAMERON RD, 3, 1, $380,000

2811 BOLLING RD, 4, 2, $290,000

2848 ANNANDALE RD 324, 1, 1, $85,000

2910 KINGS CHAPEL RD 7, 2, 1, $108,888

2922 WILLSTON PL 102, 2, 1, $101,000

3052 WESTFALL PL, 0, 1, $320,000

3070 HAZELTON ST, 0, 4, $425,000

3115 HALL CT, 3, 2, $257,500

3135 HODGE PL, 3, 1, $241,000

3202 DRIVER CIR, 3, 2, $300,000

3203 HOLLY HILL DR, 0, 2, $338,500

3215 HOLLY BERRY CT, 4, 3, $418,350

3306 PATRICK HENRY DR, 0, 3, $529,900

3309 SLEEPY LN, 0, 3, $483,000

3319 GARLAND DR, 5, 3, $495,000

3321 SLADE RUN DR, 5, 3, $569,000

3387 LAKESIDE VIEW DR, 2, 1, $287,000

3410 SLADE CT, 6, 3, $382,600

3420 BARGER DR, 3, 3, $639,000

502 BROAD W ST 403, 2, 3, $435,000

5912 6TH ST S, 4, 4, $380,000

6437 SPRING TER, 2, 3, $458,500

6609 FISHER AVE, 4, 3, $555,000

6625 FISHER AVE, 3, 3, $579,000

6789 STOCKWELL MANOR DR, 0, ND, $1,275,581

6804 WESTLAWN DR, 5, 2, $276,000

6904 HAYCOCK RD, 5, 5, $847,000

6908 WESTMORELAND RD, 3, 3, $229,000

6908 ARLINGTON BLVD, 4, 4, $300,000

6909 CHESTNUT AVE, 4, 1, $420,000

6921 ARLINGTON BLVD, 0, 1, $230,000

6923 WESTON RD, 3, 1, $282,000

7023 JEFFERSON AVE, 3, 3, $319,000

7143 ROOSEVELT AVE, 4, 1, $294,000

7200 TYLER AVE, 4, 2, $279,900

7218 TIMBER LN, 3, 1, $512,500

7317 WOODLEY PL, 3, 1, $368,000

7322 LEE HWY 203, 2, 2, $109,000

7414 LEESBURG PIKE, 0, 2, $700,000

7417 VENICE ST, 4, 3, $725,000

7418 ALLAN AVE, 3, 2, $554,000

7433 ALLAN AVE, 3, 3, $450,000

7601 WOODBERRY LN, 3, 1, $438,500

7626 LISLE AVE, 3, 1, $313,000

GREAT FALLS

10200 MILSTEAD RD, 4, 4, $650,000

1029 CUP LEAF HOLLY CT, 4, 3, $680,000

1097 MILL FIELD CT, 5, 7, $1,650,000

1100 AMANDA DR, 4, 4, $950,000

11014 WARWICKSHIRE DR, 4, 3, $692,000

11539 TRALEE DR, 5, 5, $1,400,000

502 SENECA KNOLL CT, 4, 4, $975,000

625 SPRINGVALE RD, 6, 8, $2,780,000

803 GOULDMAN LN, 6, 6, $1,275,000

913 GOLDEN ARROW ST, 4, 2, $500,000

9401 FAIRPINE LN, 5, 6, $882,000

HERNDON

11593 CEDAR CHASE RD, 4, 5, $1,047,000

1172 SILVER BEECH RD, 4, 4, $790,000

1254 MAGNOLIA LN, 4, 3, $283,330

12622 GLENBROOKE WOODS DR, 3, 2, $400,000

12812 NETHERLEIGH PL, 4, 5, $1,020,000

12832 WILLIAMS MEADOW CT, 4, 4, $668,000

12919 ALTON SQ 203, 2, 2, $193,500

12954 CENTRE PARK CIR 206, 2, 2, $226,500

1301 YELLOW TAVERN CT, 3, 4, $440,000

13013 NEW ARDEN CT, 4, 3, $519,500

13139 THORNAPPLE PL, 4, 4, $507,500

13144 MARCEY CREEK RD 13144, 3, 2, $258,000

1320 SHALLOW FORD RD, 4, 3, $325,000

13207 CAROLINE CT, 5, 4, $575,000

13402 HAMER CT, 5, 3, $385,000

13511 COPPER RIDGE DR, 4, 3, $611,000

13554 DAVINCI LN 87, 3, 3, $340,000

13577 COBRA DR, 4, 4, $630,000

13653 VENTURI LN 184, 3, 3, $250,000

1411 HORIZON CT, 4, 4, $400,000

2480 ANGELINE DR 103, 2, 3, $247,500

2580 HUNTINGTON DR, 3, 2, $510,000

2711 WREXHAM CT, 3, 2, $395,000

2722 SASSCERS HILL CT, 5, 4, $528,000

3143 SEARSMONT PL, 4, 2, $470,000

3221 SPRING RAIN CT, 4, 4, $760,000

661 OLD HUNT WAY, 4, 3, $675,000

751 PALMER DR, 3, 2, $256,500

LORTON

5953 DELPHINIUM TRL, 0, ND, $125,000

6810 TIDDLE WAY, 4, 4, $580,000

7400 OLD SPRING DR, 4, 4, $685,000

8003 GEORGE FOX PL, 4, 3, $475,000

8499 SILVERVIEW DR, 5, 3, $565,000

8746 FLOWERING DOGWOOD LN, 4, 4, $645,000

8861 WESTERN HEMLOCK WAY, 4, 5, $720,000

8912 SYLVANIA ST, 3, 2, $257,000

9209 CARDINAL FOREST LN 19, 3, 3, $216,000

9300 DENALI WAY, 3, 2, $383,254

MCLEAN

1124 MARION AVE, 4, 4, $1,150,000

1225 SOMERSET DR, 4, 3, $790,000

1245 KURTZ RD, 4, 3, $740,000

1401 AUDMAR DR, 4, 2, $620,000

1450 EMERSON AVE 208, 2, 3, $630,000

1464 PATHFINDER LN, 4, 4, $990,000

1468 CEDAR AVE, 4, 4, $1,050,000

1524 LINCOLN WAY 117, 1, 1, $218,000

1536 LINCOLN WAY 304B, 1, 1, $198,500

1614 MADDUX LN, 4, 5, $1,380,000

1641 INTERNATIONAL DR TH21, 2, 3, $405,000

1643 WRIGHTSON DR, 0, 3, $650,000

1649 LA SALLE AVE, 4, 4, $750,000

1723 MERRYHILL PL, 4, 4, $715,000

1781 CHAIN BRIDGE RD 208, 2, 2, $792,380

1931 WILSON LN 301, 1, 1, $180,500

2003 ROCKINGHAM ST, 6, 5, $1,400,000

6017 COPELY LN, 4, 4, $1,100,000

6126 FRANKLIN PARK RD, 3, 3, $629,000

6316 STONEHAM LN, 5, 4, $1,000,000

6341 MUNHALL CT, 4, 3, $700,000

6457 LINWAY TER, 3, 4, $699,000

6507 OLD CHESTERBROOK RD, 3, 4, $638,500

6509 DIVINE ST, 0, 3, $660,000

6532 TUCKER AVE, 3, 2, $600,000

6639 HOLMES PL, 4, 5, $950,000

6902 SOUTHRIDGE DR, 4, 3, $660,000

7804 BIRNAM WOOD DR, 4, 5, $1,725,000

8301 WELLER AVE, 5, 4, $1,400,000

8455 PORTLAND PL, 4, 6, $1,687,500

OAK HILL

12807 WILLOW GLEN CT, 4, 5, $730,000

13694 SALK ST 279, 0, ND, $332,000

13704 VENTURI LN 253, 3, 3, $330,000

2954 EMERALD CHASE DR, 3, 4, $505,000

OAKTON

10157 PALMER DR, 0, 2, $850,000

10191 ASHBROOKE CT 102, 2, 2, $252,000

10196 ASHBROOKE CT 121, 2, 1, $216,015

10216 BUSHMAN DR 224, 2, 2, $245,000

11727 SADDLE CRESCENT CIR, 4, 4, $1,070,000

12031 HAMDEN CT, 0, 3, $590,000

RESTON

10929 HOWLAND DR, 3, 2, $379,500

11026 HOWLAND DR, 3, 3, $480,000

11710 OLD BAYBERRY LN, 3, 3, $586,000

12001 MARKET ST 444, 2, 3, $392,000

12025 NEW DOMINION PKWY 301, 3, 2, $735,000

1307 GARDEN WALL CT 912, 1, 1, $242,000

1309 SAWBRIDGE WAY, 4, 5, $965,000

1501 POINT N DR 8-020, 2, 2, $314,990

1511 POINT N DR 203, 2, 2, $309,990

1552 NORTHGATE SQ 11B, 2, 1, $185,000

1634 AUTUMNWOOD DR, 5, 5, $747,000

1732 ASCOT WAY 1732E, 2, 1, $190,500

1793 JONATHAN WAY D, 2, 2, $193,000

1851 STRATFORD PARK PL 107, 2, 2, $325,000

1941 UPPER LAKE DR, 4, 3, $580,000

1951 SAGEWOOD LN 309, 2, 2, $158,000

2004 HOMER TER, 5, 4, $632,500

2233 LOVEDALE LN 407-A, 2, 2, $242,000

2322 OLD TRAIL DR, 4, 3, $425,000

2629 STEEPLECHASE DR, 5, 3, $575,000

SPRINGFIELD

5301 BACKLICK RD, 4, 3, $670,000

5317 WEYMOUTH DR, 0, 3, $415,000

5318 LANDGRAVE LN, 4, 2, $177,500

5409 KEMPSVILLE ST, 4, 2, $360,000

5502 IVOR ST, 3, 2, $265,000

5503 SEDGWICK LN, 5, 2, $425,000

5510 KATHLEEN PL, 4, 3, $409,000

5536 CALLANDER DR, 0, 3, $329,000

5634 RAVENEL LN, 4, 2, $455,000

5804 HANOVER AVE, 0, 3, $307,500

5910 HALL ST, 4, 2, $360,000

5914 CAMBERLY AVE, 3, 2, $280,000

6000 HANOVER AVE, 6, 5, $520,000

6107 TOBEY CT, 3, 2, $612,000

6120 BARDU AVE, 4, 2, $360,000

6312 GREELEY BLVD, 4, 2, $350,000

6324 THOMAS DR, 0, 3, $331,000

6419 DEEPFORD ST, 5, 3, $325,000

6617 COACHMAN DR, 4, 3, $445,000

6622 HUNTSMAN BLVD, 4, 3, $435,000

6702 NEW HOPE DR, 3, 2, $380,000

6809 RUSKIN ST, 5, 3, $265,000

6812 BEN FRANKLIN RD, 3, 3, $270,000

6820 FLOYD AVE, 3, 3, $325,000

6824 REYNARD DR, 4, 3, $490,000

7100 CLARKSON DR, 4, 3, $650,000

7119 DALHOUSE ST, 3, 2, $225,000

7127 CATLETT ST, 3, 2, $320,000

7204 LAVENDER LN, 3, 2, $260,000

7240 BEVERLY PARK DR, 2, 3, $200,000

7301 AXTON ST, 3, 2, $240,000

7411 ELLWOOD PL, 0, 2, $337,500

7504 NANCEMOND ST, 3, 2, $372,000

7510 HAMLET ST, 4, 3, $400,000

7605 JERVIS ST, 5, 4, $305,000

7724 GLENISTER DR, 3, 3, $350,000

7731 CARRLEIGH PKWY, 5, 4, $590,000

7753 LOWMOOR RD, 4, 3, $469,900

7754 CHARS LN, 4, 3, $560,000

7754 GAMID DR, 5, 3, $610,000

7904 HATTERAS LN, 3, 1, $339,000

7934 SAINT GEORGE CT, 4, 3, $470,000

8111 KINGSVIEW CT 206, 3, 3, $225,000

8301 SOUTHSTREAM RUN, 4, 3, $450,000

8478 MISTY BLUE CT, 3, 3, $360,000

8601 ROCKDALE LN, 4, 4, $520,000

8651 HILLSIDE MANOR DR, 4, 5, $762,500

8707 PICCADILLY PL, 4, 3, $449,500

8727 WHITSON CT, 4, 3, $475,000

8821 MOVERLY CT, 3, 3, $310,000

9121 FISHERMANS LN, 5, 5, $540,000

9210 DOROTHY LN, 5, 4, $420,000

VIENNA

1006 HILLCREST DR, 0, 3, $432,000

102 BATTLE ST, 0, 3, $405,000

10202 CEDAR POND DR, 5, 5, $900,000

10402 DUNN MEADOW RD, 4, 3, $665,000

111 HARMONY DR, 5, 5, $1,120,000

1410 CHOPIN ST, 4, 4, $595,000

1573 NORTHERN NECK DR 101, 2, 2, $360,000

1710 LANDON HILL RD, 5, 5, $1,000,000

1923 LABRADOR LN, 4, 4, $655,000

2069 WOODFORD RD, 6, 6, $760,000

207 PARK ST A, 3, 2, $320,000

2314 STRYKER AVE, 3, 2, $469,000

2427 HUNTER MILL RD, 4, 3, $585,900

2518 GLENGYLE DR 205, 2, 2, $210,000

2540 MEREDITH W DR, 5, 3, $702,000

261 LAWYERS RD, 4, 3, $465,000

2700 BELLFOREST CT 107, 2, 3, $365,000

324 CHURCH ST, 0, 3, $610,000

508 MEADOW LN, 3, 2, $439,000

545 ORCHARD ST, 5, 6, $1,135,000

600 KINGSLEY RD, 3, 2, $480,000

609 TRUMAN CIR, 0, 2, $430,000

705 WARE ST, 0, 2, $450,000

9503 PERCUSSION WAY, 4, 3, $640,000

9554 PINE BOUGH PL, 4, 3, $633,000

9600 THISTLE RIDGE LN, 0, ND, $1,988,737

9601 SAVANNAH CROSSING CT, 4, 4, $965,000

9807 DAYS FARM DR, 4, 4, $750,000

9938 VALE RD, 4, 2, $480,000