ALEXANDRIA
8104 ASHTON ST ALEXANDRIA, 2, 1, $270,000
5901 BUSH HILL DR ALEXANDRIA, 0, 3, $260,000
8411 CREDOS CT 15 ALEXANDRIA, 3, 2, $107,000
6910 DUKE DR ALEXANDRIA, 6, 3, $255,000
6200 EVERGLADES DR ALEXANDRIA, 5, 3, $350,000
4214 FERRY LANDING RD ALEXANDRIA, 4, 2, $362,000
5529 JANELLE ST ALEXANDRIA, 3, 1, $221,000
6108 JUNEBERRY CT ALEXANDRIA, 4, 3, $320,000
4301 LAWRENCE ST ALEXANDRIA, 0, 1, $220,000
7915 MARTHA WASHINGTON ST ALEXANDRIA, 0, 1, $208,000
2451 MIDTOWN AVE 1119 ALEXANDRIA, 2, 2, $365,000
3808 REDONDO PL 20B ALEXANDRIA, 3, 3, $107,900
ANNANDALE
3942 LINCOLNSHIRE ST ANNANDALE, 7, 3, $320,000
6908 NORTHFIELD DR ANNANDALE, 4, 3, $581,810
3519 ROSE LN ANNANDALE, 7, 3, $280,000
3320 WOODBURN VILLAGE DR 11 ANNANDALE, 1, 1, $120,000
Stay informed.Stay ahead.
Join Washington Examiner for unlimited access to the news, analysis, and commentary that matter most.
Already a member? Log in
