MONTGOMERY
BETHESDA
7513 BEN AVON RD, ND, 5, $1,199,000
7008 BRADLEY BLVD, ND, 3, $875,000
7200 BROXBURN DR, ND, 3, $665,000
7308 BROXBURN CT, ND, 3, $1,170,000
4619 CHASE AVE, ND, 6, $1,629,000
5909 CHESHIRE DR, ND, 3, $685,000
13 DARBY CT, ND, 6, $1,290,000
7309 DURBIN TER, ND, 3, $2,425,000
5901 JOHNSON AVE, ND, 2, $1,175,000
7708 MARBURY RD, ND, ND, $1,710,900
8505 MEADOWLARK LN, ND, 2, $890,000
4800 NEWPORT AVE, ND, 7, $2,300,000
5332 POOKS HILL RD, ND, ND, $392,000
5008 RUGBY AVE, ND, 3, $1,110,000
4307 TORCHLIGHT CIR, ND, 4, $1,450,000
5817 WILMETT RD, ND, 5, $1,232,500
6913 WILSON LN, ND, 3, $850,000
Recommended Stories
BOYDS
14403 SATURN WAY, ND, 3, $505,000
BROOKEVILLE
2423 SAINT GEORGE WAY, ND, 3, $740,000
CHEVY CHASE
7206 BRENNON LN, ND, 3, $1,250,000
6811 BROOKVILLE RD, ND, 3, $935,000
4724 DRUMMOND AVE, ND, 3, $1,170,000
8514 LYNWOOD PL, ND, 4, $1,200,000
CLARKSBURG
23316 BREWERS TAVERN WAY, ND, 4, $330,000
24101 STRINGTOWN RD, ND, 2, $163,500
23114 SYCAMORE FARM DR, ND, 4, $567,000
DAMASCUS
10436 DAMASCUS PARK LN M10, ND, ND, $133,312
10482 DAMASCUS PARK LN M32, ND, ND, $143,000
10900 LONGMEADOW DR, ND, 2, $380,000
10401 NICKELBY WAY, ND, 3, $320,000
12656 PRICES DISTILLERY RD, ND, 2, $267,000
GAITHERSBURG
8524 CALYPSO LN, ND, 2, $329,900
22 CINNABAR CT, ND, 3, $342,900
250 FOUNTAIN GREEN LN 200, ND, ND, $410,000
223 GRANGE HALL DR, ND, 3, $490,000
230 LOWER COUNTRY DR, ND, 3, $475,000
810 SIDE W DR 11-E, ND, 1, $165,000
838 SIDE W DR 13A, ND, 1, $235,000
16545 WESTLAND S DR, ND, 3, $455,000
GARRETT PARK
4426 STRATHMORE AVE, ND, 2, $418,000
GERMANTOWN
20340 CABANA DR, ND, 3, $300,000
13205 CHALET PL 203, ND, ND, $185,000
15725 DARNESTOWN RD, ND, 2, $529,888
17804 FAIR LADY WAY, ND, 3, $630,000
13 FOREST BROOK CT, ND, 4, $550,000
19205 FOREST BROOK RD, ND, 3, $446,750
18985 HIGHSTREAM DR 828, ND, ND, $250,000
15 MOUNTAIN LAKE CT 1403, ND, ND, $350,000
11732 OTHELLO TER, ND, 4, $363,000
21135 SILVER BIRCH LN, ND, 3, $500,000
18 WALNUTWOOD CT, ND, 3, $385,000
13218 WONDERLAND WAY 391, ND, ND, $232,500
13038 WOODCUTTER CIR 143, ND, ND, $322,000
KENSINGTON
4404 BROOKFIELD DR, ND, 6, $1,267,500
9608 CARRIAGE RD, ND, 4, $707,500
9626 CULVER ST, ND, 4, $780,000
3103 DRUMM CT, ND, 4, $720,000
2507 MCCOMAS AVE, ND, 4, $625,000
3510 NIMITZ RD, ND, 2, $382,500
MONTGOMERY VILLAGE
8104 DRY RIDGE RD, ND, 4, $641,000
NORTH POTOMAC
11613 HAPPY CHOICE LN, ND, 3, $527,500
12156 HIDDEN BROOK TER, ND, 3, $575,000
15049 JOSHUA TREE RD, ND, 3, $539,000
13 LOPA CT, ND, 3, $560,000
11508 PARSIPPANY TER, ND, 3, $569,000
OLNEY
18211 LEMAN LAKE DR 508A, ND, ND, $259,000
POOLESVILLE
19136 HEMPSTONE AVE, ND, 3, $415,000
17114 SPATES HILL RD, ND, 3, $562,500
POTOMAC
11709 ADMIRALS CT, ND, 3, $820,000
9848 AVENEL FARM DR, ND, 5, $2,225,000
9400 CRIMSON LEAF TER, ND, 8, $2,100,000
11518 GAUGUIN LN, ND, 4, $950,000
9408 JONGRONER CT, ND, 4, $970,000
12908 THREE SISTERS RD, ND, 8, $1,750,000
12061 WETHERFIELD LN, ND, 4, $1,450,000
ROCKVILLE
11905 BARGATE CT 11905, ND, 1, $425,000
4409 BEL PRE RD, ND, 3, $400,000
1914 DUNDEE RD, ND, 4, $600,000
14110 FLINT ROCK TER, ND, 3, $435,000
16801 GEORGE WASHINGTON DR, ND, 3, $490,000
3 HASTINGS CIR, ND, 3, $732,000
13303 JUSTICE RD, ND, 1, $300,000
4225 LANDGREEN ST, ND, 2, $380,000
4810 LEVADA TER, ND, 2, $405,000
1617 MARSHALL AVE, ND, 2, $305,000
5000 MCCALL ST, ND, 3, $385,000
13805 PARKLAND DR, ND, 2, $200,000
13903 PARKLAND DR, ND, 1, $280,000
505 PINEWOOD RD, ND, 1, $311,000
4422 RENN ST, ND, 2, $304,500
9917 SILVER BROOK DR, ND, 3, $675,000
11704 STONEWOOD LN, ND, 3, $630,000
1392 STRATTON DR, ND, 3, $649,997
13109 SUPERIOR ST, ND, 2, $323,000
4603 TALLAHASSEE AVE, ND, 2, $340,000
1900 VALLEY STREAM DR, ND, 1, $275,000
12807 WEISS ST, ND, 4, $310,000
SILVER SPRING
14508 BANQUO TER 70, ND, ND, $310,000
9014 BRADFORD RD, ND, 2, $475,000
13424 BREGMAN RD, ND, 3, $400,000
11702 BROADVIEW RD, ND, 2, $290,000
821 CADDINGTON AVE, ND, 3, $350,000
13212 COLLINGWOOD TER, ND, 3, $220,000
2140 COUNTRYSIDE DR, ND, 3, $330,000
1111 CRESTHAVEN DR, ND, 3, $408,000
10225 DOUGLAS AVE, ND, 2, $265,000
904 GABEL ST, ND, 2, $338,000
13305 GALVEZ ST, ND, 2, $302,000
13501 GATE N DR, ND, 4, $670,000
205 HARTWELL RD, ND, 2, $365,000
10407 HAYWOOD DR, ND, 1, $299,000
2008 HIDDEN VALLEY LN, ND, 4, $415,000
1210 HIGHLAND DR, ND, 5, $1,200,000
10513 KINLOCH RD, ND, 2, $387,000
9227 LONG BRANCH PKWY, ND, 2, $320,000
10304 LORAIN AVE, ND, 2, $400,000
1001 MANSION N DR, ND, 1, $650,000
13833 OVERTON LN, ND, ND, $590,000
4500 SIGSBEE RD, ND, 3, $277,000
2920 STANTON AVE, ND, 3, $531,500
9904 SUTHERLAND RD, ND, 2, $425,000
1402 WOODMAN AVE, ND, 3, $525,000
TAKOMA PARK
6447 KANSAS LN, ND, 3, $325,000
711 SEEK LN, ND, 3, $365,000
WHEATON
2912 COLLINS AVE, ND, 2, $265,000
