2009 06 10 Homes sold Montgomery

Published September 17, 2009 4:00am ET



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data


ASHTON


17501 SIR GALAHAD WAY, ND, 6, $680,000

BETHESDA

6005 BEECH AVE, ND, 3, $777,500

4704 BROAD BROOK DR, ND, 3, $630,000

8709 BURDETTE RD, ND, 6, $1,530,000

5305 BURLING TER, ND, 4, $1,075,000

1 CARVEL CIR, ND, 4, $1,040,000

5206 CHANDLER ST, ND, 2, $570,000

4512 CHELSEA N LN, ND, 3, $679,900

4799 CRESCENT ST, ND, 2, $629,000

9211 CYPRESS AVE, ND, 3, $807,500

20 DUDLEY CT 10, ND, ND, $360,500

4 DUDLEY CT 2, ND, ND, $310,100

6513 ELGIN LN, ND, 4, $854,700

8617 EWING DR, ND, 3, $730,000

10312 FLEMING AVE, ND, 3, $650,200

4909 FLINT DR, ND, 2, $725,000

8516 HAZELWOOD DR, ND, 3, $770,000

4803 MONTGOMERY AVE, ND, 5, $1,350,000

7605 NEWMARKET DR, ND, 2, $882,000

9410 OLD GEORGETOWN RD, ND, 3, $466,000

5500 PARKSTON RD, ND, 4, $1,640,000

4514 ROXBURY DR, ND, 2, $655,000

9210 SHELTON ST, ND, 2, $565,000

5620 SOUTHWICK ST, ND, 2, $625,000

8303 THOREAU DR, ND, 2, $849,900

7601 WINTERBERRY PL, ND, 3, $706,000

BOYDS

14202 BRASS WHEEL RD, ND, 4, $600,000

18403 CLEAR SMOKE RD, ND, 4, $600,000

12808 OLD BALTIMORE W RD, ND, 4, $836,000

BROOKEVILLE

6 TREADWAY CT, ND, 3, $455,000

5 VANDEVER CT, ND, 3, $440,000


BURTONSVILLE


12 ATHEY CT, ND, 3, $237,000

15104 MCKNEW RD, ND, 4, $395,000


CHEVY CHASE


8700 BRIERLY CT, ND, 3, $695,000

7300 CONNECTICUT AVE, ND, 3, $700,000

7021 GREENVALE W PKWY, ND, 2, $737,000

3515 TAYLOR ST, ND, 2, $630,000

3212 WOODBINE ST, ND, 3, $879,000

4112 WOODBINE ST, ND, 3, $1,244,300

CLARKSBURG

23208 BENT ARROW DR, ND, 5, $624,000

23859 BURDETTE FOREST RD, ND, 3, $361,000

12056 CHESTNUT GLEN RD, ND, 3, $335,000

12947 CLARKSBURG SQUARE RD, ND, 3, $315,000

23415 CLARKSRIDGE RD, ND, 3, $320,000

12801 GATE RAIL RD, ND, ND, $149,101

12803 GATE RAIL RD, ND, ND, $150,510

23426 TAILOR SHOP PL, ND, 4, $475,000


DAMASCUS


24613 FARMVIEW LN, ND, 5, $800,000

10025 LOCUST DR, ND, 1, $197,880

26035 MOUNT VERNON AVE, ND, 4, $715,000

15200 SPRINGFIELD RD, ND, 4, $689,000

DERWOOD

7413 BEE BEE DR, ND, 3, $400,000

16729 FRONTENAC TER, ND, 3, $454,000

5708 GRANBY RD, ND, 2, $355,000

31 MILLCREST CT, ND, 3, $335,000

GAITHERSBURG

7404 BRENISH DR, ND, 2, $275,000

8520 CALYPSO LN, ND, 3, $325,000

92 CHEVY CHASE ST 92, ND, ND, $425,000

800 CRYSTAL CT, ND, 4, $430,000

14 CULLINAN CT, ND, 3, $419,900

141 KENT OAKS WAY, ND, 3, $730,000

8600 LOCHAVEN DR, ND, 5, $785,000

444 LYNETTE ST, ND, 3, $850,000

610 MAIN ST 610B, ND, ND, $377,000

11333 RAMBLING RD, ND, 4, $330,000

17 SAINT IVES PL, ND, 3, $470,000

412 SAYBROOKE VIEW DR, ND, 4, $342,000

549 SHEILA ST, ND, 4, $850,000

870 SIDE W DR 14-G, ND, 1, $120,700

321 SWANTON LN, ND, 4, $485,000

15216 TURKEY FOOT RD, ND, 2, $665,000

16501 WALNUT HILL RD, ND, 2, $355,000


GERMANTOWN


13332 COPPER RIDGE RD, ND, 3, $470,000

18415 CROWNSGATE CIR, ND, 4, $515,000

14000 FALCONCREST RD, ND, 3, $619,900

17300 HAVERSTRAW CT, ND, 3, $510,000

21205 LAKE SPRAY TER 78, ND, ND, $333,500

20364 MILL POND TER, ND, 4, $509,000

20916 MOUNTAIN LAKE TER 2004, ND, ND, $325,000

18105 PARRECO FARM DR, ND, 4, $500,000

13410 QUEENSTOWN LN, ND, 4, $550,000

10712 RISINGDALE CT, ND, 3, $418,500

18346 TIMKO LN 71, ND, ND, $121,000

18023 WHEATRIDGE DR, ND, 4, $452,000

KENSINGTON

5113 BANGOR DR, ND, 2, $529,000

3226 BLUEFORD RD, ND, 4, $598,000

2910 BURTONHILL DR, ND, 2, $390,000

4108 DECATUR AVE, ND, 3, $476,000

3307 FERNDALE ST, ND, 1, $231,000

9708 HILLRIDGE DR, ND, 4, $799,900

2913 JENNINGS RD, ND, 1, $286,000

3812 LAWRENCE AVE, ND, 2, $475,000

11219 MITSCHER ST, ND, 2, $432,000


LAYTONSVILLE


25129 VISTA RIDGE RD, ND, 4, $850,000


MONTGOMERY VILLAGE


19505 GALLATIN CT, ND, 2, $238,000

8225 GALLERY CT, ND, 3, $338,000

NORTH POTOMAC

11620 CHERRY GROVE DR, ND, 2, $337,500

12513 FALCONBRIDGE DR, ND, 4, $615,000

11617 HAPPY CHOICE LN, ND, 2, $479,000

14513 OMAHA CT, ND, 3, $601,500

OLNEY

19416 CHARLINE MANOR RD, ND, 3, $460,000

18704 CLOVER HILL LN, ND, 2, $315,000

17525 GATSBY TER, ND, 3, $539,000

3908 GELDING LN, ND, 3, $352,000

17024 GEORGIA AVE, ND, 3, $360,000

17505 LAFAYETTE DR, ND, 4, $525,752

17301 MACDUFF AVE, ND, 3, $530,000

18208 WINDSOR HILL DR 303, ND, ND, $205,000


POOLESVILLE


17513 COLLIER CIR, ND, 3, $339,000

17324 HUGHES RD, ND, 3, $382,000

17401 HUGHES RD, ND, 3, $307,500

POTOMAC

10805 ADMIRALS WAY, ND, 3, $1,225,000

8501 AQUEDUCT RD, ND, 3, $632,000

12428 BACALL LN, ND, 7, $1,300,000

10824 BARN WOOD LN, ND, 7, $1,675,000

8914 BELLS MILL RD, ND, 8, $1,600,000

9204 BELLS MILL RD, ND, 4, $840,000

12305 BRIARBUSH LN, ND, 6, $1,210,000

12745 LINCOLNSHIRE DR, ND, 3, $845,000

10603 MORNING FIELD DR, ND, 4, $899,000

9016 PADDOCK LN, ND, 3, $790,000

9733 PLEASANT GATE LN, ND, 3, $480,000

11808 SEVEN LOCKS RD, ND, 3, $490,000

ROCKVILLE

781 AZALEA DR 31, ND, 1, $357,000

33 BEAUVOIR CT, ND, 3, $460,000

15300 BITTERROOT WAY, ND, 3, $659,750

17712 CADDY DR, ND, 3, $440,000

4704 COACHWAY DR, ND, 1, $326,000

4 ELDON CT, ND, 1, $121,168

12805 EVANSTON ST, ND, 1, $250,000

14155 FLINT ROCK RD, ND, 3, $399,000

6 HARDWICKE PL, ND, 3, $605,000

1009 JULIAN PL, ND, 2, $392,500

4421 JUPITER ST, ND, 2, $231,750

13422 JUSTICE RD, ND, 1, $219,000

528 LINCOLN ST, ND, 1, $184,000

13718 MARIANNA DR, ND, 2, $278,000

201 MONTGOMERY W AVE, ND, 1, $166,000

4817 MORI DR, ND, 2, $370,000

11208 OLD CLUB RD, ND, 3, $750,000

11510 PATAPSCO DR, ND, 2, $325,000

12500 PLAZA PL, ND, 2, $245,000

337 PRETTYMAN DR 25, ND, ND, $320,000

305 RITCHIE PKWY, ND, 3, $485,000

703 ROXBORO RD, ND, 2, $500,000

707 ROXBORO RD, ND, 2, $435,000

6912 SULKY LN, ND, 3, $650,000

604 THOMPSON DAIRY WAY, ND, 6, $940,000

11013 TROY RD, ND, 2, $365,000

13022 TURKEY BRANCH PKWY, ND, 3, $228,200

10 WELWYN WAY, ND, 3, $550,000

14319 WOODCREST DR, ND, 3, $315,000

1718 YALE PL, ND, 3, $615,000

SILVER SPRING

8406 11TH AVE, ND, 3, $210,000

12310 ATHERTON DR, ND, 2, $230,000

616 AVON SQUARE CT, ND, 3, $451,000

1209 BALLARD ST, ND, 2, $550,000

12509 BARBARA RD, ND, 2, $239,900

3021 BEETHOVEN WAY, ND, 3, $310,000

12913 BLUHILL RD, ND, 3, $395,000

15401 BRAMBLEWOOD DR 27-C, ND, ND, $312,000

9813 CAHART PL, ND, 1, $241,000

14812 CLAUDE LN, ND, 3, $320,000

2237 COLD MEADOW WAY, ND, 3, $425,000

15605 CRIMSON SPIRE CT, ND, 5, $975,600

13324 DAUPHINE ST, ND, 2, $310,000

3112 DAWSON AVE, ND, 1, $252,000

9911 DILSTON RD, ND, 1, $225,000

2300 ECCLESTON ST, ND, 2, $369,000

1912 ELKHART ST, ND, 2, $524,900

9123 FLOWER AVE, ND, 1, $510,000

4118 FOGEL LN, ND, 2, $299,000

9712 FOREST GROVE DR, ND, 2, $538,000

4503 FURMAN CT, ND, 2, $195,000

3825 GAWAYNE TER, ND, ND, $240,000

13029 GERSHWIN WAY, ND, 3, $359,000

3751 GLEN EAGLES DR, ND, 3, $154,118

1204 GODWIN DR, ND, 1, $441,250

12103 GRANDVIEW AVE, ND, 1, $194,000

1201 GRESHAM RD, ND, 3, $375,000

2311 HIDDEN VALLEY LN, ND, 3, $440,000

10807 HUNTLEY PL, ND, 3, $415,000

14928 HYDRUS RD, ND, 2, $268,000

3903 JOLIET ST, ND, 2, $299,999

6 KAYWOOD CT, ND, 3, $516,500

509 LAMBERTON DR, ND, 3, $395,000

9907 LIGHT E DR, ND, 2, $235,000

14736 LOCUSTWOOD LN, ND, 3, $475,000

413 MARAVISTA CT, ND, 4, $527,000

16608 MEDINAH CT, ND, 5, $950,000

13501 MONTVALE DR, ND, 3, $579,000

13118 MUSICMASTER DR 69, ND, ND, $214,750

1130 NOLCREST W DR, ND, 3, $322,500

13941 PALMER HOUSE WAY 28-206, ND, ND, $160,900

1509 PAULA DR, ND, 2, $398,000

10308 PIERCE DR, ND, 3, $378,000

1202 PINECREST CIR, ND, 3, $575,000

1015 ROSEMERE AVE, ND, 3, $300,000

412 SAINT LAWRENCE DR, ND, 1, $340,000

1617 SPRINGWOOD N DR, ND, 2, $325,000

11519 TABER ST, ND, 2, $320,000

1124 TIFFANY RD, ND, 3, $348,000

425 UNIVERSITY BLVD, ND, 2, $245,000

15121 VANTAGE HILL RD 5-B, ND, ND, $268,500

15127 VANTAGE HILL RD 6B, ND, ND, $329,000

832 WHITEHALL ST, ND, 3, $395,000

206 WHITMOOR TER, ND, 1, $418,000

9926 WOODBURN RD, ND, 2, $279,000

SPENCERVILLE

16102 DRAYTON FARM DR, ND, 2, $535,000

TAKOMA PARK

519 ELM AVE, ND, 2, $535,000

8119 FLOWER AVE, ND, 4, $608,000

1101 LARCH AVE, ND, 1, $224,000

6620 POPLAR AVE, ND, 1, $304,000

7119 POPLAR AVE, ND, 1, $518,000

7206 TRESCOTT AVE, ND, 2, $393,000