The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
BARNESVILLE
18211 BARNESVILLE RD, ND, 2, $203,000
BETHESDA
6101 BERKSHIRE DR, ND, 3, $585,000
5303 BOXWOOD CT, ND, 4, $1,235,000
5610 BRADLEY BLVD, ND, 3, $770,000
5015 CEDAR CROFT LN, ND, 3, $1,540,000
8805 CHALON DR, ND, 3, $1,575,000
8819 CHALON DR, ND, 6, $2,355,000
4613 CHESTNUT ST, ND, 2, $610,000
10016 CLUE CT, ND, 1, $925,000
7002 EXETER RD, ND, 2, $750,000
5219 FARRINGTON RD, ND, 4, $1,125,000
6013 GREENTREE RD, ND, 1, $565,000
6927 GREENTREE RD, ND, 5, $939,000
6507 GREYSWOOD RD, ND, 3, $725,000
7304 HELMSDALE RD, ND, 6, $1,410,000
9718 HOLMHURST RD, ND, 2, $570,000
6015 KIRBY RD, ND, 2, $597,000
8803 LOWELL PL, ND, 2, $575,000
5124 MANNING DR, ND, 3, $1,050,000
6110 MELVERN DR, ND, 2, $523,000
8016 PARK LN, ND, 2, $817,500
5338 POOKS HILL RD 5338, ND, ND, $350,000
6806 RANNOCH RD, ND, 4, $1,230,000
8732 RIDGE RD, ND, 2, $622,000
6121 SWANSEA ST, ND, 2, $725,000
4514 VIRGINIA W AVE, ND, ND, $1,490,000
9634 WEATHERED OAK CT, ND, 5, $1,300,000
5151 WESTBARD AVE 16, ND, ND, $575,000
4617 WINDSOR LN, ND, 1, $465,000
5131 WISSIOMING RD, ND, 4, $1,250,000
Recommended Stories
BOYDS
14223 AUTUMN GOLD RD, ND, 4, $600,000
21712 SENECA AYR DR, ND, 5, $515,000
21714 SENECA AYR DR, ND, 5, $550,000
BROOKEVILLE
18405 SHADY VIEW LN, ND, 4, $450,000
BURTONSVILLE
2 ALPEN GREEN CT 19-201, ND, ND, $235,000
CHEVY CHASE
2902 DANIEL RD, ND, 4, $1,057,500
7009 FLORIDA ST, ND, 5, $1,175,000
8054 GLENDALE RD, ND, 2, $1,225,000
3801 INVERNESS DR, ND, 2, $650,000
4 QUINCY ST, ND, 3, $1,080,000
4208 ROSEMARY ST, ND, 4, $1,305,000
3703 STEWART DR, ND, 2, $823,500
5522 UPPINGHAM ST, ND, 3, $910,000
CLARKSBURG
14313 SUGARLOAF VISTA DR, ND, 3, $575,000
12002 TREGONING PL, ND, 4, $750,000
23049 WINGED ELM DR, ND, 3, $425,000
DAMASCUS
27455 CLARKSBURG RD, ND, 3, $460,000
10200 DAMASCUS MANOR RD, ND, 2, $165,000
10605 HUNTERS CHASE LN, ND, 3, $355,000
25727 VALLEY PARK TER D-5, ND, ND, $180,000
25900 WOODFIELD RD, ND, 2, $246,000
25920 WOODFIELD RD, ND, 1, $318,000
DARNESTOWN
15001 PLAINFIELD LN, ND, 4, $675,000
DERWOOD
18509 AZALEA DR, ND, 3, $650,000
6501 FARMINGDALE CT, ND, 3, $345,000
GAITHERSBURG
17705 AMITY DR 1-C, ND, 1, $136,500
7517 BRENISH DR, ND, 2, $229,900
115 CHEVY CHASE ST A, ND, ND, $409,000
8807 COCHRANE CT, ND, 2, $265,000
13735 DARNESTOWN RD, ND, 1, $300,000
526 DEER PARK W RD 19-B, ND, 1, $210,000
254 FOUNTAIN GREEN LN 200, ND, ND, $395,000
5 FRAMINGHAM CT, ND, 3, $290,000
9808 FREESTATE PL, ND, 4, $597,000
22517 GRIFFITH DR, ND, 4, $645,000
252 HART MEWS, ND, 3, $529,900
719 KENT OAKS MEWS MEW, ND, 4, $565,000
629 LAKE VARUNA DR, ND, 4, $775,000
12337 MORNING LIGHT TER, ND, 3, $442,000
8824 MOURNING DOVE CT, ND, 2, $263,000
24 PAVILION DR, ND, 3, $290,000
8132 PEPPERWOOD LN 7-B, ND, 1, $135,000
856 SIDE W DR 13-J, ND, 1, $150,000
447 UPSHIRE CIR, ND, 3, $595,000
114 WATER ST, ND, 4, $300,000
467 WHETSTONE GLEN ST, ND, 4, $340,000
10011 WILDERNESS WALK DR, ND, 4, $698,000
GARRETT PARK
4405 OXFORD ST, ND, 2, $585,000
GERMANTOWN
11206 ARROWLEAF CT, ND, 3, $490,000
20419 BLOOMINGVILLE CT, ND, 4, $300,000
13922 FALCONCREST RD, ND, 4, $550,000
20516 GOLF COURSE DR 1603, ND, ND, $82,437
20420 GREENFIELD RD, ND, 2, $285,000
13902 HIGHSTREAM PL 813-M, ND, ND, $200,000
19118 HIGHSTREAM DR 749, ND, ND, $189,000
20570 NEERWINDER ST, ND, 3, $310,000
18906 PERRONE DR, ND, 3, $252,500
12137 RED ADMIRAL WAY, ND, 4, $560,000
13116 ROSEBAY DR 5-504, ND, ND, $316,275
1 SENECA FOREST CT, ND, 5, $635,000
21108 SILVER BIRCH LN, ND, 3, $472,500
14608 SPRINGFIELD RD, ND, 5, $760,000
20932 THESEUS TER, ND, 3, $275,000
13441 TILFORD CT, ND, 3, $340,000
13533 WALNUTWOOD LN, ND, 3, $330,000
13817 WISTERIA DR, ND, 1, $207,900
13256 WONDERLAND WAY 401, ND, ND, $204,000
GLEN ECHO
7310 COLUMBIA AVE, ND, 5, $1,140,000
KENSINGTON
9732 BYEFORDE RD, ND, 3, $746,000
4312 CLEARBROOK LN, ND, 2, $433,000
4913 FLANDERS AVE, ND, ND, $810,000
2901 JENNINGS RD, ND, 1, $225,000
2828 JUTLAND RD, ND, 5, $515,000
11214 MIDVALE RD, ND, 1, $175,000
11103 MITSCHER ST, ND, 2, $428,750
10900 ORLEANS WAY, ND, 3, $485,000
3200 RED ORCHID WAY, ND, 4, $775,000
4609 SAUL RD, ND, 2, $367,500
3820 WARNER ST, ND, 3, $360,000
3914 WASHINGTON ST, ND, 2, $550,000
LAYTONSVILLE
7200 HAWKINS CREAMERY RD, ND, 1, $750,000
MONTGOMERY VILLAGE
19545 BRASSIE PL 10-F, ND, 2, $185,000
10512 WAYRIDGE DR, ND, 2, $344,100
NORTH POTOMAC
11621 BOOTJACK CT, ND, 4, $520,000
11900 BUNCHBERRY LN, ND, 3, $500,000
11306 CORAL GABLES DR, ND, 5, $805,000
12904 GLEN RD, ND, 5, $1,200,000
14904 KEENELAND CIR, ND, 3, $515,000
14104 SADDLE RIVER DR, ND, 4, $650,000
11105 WELLAND ST, ND, 4, $1,000,000
OLNEY
18409 BOWIE MILL RD, ND, 1, $349,900
POOLESVILLE
20004 WESTERLY AVE, ND, 3, $419,000
POTOMAC
9219 BELLS MILL RD, ND, 4, $958,650
11001 BRENT RD, ND, 4, $854,000
12105 GATEWATER DR, ND, 4, $598,000
10009 GLEN S RD, ND, 4, $973,000
12730 GLEN MILL RD, ND, 5, $1,000,000
1140 HALESWORTH DR, ND, 3, $753,000
10209 HOLLY HILL PL, ND, 6, $1,309,000
11917 HUNTING RIDGE CT, ND, 5, $1,100,000
8 JEB STUART CT, ND, 3, $615,000
13 LAKENHEATH CT, ND, 3, $720,000
9904 LOGAN DR, ND, ND, $2,400,000
11713 MILBERN DR, ND, 3, $530,000
9505 NEWBRIDGE DR, ND, 5, $1,775,000
10306 NORTON RD, ND, 5, $1,450,000
11812 SEVEN LOCKS RD, ND, 3, $510,000
10120 SORREL AVE, ND, 6, $1,250,000
11703 TIFTON DR, ND, 3, $630,000
6 TRAVILAH TER, ND, 5, $850,000
8729 WANDERING TRAIL DR, ND, 3, $770,000
9813 WOODFORD RD, ND, 4, $1,590,000
ROCKVILLE
605 ANDERSON AVE, ND, 3, $575,900
11900 ASHLEY DR, ND, 2, $269,000
1611 BRADLEY AVE, ND, 1, $318,000
1616 BRADLEY AVE, ND, 2, $269,000
202 CEDAR LN, ND, 2, $240,000
10904 EARLSGATE LN, ND, 5, $962,500
5504 ENGLISHMAN PL 135, ND, 1, $510,000
4235 FLOWER VALLEY DR, ND, 3, $640,000
1012 GILBERT RD, ND, 1, $250,000
1705 GRANDIN AVE 47, ND, 1, $319,900
11564 HILL W DR, ND, 3, $815,000
4609 HORNBEAM DR, ND, 3, $680,000
355 HOWARD AVE, ND, 3, $210,000
12217 HUNTERS LN, ND, 2, $335,000
11701 IBSEN DR, ND, ND, $1,650,000
4106 INDEPENDENCE ST, ND, 2, $339,000
9814 JUNIPER HILL RD, ND, 4, $875,000
1387 KIMBLEWICK RD, ND, 3, $285,000
1613 LEWIS AVE, ND, 1, $280,000
302 LONG TRAIL TER, ND, 4, $830,000
1110 MAPLE AVE, ND, 2, $345,000
519 MEADOW HALL DR C519, ND, 1, $335,000
729 MONTGOMERY W AVE, ND, 5, $830,000
14708 MYER TER, ND, 3, $290,000
11818 OLD DROVERS WAY, ND, 2, $327,000
3821 PARK LAKE DR, ND, 4, $715,000
13412 PARKLAND DR, ND, 1, $249,900
4612 PINETREE RD, ND, 1, $400,000
2206 PINNEBERG AVE, ND, 2, $340,000
406 READING AVE, ND, 3, $401,000
7705 RYDAL TER, ND, 4, $490,000
1908 STANLEY AVE, ND, 3, $321,000
10218 SWEETWOOD AVE, ND, 4, $870,000
9 TEMPLAR CT, ND, 2, $270,000
6805 TILDEN LN, ND, 3, $675,000
13204 TURKEY BRANCH PKWY, ND, 1, $184,000
9413 WINTERSET DR, ND, 3, $899,500
7070 WOLFTREE LN, ND, 3, $660,000
SILVER SPRING
8825 1ST AVE, ND, 3, $254,000
4021 ADAMS DR, ND, 2, $215,000
1707 ARCOLA AVE, ND, 3, $316,000
2714 ARVIN ST, ND, 1, $250,000
17420 ASTORIA LN, ND, 3, $439,900
141 AWKARD LN, ND, 1, $295,000
9919 BIG ROCK RD, ND, 2, $370,000
13305 BRACKLEY RD, ND, 3, $375,000
13015 BROADMORE RD, ND, 3, $450,000
13166 BROADMORE RD, ND, 3, $313,000
10108 BRUNETT AVE, ND, 2, $355,000
11111 BUCKNELL DR, ND, 3, $221,500
11003 BURNLEY TER, ND, 2, $200,000
1017 CARSON ST, ND, 1, $200,000
9301 COMPTON ST, ND, 1, $270,000
302 DEARBORN AVE, ND, 3, $449,500
1403 DILSTON RD, ND, 3, $270,000
14513 DUNSINANE TER 14513, ND, ND, $217,000
4310 EMDEN ST, ND, 2, $273,000
12823 EPPING TER 3-C, ND, ND, $350,000
12915 ESTELLE RD, ND, 2, $185,000
1910 EVANS PKWY, ND, 1, $368,000
2405 EVANS DR, ND, 3, $258,900
5 FAIRLAND PARK CT, ND, 2, $585,000
12712 FELDON ST, ND, 2, $310,000
12615 FLACK ST, ND, 1, $210,000
14812 FLINTSTONE LN, ND, 3, $476,000
203 FRANKLIN E AVE, ND, 2, $420,000
12409 GALWAY DR, ND, 2, $335,000
10622 GEORGIA AVE, ND, 4, $399,900
2009 GLENALLAN AVE, ND, 2, $235,000
12709 GOULD RD, ND, 1, $225,000
10403 GRANDIN RD, ND, 2, $263,600
702 HOLLYWOOD AVE, ND, 4, $315,500
11820 HUGGINS DR, ND, 2, $210,000
908 HYDE RD, ND, 3, $321,000
14401 INNSBRUCK CT 3-W, ND, 2, $180,000
14414 INNSBRUCK CT 3-H, ND, 2, $140,000
10705 INWOOD AVE, ND, 1, $300,000
4008 ISBELL ST, ND, 2, $305,000
3712 KENWAY ST, ND, 2, $299,000
11718 KING TREE ST, ND, 2, $240,000
2340 LADYMEADE DR, ND, 3, $360,000
409 LEIGHTON AVE, ND, 2, $462,000
10509 LESTER ST, ND, 2, $345,000
2824 LINDELL ST, ND, 2, $299,900
2103 LINDEN LN, ND, 3, $478,000
9007 LINTON ST, ND, 3, $253,000
10916 LOCKWOOD DR, ND, 3, $300,000
14504 MACBETH DR 763, ND, ND, $240,000
833 MALIBU DR, ND, 3, $380,000
1323 MIDWOOD PL, ND, 3, $665,000
426 MISSISSIPPI AVE, ND, 2, $486,000
1607 MYRTLE RD, ND, 3, $497,500
1602 NEELY RD, ND, 2, $235,500
2618 NEWTON ST, ND, 2, $225,000
1709 NORDIC HILL CIR, ND, 4, $408,000
13313 OCTAGON LN, ND, 2, $230,000
714 PERSHING DR, ND, 2, $585,000
12805 POPLAR ST, ND, 3, $265,000
3807 RANDOLPH RD, ND, 2, $228,000
12704 RIGDALE TER, ND, 3, $368,500
2409 SEMINARY RD, ND, 3, $515,000
12812 SERPENTINE WAY, ND, 3, $423,000
2805 SHERATON ST, ND, 1, $180,000
7904 TAKOMA AVE, ND, 2, $445,000
13822 TURNMORE RD, ND, 3, $420,000
13856 TURNMORE RD, ND, 3, $429,900
12501 TWO FARM DR, ND, 2, $485,000
11606 VEIRS MILL RD, ND, 3, $245,000
12528 WALDO LN, ND, 3, $325,000
413 WATERFORD RD, ND, 3, $357,000
2600 WEISMAN RD, ND, 1, $153,076
9215 WHITNEY ST, ND, 3, $629,000
13920 WILDWOOD DR, ND, 3, $460,000
1255 WINDMILL LN, ND, 2, $244,000
1403 WOODMAN AVE, ND, 4, $428,000
1500 PARRS RIDGE DR, ND, 4, $432,000
TAKOMA PARK
713 AUBURN AVE, ND, 1, $405,000
1307 ELSON CT, ND, 1, $312,000
8317 FLOWER AVE, ND, 2, $336,900
830 HAYWARD AVE, ND, 3, $710,000
WHEATON
10951 AMHERST AVE 1, ND, ND, $343,000
