MONTGOMERY
The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Recommended Stories
Address, unit, bedrooms, baths, sales price, ND = No Data
BETHESDA
9207 ALDERSHOT DR, ND, 4, $800,000
5513 DEVON RD, ND, 5, $1,232,500
7505 ELMORE LN, ND, 3, $929,000
9909 FLEMING AVE, ND, 4, $750,000
9100 FRIARS RD, ND, 3, $600,000
7201 LONGWOOD DR, ND, 5, $1,460,000
5611 MADISON ST, ND, 1, $580,000
5612 NORTHFIELD RD, ND, 1, $575,000
5314 SANGAMORE RD, ND, 3, $728,000
5816 SONOMA RD, ND, 2, $637,500
6216 VORLICH LN, ND, 1, $716,000
7527 WESTFIELD DR, ND, ND, $1,711,100
5807 WILSON LN, ND, 4, $684,000
BOYDS
14423 FOOLISH PLEASURE RD, ND, 4, $580,000
BROOKEVILLE
1807 HAWLINGS PARK CT, ND, 3, $670,000
BURTONSVILLE
3652 TURBRIDGE DR, ND, 3, $260,000
CHEVY CHASE
3504 LELAND ST, ND, 4, $859,000
8417 LYNWOOD PL, ND, 4, $641,000
CLARKSBURG
12703 BEARS DEN LN 119, ND, 1, $172,269
23817 BURDETTE FOREST RD, ND, 5, $599,000
12122 CYPRESS SPRING RD, ND, 3, $434,000
23209 ROBIN SONG DR, ND, 4, $395,000
DAMASCUS
26630 RIDGE RD, ND, 2, $235,000
DERWOOD
17833 CLIFFBOURNE LN, ND, 3, $447,000
7720 WARBLER LN, ND, 3, $449,000
GAITHERSBURG
20501 ASPENWOOD LN, ND, 2, $384,000
217 CHURCH GATE LN, ND, 3, $502,500
538 DEER PARK W RD 538, ND, 1, $190,000
23 GRANTCHESTER PL, ND, 3, $420,000
119 LAKE ST, ND, 4, $955,000
562 ODENDHAL AVE 562, ND, 2, $315,000
18919 QUAIL VALLEY BLVD, ND, 2, $220,000
402 SAYBROOKE VIEW DR, ND, 3, $325,000
1082 SIDE W DR 26-G, ND, 1, $144,900
873 STILL CREEK LN, ND, 5, $917,500
14223 TURKEY FOOT RD, ND, 4, $1,318,192
9416 VINEYARD HAVEN DR, ND, 4, $339,900
GERMANTOWN
20414 ALDERLEAF TER, ND, 4, $329,000
14 BARGENE CT, ND, 3, $300,000
13339 COPPER RIDGE RD, ND, 4, $490,000
18909 MCFARLIN DR, ND, 3, $330,000
18916 MCFARLIN DR, ND, 3, $280,000
1 PINE RIDGE CT 13-1, ND, 1, $95,000
13101 ROSEBAY DR 705, ND, ND, $325,000
13409 STONEBRIDGE TER, ND, 3, $445,000
18373 TIMKO LN 89, ND, ND, $126,000
GLEN ECHO
6100 HARVARD AVE, ND, 3, $1,000,000
KENSINGTON
5007 BANGOR DR, ND, 1, $350,150
4111 DENFELD AVE, ND, 3, $470,000
5000 DRUID DR, ND, 2, $493,000
LAYTONSVILLE
21401 MONTGOMERY AVE, ND, 2, $325,000
MONTGOMERY VILLAGE
8425 MARKETREE CIR, ND, 5, $395,000
NORTH POTOMAC
14705 BROUGHAM WAY, ND, 4, $575,000
5 GLENHURST CT, ND, 4, $877,000
12004 WINESAP TER, ND, 3, $440,000
OLNEY
4801 BROOM DR, ND, 4, $750,000
3209 HITCHCOCK CT, ND, 3, $433,500
17415 PIPERS WAY 5, ND, ND, $222,600
17812 WHIMSEY CT, ND, 3, $495,000
POTOMAC
8853 BELMART RD, ND, 4, $1,550,000
5 MEYER POINT CT, ND, 5, $1,380,000
9537 NEWBRIDGE DR, ND, 7, $1,599,999
ROCKVILLE
12911 ARDENNES AVE, ND, 2, $215,000
13701 DOWLAIS DR, ND, 3, $485,000
711 FLETCHER PL, ND, 2, $395,000
1903 GAINSBORO RD, ND, 2, $245,000
16909 GOVERNORS WAY, ND, 3, $554,000
711 HARRINGTON RD, ND, 4, $341,000
807 LEVERTON RD, ND, 2, $387,500
1103 MAPLE AVE, ND, 1, $266,000
4412 MORGAL ST, ND, 3, $392,000
5016 NORBECK RD, ND, 3, $410,000
774 PRINCETON PL 1-774, ND, 1, $335,000
11427 SCHUYLKILL RD, ND, 2, $365,000
600 THOMPSON DAIRY WAY, ND, 4, $727,000
12514 TURKEY BRANCH PKWY, ND, 1, $265,000
13534 VANDALIA DR, ND, 4, $345,000
SILVER SPRING
3615 BANQUO DR 3615, ND, ND, $225,000
2708 BRIGGS RD, ND, 2, $370,000
1927 BRONZEGATE BLVD 47, ND, ND, $279,900
3527 BRUTON PARISH WAY 90, ND, ND, $225,000
13203 CAMELLIA DR, ND, 4, $455,000
15109 CENTERGATE DR, ND, 3, $485,000
13 COACHLAMP CT, ND, 3, $460,000
12303 CONNECTICUT AVE, ND, 2, $237,000
12418 CONNECTICUT AVE, ND, 2, $280,000
727 DARTMOUTH AVE, ND, 4, $740,000
10109 DAY AVE, ND, 4, $559,000
1212 DOWNS DR, ND, 3, $345,000
10303 DUVAWN PL, ND, 1, $270,000
1504 FLORA LN, ND, 3, $399,990
206 FRANKLIN AVE, ND, 2, $372,000
9605 GARWOOD ST, ND, 2, $320,000
10413 GRANDIN RD, ND, 1, $197,500
114 GRANVILLE DR, ND, 2, $429,900
516 HAWKESBURY LN, ND, 3, $505,000
2107 HENDERSON AVE, ND, 2, $400,000
3709 JEFFRY ST, ND, 2, $345,000
102 LYNNMOOR DR, ND, 3, $400,000
1205 OAKVIEW DR, ND, 3, $300,000
2605 RANDOLPH RD, ND, 2, $230,000
12801 SADDLEBROOK DR, ND, 3, $300,000
2978 SCHUBERT DR 14, ND, ND, $240,000
12235 SELFRIDGE RD, ND, 1, $250,000
2904 SHERATON ST, ND, 3, $340,000
801 SNIDER LN, ND, 2, $260,000
1023 STROUT ST, ND, 3, $292,800
3806 TREMAYNE TER, ND, ND, $280,000
13700 TURNMORE RD, ND, 3, $563,000
12116 TURNSTONE CT 75, ND, ND, $234,000
TAKOMA PARK
7200 14TH AVE, ND, 2, $345,000
707 LUDLOW ST, ND, 1, $188,000
