2008 11 17 Homes Sold Montgomery

Published November 17, 2008 5:00am ET



MONTGOMERY

The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

ASHTON

1400 TUCKER LN, ND, 3, $525,000

BETHESDA

7100 ARMAT DR, ND, 7, $2,675,000

5419 AUDUBON RD, ND, ND, $2,650,000

5120 BALTAN RD, ND, 4, $1,040,000

5412 BLACKISTONE RD, ND, 4, $985,000

6418 CAMROSE TER, ND, 1, $410,000

5906 CARLTON LN, ND, ND, $1,660,000

6202 CRATHIE LN, ND, 2, $655,000

7810 ENGLISH WAY, ND, 3, $700,000

8017 FENWAY RD, ND, 3, $745,000

7807 FOX GATE CT, ND, 4, $1,265,000

7827 HAMPDEN LN, ND, 3, $1,240,000

6001 HIGHBORO DR, ND, 5, $1,085,000

9315 HOLLYOAK CT, ND, 5, $1,085,000

5800 KINGSWOOD RD, ND, 1, $1,357,000

6600 LYBROOK CT, ND, 3, $1,187,500

9940 MAYFIELD DR, ND, 1, $450,000

5817 MIDHILL ST, ND, 7, $1,755,000

9500 NOWELL DR, ND, 3, $630,000

7510 PERSIMMON TREE LN, ND, 4, $765,000

7906 RADNOR RD, ND, 4, $1,260,000

8518 RAYBURN RD, ND, 2, $1,598,750

5713 ROOSEVELT ST, ND, 2, $625,000

5118 SARATOGA AVE, ND, 1, $600,000

5009 SMALLWOOD DR, ND, 1, $518,000

5120 WESTPATH WAY, ND, 3, $901,365

4919 WESTWAY DR, ND, 2, $670,000

5922 WILMETT RD, ND, 2, $705,000

5102 WORTHINGTON DR, ND, 3, $858,000

5804 WYNGATE DR, ND, 1, $605,000

BOYDS

18610 BROKEN OAK RD, ND, 3, $600,000

18419 CRESTMOUNT RD, ND, 3, $635,000

BROOKEVILLE

2206 HONEYSTONE WAY, ND, 4, $630,000

CABIN JOHN

6408 83RD ST, ND, 5, $1,050,000

CHEVY CHASE

7200 44TH ST, ND, 2, $967,500

3303 CAMALIER DR, ND, 3, $785,000

7206 CHESTNUT ST, ND, 2, $825,000

4809 DERUSSEY PKWY, ND, 2, $1,950,000

4511 DORSET AVE, ND, 3, $1,150,000

8509 GAVIN MANOR CT 10, ND, ND, $1,200,000

4847 LANGDRUM LN, ND, 2, $945,000

4013 THORNAPPLE ST, ND, 3, $875,000

4010 VIRGILIA ST, ND, 4, $1,160,000

5800 WARWICK PL, ND, 2, $1,575,000

CLARKSBURG

23336 BREWERS TAVERN WAY, ND, 2, $233,500

12910 CLARKSBURG SQUARE RD, ND, 3, $329,000

12109 CYPRESS SPRING RD, ND, 5, $600,000

DAMASCUS

25113 ANGELA CT, ND, 3, $408,000

10600 SHASTA CT U, ND, ND, $170,000

25745 VALLEY PARK TER 8-5, ND, ND, $285,000

DERWOOD

7804 POLARA PL, ND, 3, $435,000

GAITHERSBURG

7512 BRENISH DR, ND, 1, $377,000

19 COUNTY CT 15-10, ND, 1, $280,000

20108 GREEN RUN CT, ND, 3, $387,000

6206 GRIFFITH RD, ND, 3, $350,000

110 LONGDRAFT RD, ND, 3, $276,500

24204 MUSCARI CT, ND, 4, $610,000

9311 PENNYWISE LN, ND, 4, $635,000

106 RAWLINGS RD, ND, 1, $309,990

1028 SIDE W DR 28C, ND, 1, $195,000

312 SWARTHMORE AVE, ND, 3, $565,000

6934 WARFIELD RD, ND, 2, $350,000

GERMANTOWN

18985 ABBOTSFORD CIR, ND, 3, $315,000

9 APPLEDOWRE CT 141, ND, 2, $203,000

12945 BRIDGER DR 1609, ND, ND, $242,000

20426 CABANA DR, ND, 3, $345,000

18914 HIGHSTREAM DR 708, ND, ND, $292,000

20625 NEERWINDER ST, ND, 2, $350,000

20906 TALL FOREST DR, ND, 5, $536,000

21354 VILLAGE GREEN CIR, ND, 3, $545,000

13805 WANEGARDEN DR, ND, 2, $382,500

11210 WINDING BROOK LN 6, ND, 3, $430,000

KENSINGTON

3014 BLUEFORD RD, ND, 2, $297,250

4302 BROOKFIELD DR, ND, ND, $380,000

4219 COLCHESTER DR, ND, 2, $490,000

9811 CONNECTICUT AVE, ND, 3, $678,000

10111 CRESTWOOD RD, ND, 2, $526,000

4011 DENFELD AVE, ND, 2, $440,000

10915 DRUMM AVE, ND, 2, $420,000

4109 GLENRIDGE ST, ND, 3, $1,850,000

10109 KENSINGTON PKWY, ND, 3, $675,000

3402 MCCOMAS AVE, ND, 2, $495,000

MONTGOMERY VILLAGE

9500 ASPENWOOD PL, ND, 4, $358,000

8423 MARKETREE CIR, ND, 3, $405,000

NORTH POTOMAC

11521 ALCINDA LN, ND, 3, $460,000

13825 RANCH PL, ND, 2, $400,000

11912 RIDING LOOP TER, ND, 3, $57,378

14041 SADDLEVIEW DR, ND, 3, $425,000

15213 WINESAP DR, ND, 3, $489,999

OLNEY

17304 GUTTENBERG CT, ND, 4, $500,000

3628 MARTINS DAIRY CIR, ND, 4, $650,000

17151 MOSS SIDE LN 7, ND, ND, $279,900

POOLESVILLE

17711 DOCTOR WALLING RD, ND, 4, $665,000

POTOMAC

8806 BEL AIR PL, ND, 7, $2,075,000

9817 BROOKFORD RD, ND, 3, $700,000

8606 BUCKHANNON DR, ND, 3, $585,000

10101 DONEGAL CT, ND, 4, $980,000

2290 DUNSTER LN, ND, 3, $800,000

10817 GLEN S RD, ND, ND, $930,000

12620 LAMP POST LN, ND, 3, $771,000

7820 MARY CASSATT DR, ND, 4, $975,000

8002 POSTOAK RD, ND, 3, $650,000

ROCKVILLE

5024 BALTIC AVE, ND, 2, $355,000

14308 BARKWOOD DR, ND, 3, $415,000

14904 BAUER DR, ND, 3, $485,000

4716 BEL PRE RD, ND, 3, $395,000

4724 BEL PRE RD, ND, 3, $489,400

14410 BRAD DR, ND, 3, $400,000

700 BURGUNDY DR, ND, 1, $200,000

14519 CARROLTON RD, ND, 2, $600,000

1902 DUNDEE RD, ND, 4, $563,000

2991 GLENORA LN, ND, 3, $535,000

622 GOLDSBOROUGH DR, ND, 3, $542,700

11602 HITCHING POST LN, ND, 4, $750,000

527 JACALA TER, ND, 4, $520,000

7 LAKESIDE OVERLOOK, ND, 3, $549,900

6000 LEMAY RD, ND, 1, $323,000

5517 MARLIN ST, ND, 3, $430,000

2304 MCAULIFFE DR, ND, 2, $267,300

4905 MORNING GLORY CT, ND, 3, $565,000

12802 PARKLAND DR, ND, 1, $290,000

14417 PECAN DR, ND, 3, $430,500

505 RESERVE CHAMPION DR, ND, 5, $865,000

9909 SILVER BROOK DR, ND, 2, $842,500

4615 TALLAHASSEE AVE, ND, 2, $288,000

14318 TRAVILAH RD, ND, 4, $1,160,000

4916 WALKINGFERN DR, ND, 4, $600,000

15120 WESTBURY RD, ND, 3, $610,000

4609 WISSAHICAN AVE, ND, 2, $367,900

SILVER SPRING

3194 ADDERLEY CT 240-A, ND, ND, $225,000

1921 ALBERTI DR, ND, 2, $225,000

2703 ARCOLA AVE, ND, 2, $410,000

17432 ASTORIA LN, ND, 3, $540,000

3114 BECKENHAM CT 251-A, ND, ND, $143,000

722 BELGRADE N CT, ND, 3, $350,000

811 BELGRADE N RD, ND, 3, $415,000

10103 BIG ROCK RD, ND, 2, $520,000

8522 BRADFORD RD 4, ND, ND, $350,000

1106 BRANTFORD AVE, ND, 4, $400,000

1611 BRISBANE ST, ND, 3, $450,000

10013 BRUNSWICK AVE, ND, 3, $807,500

2108 BUCKNELL TER 39, ND, ND, $350,000

1106 CADDINGTON AVE, ND, 2, $376,400

15026 CANDOVER CT 276-B, ND, ND, $180,000

10120 CAPITOL VIEW AVE, ND, 1, $425,000

13844 CARTER HOUSE WAY 14-97, ND, ND, $252,000

1009 CLIFTONBROOK LN, ND, 3, $408,000

602 CLOVERFIELD PL, ND, 2, $572,500

10226 COLESVILLE RD, ND, 2, $279,900

412 DEERFIELD AVE, ND, 2, $490,000

4101 DELANCY DR, ND, 2, $350,000

1206 EDNOR RD, ND, 2, $367,000

12401 ELLEN CT, ND, 3, $432,900

9624 FLOWER AVE, ND, 2, $530,000

12001 GARNER ST, ND, 2, $360,000

3702 GAWAYNE TER 3702, ND, ND, $259,900

2011 GLENALLAN AVE, ND, 4, $371,000

16502 HARBOUR TOWN DR, ND, 5, $975,000

16610 HARBOUR TOWN DR, ND, 6, $1,070,000

9818 HEDIN DR, ND, 3, $350,000

10901 HOYLE AVE, ND, 3, $418,500

3413 KILKENNY ST, ND, 3, $375,000

914 LAMBERTON DR, ND, 3, $413,500

10605 LILAC PL, ND, 2, $390,000

9200 LONG BRANCH PKWY, ND, 2, $385,000

14412 MARINE DR, ND, 3, $479,000

10007 MARKHAM ST, ND, 1, $485,000

9924 MARKHAM ST, ND, 2, $422,000

11816 MENTONE RD, ND, 2, $300,000

1707 MERRIFIELDS DR, ND, 2, $450,000

404 MISSISSIPPI AVE, ND, 2, $475,000

9940 MOSS AVE, ND, 2, $340,000

712 PEBBLESTONE CT, ND, 3, $569,500

44 PENNYDOG CT 103, ND, ND, $290,000

626 POTOMAC AVE, ND, 2, $390,000

13 RITCHIE AVE, ND, 4, $630,000

212 ROSALIE COVE CT, ND, 4, $860,000

909 ROSWELL DR, ND, 3, $405,000

14902 RUNNING RIDGE LN, ND, 4, $350,000

10715 SAINT MARGARETS WAY, ND, 1, $345,000

1810 SANFORD RD, ND, 2, $390,000

2312 SOLMAR DR, ND, 4, $415,000

2913 STANTON AVE, ND, 3, $560,000

8 STRATFORD GARDEN CT, ND, 4, $580,000

10015 SUTHERLAND RD, ND, 1, $341,500

3613 TARKINGTON LN 59-B, ND, ND, $275,000

10505 TENBROOK DR, ND, 1, $439,000

15611 TWIN VALLEY CT, ND, 2, $390,000

406 VALLEY BROOK DR, ND, 5, $523,900

2 WHITESTONE CT, ND, 3, $435,000

TAKOMA PARK

712 AUBURN AVE, ND, 2, $365,000

7300 BALTIMORE AVE, ND, 5, $1,005,000

7822 CARROLL AVE, ND, 2, $450,000

1101 KIRKLYNN AVE, ND, 3, $285,000

215 MANOR CIR, ND, 2, $729,000

WASHINGTON GROVE

3 RIDGE RD, ND, 2, $462,500