MONTGOMERY
BETHESDA
5916 CONWAY RD, ND, 2, $580,000
5619 GLENWOOD RD, ND, 3, $761,500
8104 HAMILTON SPRING RD, ND, 3, $875,000
7814 HAMPDEN LN, ND, 3, $945,000
9909 INGLEMERE DR, ND, 3, $699,500
9406 LINDEN AVE, ND, 3, $760,000
7505 MARBURY RD, ND, ND, $2,359,000
6713 NEWBOLD DR, ND, 4, $1,300,126
8508 PELHAM RD, ND, ND, $1,810,000
8623 RAYBURN RD, ND, 3, $1,530,000
6005 RYLAND DR, ND, 2, $584,000
7719 SEBAGO RD, ND, 3, $650,000
5508 WHITLEY PARK TER 92, ND, ND, $560,312
6024 WILSON LN, ND, ND, $1,525,000
Recommended Stories
BOYDS
14305 AUTUMN CREST RD, ND, 3, $570,000
BURTONSVILLE
3718 MONMOUTH PL 13-135, ND, ND, $270,000
CHEVY CHASE
8409 LYNWOOD PL, ND, 4, $1,340,000
8810 SPRING VALLEY RD, ND, 3, $520,000
5306 WESTPORT RD, ND, 2, $850,000
CLARKSBURG
23203 TALL POPLAR DR, ND, 4, $479,900
DAMASCUS
28400 CLARKSBURG RD, ND, 1, $310,000
9920 FOUNDERS WAY, ND, 3, $510,000
9905 VALLEY PARK DR A-3, ND, ND, $215,000
DERWOOD
19645 MUNCASTER RD, ND, 2, $320,000
5510 MUNCASTER MILL RD, ND, 4, $975,000
GAITHERSBURG
4 ARGOSY CT, ND, 3, $695,000
25204 BONNY BROOK LN, ND, 5, $724,000
7425 CINNABAR TER, ND, 3, $395,000
180 CROSSBOW LN 285, ND, 1, $260,000
24204 HILTON PL, ND, 4, $340,000
214 RABBITT RD, ND, 3, $575,000
24009 SUGAR CANE LN, ND, 3, $430,000
24501 WOODFIELD SCHOOL RD, ND, 5, $649,000
GERMANTOWN
22347 CANTERFIELD WAY, ND, 4, $570,500
11640 DOXDAM TER, ND, 2, $280,000
20054 GATESHEAD CIR 143, ND, 1, $240,000
13901 LULLABY RD, ND, 4, $474,000
21403 RABBITS GLEN CT, ND, 4, $515,000
11611 SETTLERS CIR, ND, 3, $585,000
13120 SHADYSIDE LN 9-152, ND, ND, $188,700
KENSINGTON
5317 BANGOR DR, ND, 2, $535,000
9627 CULVER ST, ND, 3, $1,532,500
4702 FRANKLIN ST, ND, 3, $531,500
10703 LEXINGTON ST, ND, 5, $939,000
3205 RED ORCHID WAY, ND, 3, $675,000
MONTGOMERY VILLAGE
20103 TINDAL SPRINGS PL, ND, 3, $339,990
NORTH POTOMAC
11609 CHERRY GROVE DR, ND, 2, $377,000
15128 FALCONBRIDGE TER, ND, 4, $586,000
14516 TRIPLE CROWN PL, ND, 3, $690,000
OLNEY
3100 FAIRWEATHER CT, ND, 4, $500,000
2314 FORT WILLIAM DR, ND, 3, $545,000
POTOMAC
1375 CANTERBURY WAY, ND, 3, $542,000
2524 OAKENSHIELD DR, ND, 3, $710,000
11800 SMOKETREE RD, ND, 2, $535,000
ROCKVILLE
13614 ARCTIC AVE, ND, 2, $340,000
4318 ASPEN HILL RD, ND, 2, $305,000
4104 BEL PRE RD, ND, 3, $365,500
16908 CASHELL RD, ND, 3, $525,000
1505 FARR RD, ND, 2, $305,000
11304 HUNTOVER DR, ND, 5, $1,100,000
904 HURLEY AVE, ND, 3, $599,000
5950 LEMAY RD, ND, 2, $299,500
915 LINCOLN ST, ND, 3, $280,000
927 MAPLE AVE, ND, 1, $365,000
14009 PARKLAND DR, ND, 3, $348,500
800 ROBERT RD, ND, 2, $310,000
11306 SCHUYLKILL RD, ND, 2, $215,000
10205 SILVER BELL TER, ND, 4, $953,888
208 WATKINS CIR, ND, 5, $895,000
SILVER SPRING
2707 ARCOLA AVE, ND, 2, $325,000
1710 BELVEDERE BLVD, ND, 1, $345,000
8513 BRADFORD RD 6-5, ND, ND, $271,500
10030 BRUNETT AVE, ND, 2, $286,000
3401 CASTLE WAY 106-41, ND, ND, $284,900
3437 CASTLE WAY 103-26, ND, ND, $258,000
3304 CASTLE RIDGE CIR 21, ND, 2, $324,900
8615 CEDAR ST, ND, 2, $530,000
9613 CLEARVIEW PL, ND, 2, $480,000
9811 COTTRELL TER, ND, 3, $315,000
811 DOWNS DR, ND, 3, $435,000
3838 DUNSINANE DR 74, ND, ND, $267,900
1811 FRANWALL AVE, ND, 3, $410,000
12206 FULLER ST, ND, 2, $220,000
425 HAMILTON AVE, ND, 3, $715,000
9741 HEDIN DR, ND, 3, $305,000
12020 KEMP MILL RD, ND, 3, $927,500
10204 LORAIN AVE, ND, 1, $400,000
16508 MAGNOLIA CT, ND, 3, $575,000
631 MISSISSIPPI AVE, ND, 2, $408,000
2714 MUNSON ST, ND, 2, $329,000
12404 OLIVEWOOD PL, ND, 3, $467,000
13808 RIPPLING BROOK DR, ND, 3, $360,000
1800 SANFORD RD, ND, 3, $455,000
13121 VALLEYWOOD DR, ND, 3, $390,000
12138 VEIRS MILL RD, ND, 3, $275,000
9304 WALDEN RD, ND, 2, $410,000
TAKOMA PARK
302 ELM AVE, ND, 1, $395,000
7421 MAPLE AVE, ND, 2, $611,000
