2009 04 04 Homes Sold Fairfax

Published May 5, 2009 4:00am ET



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

ALEXANDRIA

5210 CALABRIA CT, 4, 3, 465,000

8033 CAPISTRANO PL D, 2, 2, 64,000

9205 CHERRYTREE DR, 0, 3, 550,000

7311 FAIRCHILD DR, 0, 1, 230,000

2701 FAIRHAVEN AVE, 2, 1, 319,500

3809 GREAT NECK CT, 0, 3, 750,000

1608 HOLLINDALE DR, 4, 3, 675,000

8500 LAGUNA CT 218, 2, 1, 72,000

2204 LONDONDERRY RD, 5, 3, 599,000

6401 MAY BLVD, 6, 5, 305,000

7701 MIDDAY LN, 0, 3, 600,000

2451 MIDTOWN AVE 611, 1, 1, 245,000

6072 PINEY RUN DR, 0, 1, 325,000

2914 POPKINS LN, 5, 4, 545,000

8641 SACRAMENTO DR 3864, 2, 1, 65,000

5708 SHADWELL CT 98, 1, 1, 157,500

6918 UNIVERSITY DR, 2, 1, 124,900

3725 WOODLEY DR, 5, 6, 820,000

6316 YELLOWSTONE DR, 4, 3, 315,000

6219 YOSEMITE DR, 3, 2, 250,000

ANNANDALE

7039 BRADLEY CIR, 4, 2, 310,000

7807 DASSETT CT 204, 1, 1, 110,000

7304 FRANKLIN RD, 3, 2, 267,100

7407 GALANIS DR, 4, 3, 615,000

6903 LILLIE MAE WAY, 4, 4, 535,000

4120 MANGALORE DR 304, 1, 1, 80,000

4112 MASON RIDGE DR, 0, 3, 490,000

8320 THE MIDWAY, 3, 2, 424,000

8306 TOBIN RD 34, 1, 1, 140,000

7237 WILBURDALE DR, 4, 3, 341,000

BURKE

5940 BURNSIDE LANDING DR, 3, 2, 390,000

5922 CROSSIN CT, 4, 2, 400,000

5221 OLLEY LN, 0, 3, 460,000

CENTREVILLE

14521 SAINT GERMAIN DR 124C, 3, 3, 110,000

5551 SEQUOIA FARMS DR, 4, 3, 320,000

CHANTILLY

3830 LIGHTFOOT ST 437, 2, 2, 170,000

FAIRFAX

4340 ANDES DR, 0, 2, 326,000

11353 ARISTOTLE DR 309, 3, 2, 260,000

10020 BLUE COAT DR, 4, 3, 390,000

10700 BUCKINGHAM RD, 0, 4, 573,000

10780 CREST ST, 4, 4, 588,000

3600 ELDERBERRY PL, 5, 4, 525,000

12460 ERICA HILL LN, 4, 4, 535,000

12729 FAIR CREST CT 303, 2, 3, 235,000

12101 GREEN LEAF CT 302, 2, 2, 240,000

12177 HICKORY KNOLL PL, 4, 5, 1,225,000

3522 KIRKWOOD DR, 0, 2, 420,000

4104 OXFORD LN 303, 2, 3, 249,000

3909 PENDER SPRING DR, 4, 5, 678,000

4904 POWELL RD, 4, 4, 440,000

2655 PROSPERITY AVE 410, 1, 1, 219,900

10311 TECUMSEH LN, 3, 3, 450,000

FAIRFAX STATION

9607 OAKINGTON DR, 4, 4, 556,500

FALLS CHURCH

6725 BARRETT RD, 4, 3, 314,000

2911 CHARING CROSS RD 7, 1, 1, 86,000

203 CLEAVE DR, 3, 2, 518,000

2818 EMMA LEE ST 304, 2, 3, 285,000

118 FALLS AVE, 3, 2, 422,000

3023 FENWICK RD, 5, 2, 311,000

609 JACKSON ST, 4, 3, 530,000

7376 LEE HWY 76-102, 2, 1, 115,000

7018 LEE PARK CT, 3, 1, 250,000

2838 LIBERTY AVE, 3, 1, 310,000

7201 OAKLAND AVE, 6, 2, 200,000

3842 PINEWOOD TER, 3, 1, 329,000

3409 SILVER MAPLE PL, 3, 5, 610,000

310 SYCAMORE ST, 0, ND, 985,170

3234 WAYNE RD, 3, 1, 215,000

FORT BELVOIR

6912 INLET COVE DR, 3, 5, 510,000

GREAT FALLS

10210 AKHTAMAR DR, 5, 6, 1,260,328

HERNDON

12913 ALTON SQ 310, 2, 2, 175,000

12708 FANTASIA DR, 3, 3, 345,000

517 FLORIDA AVE 204, 2, 2, 112,000

403 MADISON ST, 0, ND, 714,095

956 TYMPANI CT, 3, 3, 232,000

LORTON

8306 ALLERDALE CT, 4, 5, 480,000

9656 HAWKSHEAD DR, 5, 4, 449,000

6705 NEWINGTON RD, 3, 3, 349,450

8938 PERIWINKLE BLUE CT, 3, 4, 380,000

MCLEAN

211 CHAIN BRIDGE RD, 211 CHAIN BRIDGE RD, 8, 16,000,000

6319 OLD DOMINION DR, 5, 7, 1,470,000

1581 SPRING GATE DR 5211, 2, 2, 316,500

OAK HILL

2493 CURIE CT 110, 3, 3, 269,900

OAKTON

10227 VALENTINO DR 7121, 2, 2, 245,000

RESTON

2515 FOXCROFT WAY, 5, 3, 520,000

2517 FREETOWN DR, 4, 3, 425,000

11653 GAS LIGHT CT K, 2, 2, 210,000

11707 OLDE ENGLISH DR C, 2, 2, 206,000

1302 RED HAWK CIR, 4, 4, 848,000

SPRINGFIELD

5935 ATTEENTEE RD, 3, 2, 286,900

7205 BEVERLY PARK DR, 3, 3, 270,000

7220 BRIARCLIFF DR, 4, 3, 361,000

7415 CARATH CT, 4, 2, 495,000

5903 CRAIG ST, 3, 2, 262,000

5514 FERNDALE ST, 4, 4, 414,750

7107 GALGATE DR, 0, 2, 300,000

7211 HALIFAX PL, 3, 2, 232,000

5808 HEMING AVE, 2, 1, 320,000

7825 NEWINGTON WOODS DR, 4, 4, 567,000

VIENNA

2523 DREXEL ST, 3, 2, 460,000

1419 WYNHURST LN, 5, 5, 1,075,100