The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
ALEXANDRIA
6618 10TH ST B2, 2, 1, $249,900
7513 ASHBY LN K, 2, 2, $290,000
7206 BEECHWOOD RD, 5, 3, $533,300
2001 BELFIELD RD, 3, 1, $272,000
5602 BISMACH DR 3, 2, 2, $125,000
8708 BRADGATE RD, 4, 3, $575,000
8380 BROCKHAM DR B, 2, 2, $95,000
5901 BUSH HILL DR, 3, 3, $490,000
2206 CAVENDISH DR, 0, 3, $430,000
8409 CHERRY VALLEY LN, 4, 3, $459,000
9115 CONTINENTAL DR, 0, 3, $525,000
8408 CROSSLEY PL, 3, 2, $460,000
1026 CROTON DR, 4, 2, $672,000
3811 EL CAMINO PL, 3, 2, $125,000
6944 ELLINGHAM CIR 104, 2, 2, $290,000
3428 ELMWOOD DR, 2, 2, $245,000
4424 FLINTSTONE RD, 3, 2, $394,900
5955 FRANCONIA RD, 3, 1, $300,000
3711 GREAT NECK CT, 5, 3, $575,000
4501 HADRIAN CT, 4, 3, $562,000
6800 HARRISON LN, 3, 1, $133,334
5507 HELMSDALE LN, 3, 2, $433,000
5704 HELMSDALE LN, 0, 3, $412,850
5610 HILL CT, 0, 1, $127,500
8216 HOCKING PL, 3, 1, $166,125
6108 HOUSTON CT, 6, 2, $369,900
8008 IMPERIAL ST, 4, 3, $260,000
6239 INDIAN RUN PKWY, 3, 2, $290,000
1901 JOLIETTE CT, 4, 3, $705,000
6603 JUPITER HILLS CIRCLE F, 2, 2, $265,000
5810 KINGS N HWY, 2, 1, $330,000
7715 KIRKSIDE DR, 4, 4, $698,000
3803 LARAMIE PL 122M, 3, 2, $132,500
3417 LITTLE HUNTING CREEK DR, 3, 2, $245,000
3872 MANZANITA PL 64-C, 2, 2, $88,000
8005 MARTHA WASHINGTON ST, 5, 4, $309,000
6937 MARY CAROLINE CIR F, 1, 1, $166,000
2515 MASSEY CT, 0, 1, $169,900
2451 MIDTOWN AVE 915, 2, 2, $386,000
8409 MOREY LN, 4, 3, $585,000
9511 MOUNT VERNON LNDG, 5, 4, $953,000
5009 MOUNT VERNON MEMORIAL HWY H, 4, 4, $760,000
6613 NETTIES LN H, 3, 2, $288,000
4500 PARK RD, 10, 12, $549,900
6004 PRATT ST, 3, 1, $319,000
1205 PRISCILLA LN, 4, 2, $550,000
5811 SABLE DR, 3, 3, $430,000
7713 SCHELHORN RD, 5, 3, $410,000
5623 SHELDON DR, 3, 3, $270,000
1604 SHENANDOAH RD, 3, 1, $360,000
3943 SONORA PL 79D, 2, 2, $78,000
3803 STONEYBROOKE CT, 0, 3, $330,000
4112 SULGRAVE DR, 3, 2, $460,000
8416 TENLEY ST, 4, 3, $618,000
5654 TOWER HILL CIR, 4, 4, $710,000
6907 VICTORIA DR E, 2, 2, $157,000
6311 VIRGINIA HILLS AVE, 3, 2, $278,200
9002 VOLUNTEER DR, 5, 3, $485,000
1117 WAYNEWOOD BLVD, 3, 3, $519,000
6002 WILLIAMSBURG RD, 2, 1, $343,000
6289 WILLS ST, 0, 1, $255,000
6420 WOOD HAVEN RD, 4, 4, $925,000
ANNANDALE
8637 ABERDEEN CT, 5, 3, $379,000
4112 ACCOTINK PKWY, 4, 3, $425,000
4953 AMERICANA DR 112F, 2, 1, $112,000
3405 CHARLESON ST, 4, 3, $535,000
5101 CLAYTONIA CT, 5, 4, $380,000
4301 GIFFORD PINCHOT DR G, 4, 3, $617,500
7400 HAMILTON ST, 6, 5, $575,000
4916 KINGSTON DR, 0, 3, $522,000
7718 LAFAYETTE FOREST DR 23, 2, 2, $214,900
7056 LANIER ST, 4, 3, $397,000
3921 MILLCREEK DR, 4, 3, $740,000
3804 MOSS DR, 0, 3, $425,000
5124 RED FOX DR, 4, 3, $440,000
8704 ROSEDALE LN, 4, 3, $420,000
4918 TARHEEL WAY, 0, 3, $590,000
7003 TERRACE CT, 4, 2, $350,000
8300 TOBIN RD 11, 2, 2, $155,000
7114 VERMILLION PL, 3, 2, $280,000
7406 WALTON LN, 4, 3, $630,000
3370 WOODBURN RD 13, 3, 2, $186,900
3300 WOODBURN VILLAGE DR 23, 2, 2, $133,000
4301 WYNNWOOD DR, 0, 3, $164,878
BURKE
5972 BURNSIDE LANDING DR, 4, 3, $421,000
6419 FENESTRA CT 109A, 2, 2, $180,000
9868 NATICK RD, 4, 4, $554,500
6038 OLD LANDING WAY 28, 3, 3, $270,000
9412 ONION PATCH DR, 4, 3, $580,000
6207 ORMANDY DR, 4, 3, $540,000
6517 SARA ALYCE CT, 3, 2, $426,000
10058 WOOD SORREL LN, 4, 4, $378,000
CENTREVILLE
14604 ALGRETUS DR, 0, 2, $259,000
13384 CONNOR DR C, 2, 2, $230,000
14830 CRANOKE ST, 4, 3, $410,000
6509 FAWN HOLLOW PL, 4, 4, $720,000
14708 FLAGLER CT, 3, 4, $455,000
6531 HARVEST MILL CT, 5, 4, $445,000
6200 KNOLL VIEW PL, 4, 2, $246,225
5605 LIERMAN CIR, 4, 5, $488,000
14702 LOCK DR, 0, 2, $280,000
15620 MEHERRIN DR, 5, 4, $690,000
14531 OAK CLUSTER DR, 5, 3, $365,000
5115 TRAVIS EDWARD WAY K, 1, 1, $170,000
5724 TRIPLETT DR, 3, 2, $332,000
14406 TURIN LN 51C, 2, 2, $100,000
14439 TURIN LN, 3, 2, $120,000
14140 WOOD ROCK WAY, 3, 3, $350,000
CHANTILLY
4170 BELL RIDGE CT, 4, 4, $490,000
13691 BLACK SPRUCE WAY, 4, 5, $785,000
13610 BROCKMEYER CT, 4, 3, $438,000
4525 FILLINGAME DR, 4, 3, $290,000
3810 LIGHTFOOT ST 209, 2, 2, $180,200
4700 MARBLE WOOD LN, 4, 3, $520,000
4022 NOVAR DR, 3, 3, $254,000
13604 SPRINGHAVEN DR, 3, 3, $329,900
4509 WAVERLY CROSSING LN, 5, 3, $477,000
CLIFTON
13003 CLIFTON CREEK DR, 4, 4, $680,000
7508 MORWOOD TRL, 3, 3, $865,000
6104 MOUNTAIN SPRINGS LN, 4, 3, $521,000
13597 ORCHARD DR 3597, 2, 2, $182,000
13646 ORCHARD DR 3646, 1, 1, $140,000
6436 SPRINGHOUSE CIR, 4, 4, $565,000
6317 SPRINGS S CIR, 5, 4, $535,000
13909 STONEFIELD DR, 4, 3, $540,000
FAIRFAX
10806 1ST W ST, 4, 3, $334,000
12504 ALEXANDER CORNELL DR, 4, 4, $551,500
13058 AUTUMN WOODS WAY 306, 2, 2, $232,000
11626 B CAVALIER LANDING CT, 3, 3, $349,900
3512 BARKLEY DR, 4, 2, $579,000
4220 BRAEBURN DR, 4, 2, $440,000
10302 BRIGADE DR, 4, 3, $440,000
10442 CALUMET GROVE DR, 3, 3, $309,000
4419 CORTEZ DR, 0, 4, $420,000
9998 COTTON FARM RD, 3, 3, $417,000
8618 CRESTVIEW DR, 4, 3, $595,000
9489 FAIRFAX BLVD 102, 2, 1, $116,000
4722 FEATURE OAK WAY, 4, 4, $620,000
4835 GAINSBOROUGH DR, 4, 3, $360,000
5424 GAINSBOROUGH DR, 4, 3, $475,000
8929 GARDEN GATE DR, 4, 4, $770,000
12140 GARDEN GROVE CIR 303, 2, 2, $288,000
9001 GREER CT, 0, 3, $500,000
9017 HAMILTON DR, 4, 4, $640,000
12481 HAYES CT 303, 2, 2, $270,000
9214 KRISTIN LN, 0, 3, $529,500
9821 LAUREL ST, 4, 3, $485,000
12805 LEE JACKSON MEMORIAL HWY, 3, 3, $350,000
4383 MAJESTIC LN, 4, 3, $420,000
13020 MAPLE VIEW LN, 4, 3, $510,000
4200 MOZART BRIGADE LN P, 2, 2, $251,875
10605 ORCHARD ST, 4, 3, $400,000
4212 ORCHARD DR, 0, , $1,018,570
3605 OX RIDGE CT, 4, 5, $599,900
10807 PAYNES CHURCH DR, 4, 3, $540,000
12156 PENDERVIEW TER 1228, 2, 2, $225,000
3903 PENDERVIEW DR 1508, 2, 2, $222,000
3906 PENDERVIEW DR 721, 2, 2, $229,900
3914 PENDERVIEW DR 533, 2, 1, $205,000
3857 PERSIMMON CIR, 3, 3, $270,000
4900 PHEASANT RIDGE RD, 3, 2, $450,000
5034 PORTSMOUTH RD, 4, 3, $390,000
2655 PROSPERITY AVE 238, 2, 2, $332,000
3745 PROSPERITY AVE, 0, 3, $515,000
10328 SAGER AVE 211, 1, 1, $313,000
4931 SAMMY JOE DR, 4, 5, $754,900
9307 SANTAYANA DR, 4, 3, $530,000
5380 SASHER LN, 3, 4, $535,000
5412 SOUTHPORT LN, 4, 3, $500,000
10100 SPRING LAKE TER, 4, 3, $445,000
4782 TAPESTRY DR, 4, 3, $520,000
4612 TARA DR, 0, 3, $485,000
4505 TWINBROOK RD, 0, 3, $485,000
10725 WEST DR 203, 2, 1, $145,000
4603 WHITTEMORE PL 1112, 3, 3, $335,000
10820 WOODHAVEN CT, 3, 1, $275,000
3603 WOODHILL PL, 3, 2, $460,000
FAIRFAX STATION
9208 BEXLEYWOOD CT, 4, 5, $780,000
6811 BRIMSTONE LN, 4, 3, $875,000
9597 BURNT OAK DR, 4, 4, $585,000
11646 CAPTAIN RHETT LN, 4, 3, $770,000
9028 CHESTNUT RIDGE RD, 4, 4, $549,000
11301 HENDERSON RD, 0, 1, $500,000
6288 HOMAR POND CT, 4, 4, $815,000
8630 LARKVIEW LN, 4, 3, $630,000
8907 MAGNOLIA RIDGE RD, 4, 4, $575,000
9602 OAKINGTON DR, 4, 3, $550,000
8288 TABOR LN, 4, 4, $701,000
7930 WOODLAND HILLS LN, 4, 3, $695,000
FALLS CHURCH
6907 BARRETT RD, 3, 1, $190,000
2311 BRILYN PL, 0, 2, $410,000
444 BROAD W ST 411, 2, 2, $550,000
2533 BUCKELEW DR, 4, 3, $520,000
7411 CAROL LN, 4, 2, $370,000
7412 CAROL LN, 5, 2, $245,000
6901 CEDARBROOKE CT, 4, 3, $420,000
3123 CHEPSTOW LN, 0, 1, $255,000
1914 CHERRI DR, 3, 2, $415,000
6253 COLUMBIA PIKE, 3, 3, $320,000
3152 COVEWOOD CT H, 1, 1, $205,000
2818 EMMA LEE ST 302, 2, 3, $288,000
7056 FALLS REACH DR 301, 2, 3, $375,000
3134 GLEN CARLYN RD, 4, 3, $540,000
5842 GLEN FOREST DR, 0, 2, $430,000
2341 GROVE AVE, 4, 1, $649,000
3208 HEWITT ST, 0, 2, $243,000
7717 INVERSHAM DR 117, 2, 2, $279,000
3446 JOAN CT, 3, 2, $535,000
6803 KINCAID AVE, 4, 2, $305,000
3729 MADISON LN A, 2, 3, $245,000
3517 MAPLE CT, 4, 4, $455,000
2122 MCKAY ST, 3, 2, $480,000
2004 MIRACLE LN, 4, 4, $760,000
6711 MOLY DR, 4, 3, $655,000
7755 NEW PROVIDENCE DR 58, 2, 2, $350,000
6941 OAK RIDGE RD, 3, 2, $275,000
3220 PARKWOOD TER, 0, 1, $273,000
2216 REDDFIELD DR, 3, 3, $570,000
3433 ROCK SPRING AVE, 0, 1, $270,000
6602 ROCKMONT CT, 0, 2, $1,175,000
7200 ROOSEVELT AVE, 4, 3, $260,000
2953 ROSEMARY LN, 3, 1, $225,000
5563 SEMINARY RD 108, 1, 1, $210,000
5575 SEMINARY RD 112, 2, 2, $275,000
7212 SHREVE RD, 2, 1, $354,000
6440 WALTERS WOODS DR, 0, 3, $609,000
2922 WESTCOTT ST, 6, 3, $350,000
2835 YARLING CT, 2, 1, $302,000
2016 YARMOUTH CT, 4, 3, $630,000
FORT BELVOIR
6982 FOREPOND CT, 4, 4, $460,000
GREAT FALLS
762 APPLEWOOD LN, 4, 6, $1,450,000
913 HOLLY BLOSSOM CT, 5, 4, $670,000
800 LEIGH MILL RD, 6, 6, $1,795,000
1087 LORAN CT, 4, 4, $680,000
1120 MORNINGWOOD LN, 3, 3, $662,500
977 REDBERRY CT, 4, 3, $720,000
821 SENECA RD, 5, 5, $1,210,000
1208 STONE FALLS WAY, 4, 5, $1,100,000
HERNDON
12905 ALTON SQ 202, 1, 1, $160,000
12919 ALTON SQ 408, 2, 1, $202,000
1200 CAMEO CT, 4, 4, $627,500
12917 CENTRE PARK CIR 113, 2, 2, $240,000
12925 CENTRE PARK CIR 102, 2, 2, $242,000
12957 CENTRE PARK CIR 104, 2, 2, $249,900
2468 CYPRESS GREEN LN, 4, 5, $632,000
1205 DANLEA CT, 0, , $825,000
12529 DARDANELLE CT, 3, 3, $458,000
12401 ENGLISH GARDEN CT, 4, 4, $950,000
494 FILLMORE ST, 3, 3, $390,000
1236 GILMAN CT, 5, 4, $745,000
13349 GLEN TAYLOR LN, 4, 4, $550,000
1020 JEFF RYAN DR, 4, 3, $380,000
2124 MALEADY DR, 4, 3, $242,200
13165 MARCEY CREEK RD 13165, 3, 2, $258,500
1304 MONROE ST, 4, 4, $565,000
1203 MOSBY CT, 3, 3, $327,500
13115 NESTLEWOOD CT, 4, 4, $556,000
12804 NETHERLEIGH PL, 5, 5, $910,000
2627 NEW BANNER LN, 4, 3, $507,500
13421 POCONO CT, 4, 3, $320,600
2624 QUINCY ADAMS DR, 3, 3, $545,000
12511 RIDGEGATE DR, 5, 5, $658,000
1705 SADLERS WELLS DR, 4, 3, $400,000
13696 SALK ST 282, 0, , $330,000
1336 SHALLOW FORD RD, 4, 4, $355,000
13390 SPOFFORD RD 303, 2, 3, $218,000
3211 SPRING RAIN CT, 4, 5, $830,000
1237 SUMMERFIELD DR, 3, 2, $234,900
1012 TRINITY GATE ST, 4, 3, $420,000
3204 UPPER WYNNEWOOD PL UPPR, 3, 3, $760,000
1431 VALEBROOK LN, 3, 3, $400,000
2204 WESTCOURT LN 316, 1, 1, $199,900
LORTON
7991 ALMEDA CT, 4, 4, $430,000
8819 BENHAM ST, 3, 2, $329,500
8303 BLUEBIRD WAY J, 2, 2, $199,990
8310 BLUEBIRD WAY 3, 3, 3, $220,000
8159 DOUGLAS FIR DR, 4, 3, $535,000
7656 GRAYSONS MILL LN, 3, 4, $589,000
9950 HILL E DR, 4, 4, $470,000
8930 HOLLYMEADE DR, 5, 4, $769,000
9261 LEE MASEY DR, 4, 3, $460,000
8407 MOUNTAIN LARKSPUR DR, 3, 3, $443,000
9089 PURVIS DR, 4, 3, $530,000
8895 RHODODENDRON CT, 5, 6, $879,000
5901 RIVER DR, 3, 3, $1,765,000
9608 SLOWAY COAST DR, 4, 4, $500,000
MCLEAN
1222 BALLANTRAE LN, 5, 5, $1,075,000
7001 BENJAMIN ST, 6, 6, $2,585,000
6600 BRIAR HILL CT, 6, 4, $1,006,000
1781 CHAIN BRIDGE RD 203, 2, 2, $800,000
6839 CHELSEA RD, 4, 3, $512,000
6303 DUNAWAY CT, 5, 7, $1,200,000
6912 ELM ST, 4, 1, $3,167,384
7811 ENOLA ST 110, 1, 1, $150,000
7117 ENTERPRISE AVE, 3, 3, $530,000
8102 FALSTAFF RD, 0, 3, $885,000
1543 HUNTING AVE, 4, 4, $730,000
1555 HUNTING AVE, 3, 3, $830,000
1337 JULIA AVE, 5, 2, $810,000
1847 KIRBY RD, 3, 3, $422,500
1630 LA SALLE AVE, 4, 5, $915,000
1328 LANCIA DR, 4, 5, $1,375,000
1310 MACBETH ST, 0, 3, $707,000
7661 PROVINCIAL DR 307, 2, 1, $238,000
1221 RANLEIGH RD, 3, 4, $1,290,000
1016 SALT MEADOW LN, 4, 4, $937,500
7720 SPOLETO LN, 3, 5, $825,000
1550 SPRING GATE DR 8106, 3, 2, $350,000
1601 SPRING GATE DR 1216, 1, 1, $210,000
1469 SPRING VALE AVE, 3, 4, $1,100,000
7201 THRASHER RD, 4, 4, $1,200,000
OAKTON
12805 ROSE GROVE DR, 4, 5, $1,225,000
13672 SALK ST 270, 0, , $332,000
13678 SALK ST 271, 0, , $330,000
10416 ADEL RD, 5, 4, $605,000
3274 DUTCH MILL CT, 4, 3, $765,000
10416 HUNTER RIDGE DR, 4, 4, $783,000
2735 LINDA MARIE DR, 4, 4, $779,000
3175 SUMMIT SQUARE DR 5-B1, 2, 2, $258,220
3686 WAPLES CREST CT, 5, 6, $1,185,500
RESTON
11680 BENNINGTON WOODS RD, 5, 4, $760,000
1211 BISHOPSGATE WAY, 4, 3, $765,000
2200 CASTLE ROCK SQ 12C, 3, 2, $120,000
11209 CENTER POST CT, 4, 4, $737,500
1440 CHURCH HILL PL, 2, 2, $254,500
1519 CHURCH HILL PL, 2, 2, $279,000
1305 DASHER LN, 4, 5, $910,000
11618 FOXCLOVE RD, 5, 3, $545,000
1312 GARDEN WALL CIR 203, 2, 2, $302,000
2212 HUNTERS RUN DR, 2, 2, $254,900
11640 IVYSTONE CT 2A2, 3, 3, $265,000
12000 MARKET ST 435, 2, 2, $395,000
12025 NEW DOMINION PKWY 601, 2, 2, $520,000
2142 OWLS COVE LN, 2, 3, $1,000,000
1643 PARKCREST CIR 201, 2, 1, $190,000
2061 ROYAL FERN CT 12B, 2, 1, $170,000
1307 STABLE FARM CT, 4, 4, $725,000
1307 STAMFORD WAY, 5, 5, $951,000
11615 STONEVIEW SQ 2B, 2, 2, $117,500
11619 STONEVIEW SQ 1B, 2, 2, $118,000
11658 STONEVIEW SQ 1B, 2, 2, $105,000
12004 TALIESIN PL 31, 1, 1, $275,000
SPRINGFIELD
6312 ALAMO ST, 0, 2, $354,650
8858 APPLECROSS LN, 4, 4, $550,000
6816 BARNACK DR, 4, 3, $410,000
7001 BARNACK DR, 3, 3, $386,000
6188 DEER RIDGE TRL, 4, 4, $580,000
5528 EASTBOURNE DR, 4, 3, $310,000
8007 ELLET RD, 3, 1, $245,000
8013 ELLET RD, 3, 1, $290,000
8721 EVANGEL DR, 4, 3, $600,000
6506 FARLEY ST, 4, 3, $366,600
5205 FERNDALE ST, 4, 4, $360,000
7314 FLOYD AVE, 3, 2, $281,000
8528 FORRESTER BLVD 889, 2, 1, $210,000
6130 GARDEN RD, 5, 4, $715,000
6015 GREELEY BLVD, 5, 3, $555,000
7102 HEALY DR, 3, 2, $268,500
8534 HOOES RD, 4, 3, $586,000
6701 HUNTSMAN BLVD, 0, 3, $414,000
7702 HUNTSMAN BLVD, 6, 6, $1,100,000
7802 JANSEN DR, 3, 4, $390,000
7942 JANSEN DR, 4, 3, $422,500
7407 JERVIS ST, 3, 3, $280,000
7707 LEXTON PL C, 2, 2, $215,000
7500 MARITIME LN, 4, 3, $615,000
8563 MAZZELLO PL, 4, 4, $615,000
5308 OLDCASTLE LN, 3, 3, $390,000
8378 PENSHURST DR 569, 2, 1, $229,000
7443 QUINCY HALL CT, 3, 4, $530,000
8412 RAINBOW BRIDGE LN, 4, 3, $368,999
7511 RIDGEBROOK DR, 4, 3, $620,000
6006 RIVANNA DR, 4, 3, $260,000
9224 ROCKEFELLER LN, 4, 3, $546,500
5823 ROYAL RIDGE DR, 2, 1, $145,000
8405 TERRA WOODS DR, 3, 2, $378,000
8090 WINDING WAY CT, 4, 3, $425,000
5409 YORKSHIRE ST, 4, 4, $320,000
VIENNA
1932 BATON DR, 4, 3, $575,000
2644 BOWLING GREEN DR, 3, 3, $549,900
2122 CARRHILL RD, 3, 2, $550,000
207 CERET CT, 4, 4, $794,000
2815 GLADE VALE WAY, 4, 4, $729,000
205 GLYNDON ST, 0, 1, $1,120,000
2771 HILL RD, 0, , $1,200,000
614 KINGSLEY RD, 3, 2, $423,000
1960 LIMB TREE LN, 4, 4, $1,100,000
1607 LOZANO DR, 4, 3, $682,500
2200 LYDIA PL, 4, 3, $730,000
8940 MILLER LN, 4, 4, $884,000
2000 ROUNDHOUSE RD, 4, 4, $865,000
1825 SAINT BONIFACE ST, 3, 3, $525,000
109 TAPAWINGO RD, 3, 2, $336,900
1450 TROMBONE CT, 4, 3, $685,000
2001 WESTWOOD TER, 4, 4, $780,000
604 YEONAS DR, 3, 2, $415,000
