2009 01 19 Homes Sold Montgomery

Published January 20, 2009 5:00am ET



BETHESDA

8000 ABERDEEN RD, ND, 4, $1,400,000

8025 ABERDEEN RD, ND, 4, $2,700,000

7313 BARRA DR, ND, 4, $1,065,000

9600 BELLEVUE DR, ND, 3, $675,000

4825 BROAD BROOK DR, ND, 3, $560,000

4306 CHESTNUT ST, ND, 2, $650,000

7912 CINDY LN, ND, 4, $750,000

6211 CRATHIE LN, ND, 2, $643,600

5400 DUVALL DR, ND, 5, $1,100,000

5005 EARLSTON DR, ND, 4, $1,350,000

4700 EDGEFIELD RD, ND, 2, $578,395

5110 LAWTON DR, ND, 3, $860,000

9718 MONTAUK AVE, ND, 1, $440,000

5010 RODMAN RD, ND, 3, $800,000

6406 STONEHAM RD, ND, 1, $540,000

6331 TONE DR, ND, 3, $635,000

BROOKEVILLE

19305 BAKERS RUN CT, ND, 4, $515,000

BURTONSVILLE

14621 MONMOUTH DR 10-108, ND, ND, $297,000

CHEVY CHASE

4940 BRADLEY BLVD 247, ND, ND, $450,000

5042 BRADLEY BLVD 2, ND, ND, $545,000

8020 ELLINGSON DR, ND, 4, $1,230,000

8417 FREYMAN DR, ND, 4, $427,000

6702 MELVILLE PL, ND, 2, $911,000

4109 OLIVER ST, ND, 5, $1,342,500

3111 ROLLING RD, ND, 4, $1,270,000

5329 SARATOGA AVE, ND, 2, $785,000

6116 WESTERN AVE, ND, 3, $899,000

CLARKSBURG

24006 BURNT HILL RD, ND, 7, $1,111,720

22201 FAIR GARDEN LN, ND, 3, $570,000

12836 GRAND ELM ST, ND, 3, $435,700

23622 PUBLIC HOUSE RD, ND, 5, $400,000

23154 ROBIN SONG DR 144, ND, ND, $137,788

12811 SHORT HILLS DR, ND, 3, $315,000

DAMASCUS

7261 ANNAPOLIS ROCK RD, ND, 7, $963,000

9513 GREENEL RD, ND, 3, $725,000

10405 NICKELBY WAY, ND, 4, $310,000

25920 WOODFIELD RD, ND, 1, $135,800

DERWOOD

17923 TERI DR, ND, 4, $655,000

17556 WHEAT FALL DR, ND, 3, $325,000

GAITHERSBURG

2 BRIGHTON DR, ND, 3, $350,000

19120 BROOKE GROVE CT, ND, 2, $329,000

402 DOGWOOD DR, ND, 3, $315,000

12114 MCDONALD CHAPEL DR, ND, 3, $570,000

916 ORCHARD RIDGE DR 200, ND, ND, $392,500

8125 SENECA VIEW DR, ND, 2, $485,000

840 SIDE W DR 13-B, ND, 1, $140,000

9 WALKER AVE, ND, 2, $360,000

9716 WINERY CT 9716, ND, 2, $292,500

24905 WOODFIELD SCHOOL RD, ND, 2, $315,000

GERMANTOWN

3 BARGENE CT, ND, 3, $285,000

21018 BLUNT RD, ND, 3, $378,000

20424 CABANA DR, ND, 3, $310,000

14309 CERVANTES AVE, ND, 4, $1,050,000

26 ETERNITY CT, ND, 4, $500,000

20809 IRELAND CT 305, ND, ND, $340,000

20521 NEERWINDER ST, ND, 3, $360,000

13312 QUEENSTOWN LN, ND, 4, $498,000

20942 SCOTTSBURY DR, ND, 2, $329,000

14111 SENECA RD, ND, ND, $1,450,000

19302 TATTERSHALL DR, ND, 4, $549,900

KENSINGTON

3810 DENFELD AVE, ND, 2, $418,000

4230 EVERETT ST, ND, 3, $1,350,000

MONTGOMERY VILLAGE

9319 PENNYWISE LN, ND, 5, $541,000

NORTH BETHESDA

6001 POINDEXTER LN, ND, 3, $840,000

NORTH POTOMAC

14002 NATIA MANOR DR, ND, 4, $805,000

12700 TRIPLE CROWN RD, ND, 4, $572,000

OLNEY

17328 BUEHLER RD, ND, 3, $455,000

17006 MOSS SIDE LN 49, ND, ND, $265,000

POTOMAC

13208 BEALL CREEK CT, ND, 6, $1,350,000

7814 CODDLE HARBOR LN 35, ND, 1, $550,230

9000 FALLS CHAPEL WAY, ND, 3, $795,000

1405 FALLSWOOD DR, ND, 4, $685,000

10209 RIVERWOOD DR, ND, 9, $2,400,000

12 SCOTCH MIST CT, ND, 4, $700,000

1906 SUNRISE DR, ND, 4, $680,000

ROCKVILLE

5003 BARKWOOD PL, ND, 3, $350,000

4508 BAYNE ST, ND, 1, $246,000

14203 CHELMSFORD RD, ND, 3, $310,000

14112 CHESTERFIELD RD, ND, 3, $355,000

7801 CODDLE HARBOR LN 14, ND, 1, $7,649,770

7803 CODDLE HARBOR LN 12, ND, 1, $550,230

7805 CODDLE HARBOR LN 10, ND, 1, $550,230

7807 CODDLE HARBOR LN 7, ND, 1, $550,230

7809 CODDLE HARBOR LN 6, ND, 1, $550,230

7810 CODDLE HARBOR LN 31, ND, 1, $550,230

7811 CODDLE HARBOR LN 4, ND, 1, $550,230

7812 CODDLE HARBOR LN 33, ND, 1, $550,230

7813 CODDLE HARBOR LN 2, ND, 1, $550,230

7815 CODDLE HARBOR LN 1, ND, 1, $550,230

7817 CODDLE HARBOR LN 3, ND, 1, $550,230

7818 CODDLE HARBOR LN 39, ND, 1, $550,230

7819 CODDLE HARBOR LN 5, ND, 1, $550,230

7820 CODDLE HARBOR LN 41, ND, 1, $550,230

7821 CODDLE HARBOR LN 7, ND, 1, $550,230

7822 CODDLE HARBOR LN 43, ND, 1, $550,230

7823 CODDLE HARBOR LN 9, ND, 1, $550,230

7825 CODDLE HARBOR LN 11, ND, 1, $550,230

7827 CODDLE HARBOR LN 13, ND, 1, $550,230

7831 CODDLE HARBOR LN 30, ND, 1, $550,230

7833 CODDLE HARBOR LN 28, ND, 1, $550,230

7835 CODDLE HARBOR LN 26, ND, 1, $550,230

7837 CODDLE HARBOR LN 24, ND, 1, $550,230

7839 CODDLE HARBOR LN 22, ND, 1, $550,230

7841 CODDLE HARBOR LN 20, ND, 1, $550,230

7843 CODDLE HARBOR LN 18, ND, 1, $550,230

7845 CODDLE HARBOR LN 16, ND, 1, $550,230

7846 CODDLE HARBOR LN 38, ND, 1, $550,230

7847 CODDLE HARBOR LN 15, ND, 1, $550,230

7848 CODDLE HARBOR LN 36, ND, 1, $550,230

7849 CODDLE HARBOR LN 17, ND, 1, $550,230

7850 CODDLE HARBOR LN 34, ND, 1, $550,230

7851 CODDLE HARBOR LN 19, ND, 1, $550,230

7852 CODDLE HARBOR LN 32, ND, 1, $550,230

7853 CODDLE HARBOR LN 21, ND, 1, $550,230

7855 CODDLE HARBOR LN 23, ND, 1, $550,230

7857 CODDLE HARBOR LN 25, ND, 1, $550,230

7859 CODDLE HARBOR LN 27, ND, 1, $550,230

7861 CODDLE HARBOR LN 29, ND, 1, $550,230

5731 CRAWFORD DR, ND, 1, $322,000

4814 ERTTER DR, ND, 3, $388,000

13010 EVANSTON ST, ND, 1, $235,900

4306 FEDERAL ST, ND, 2, $293,814

10501 GROVE RIDGE PL 52, ND, 1, $545,000

820 HARRINGTON RD, ND, 2, $385,000

7840 HEATHERTON LN 44, ND, 1, $550,230

7842 HEATHERTON LN 42, ND, 1, $550,230

7844 HEATHERTON LN 40, ND, 1, $550,230

4607 IRIS PL, ND, 3, $260,000

2106 LEWIS AVE, ND, 3, $300,000

1118 MAPLE AVE, ND, 1, $270,000

14718 MYER TER, ND, 3, $355,000

13210 SUPERIOR ST, ND, 2, $290,000

4957 SWEETBIRCH DR, ND, 4, $450,000

13405 TANGIER PL, ND, 2, $299,900

9 WELWYN WAY, ND, 3, $600,000

17613 WHEAT FALL DR, ND, 3, $375,000

SANDY SPRING

1001 OLNEY SANDY SPRING RD, ND, ND, $1,137,000

SILVER SPRING

10705 BLOSSOM LN, ND, 1, $300,000

12800 BLUHILL RD, ND, 2, $345,000

2900 CHAPEL VIEW DR, ND, 2, $306,000

4081 CHESTERWOOD DR 4081, ND, 2, $162,750

606 CLOVERFIELD PL, ND, 2, $526,554

10226 COLESVILLE RD, ND, 2, $279,900

807 COPLEY LN, ND, 2, $434,500

12908 CRISFIELD RD, ND, 2, $270,000

1410 DALE DR, ND, 2, $455,000

603 DARTMOUTH AVE, ND, 1, $420,000

12420 DEWEY RD, ND, 2, $162,750

1214 EDNOR RD, ND, 2, $365,000

1301 FOREST GLEN RD, ND, 2, $300,000

2009 FOREST HILL DR, ND, 3, $365,000

10506 GLENHAVEN DR, ND, 3, $410,000

12912 GOODHILL RD, ND, 2, $330,000

3519 HARRELL ST, ND, 2, $270,000

415 HILLSBORO DR, ND, 3, $250,000

10700 HUNTWOOD DR, ND, 3, $360,000

12208 KENDALL CT, ND, 2, $255,000

9706 LAWSON PL, ND, 2, $540,000

14913 LEAR LN, ND, 3, $445,000

303 LEONS LEGACY CT, ND, 5, $975,000

14613 LOCUSTWOOD LN, ND, 4, $419,000

13004 MARLOW FARM DR, ND, 5, $650,000

8710 MAYWOOD AVE, ND, 2, $547,500

8505 MILFORD AVE, ND, 2, $240,000

1407 MORNINGSIDE DR, ND, 3, $360,000

3101 PARKER AVE, ND, 1, $280,000

10000 PORTLAND RD, ND, 3, $425,000

4014 SAMPSON RD, ND, 1, $230,000

10010 SIDNEY RD, ND, 3, $410,000

920 SNURE RD, ND, 2, $360,000

110 SOUTHWOOD AVE, ND, 2, $318,000

12304 VALLEYWOOD DR, ND, 1, $187,000

TAKOMA PARK

6510 ALLEGHENY AVE, ND, 2, $312,500

7504 JACKSON AVE, ND, 2, $580,000

6618 WESTMORELAND AVE, ND, 1, $501,000