The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
ALEXANDRIA
6606 10TH ST B1, 2, 1, $243,800
6501 CARRIAGE DR, 4, 2, $365,000
8231 CHANCERY CT, 5, 3, $515,000
6318 CLIMBHILL RD, 0, 2, $295,000
1500 COLLINGWOOD RD, 5, 6, $1,100,000
6220 DRIFTWOOD DR, 3, 3, $346,000
5841 EDGEHILL DR, 3, 2, $358,500
6956 ELLINGHAM CIR 99, 2, 2, $295,000
6512 ELMDALE RD, 4, 4, $650,000
8056 FAIRFAX RD, 3, 2, $451,500
2333 FAIRVIEW TER, 2, 1, $264,000
2303 FARRINGTON AVE 2-204, 1, 1, $84,000
5901 FOUNDERS HILL DR 103, 2, 2, $300,000
6534 GRANGE LN 102, 2, 2, $255,000
7529 LINDBERG DR, 5, 3, $575,000
3113 MADISON HILL CT, 3, 4, $495,000
2451 MIDTOWN AVE 1127, 2, 2, $410,000
3801 NEEDLES PL D, 2, 2, $89,000
6019 PARK PL, 4, 2, $170,000
3410 RAMSGATE TER, 4, 3, $450,000
3604 ROLLING HILLS AVE, 4, 4, $285,000
6905 SANDRA MARIE CIR A, 2, 2, $250,500
4122 SCOTLAND RD, 0, 3, $655,000
7952 SILVERADA PL 128E, 3, 2, $70,000
6142 STEGEN DR, 4, 3, $730,600
In-depth coverageas the midterms
take shape.
Follow the latest midterm news, analysis, and expert perspectives with unlimited access.
Already a member? Log in