2010 08 26 Homes Sold Prince William

Published August 19, 2010 4:00am ET



The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data.

BRISTOW

12755, BREWLAND, WAY,, 3, 3, $225,000

10213, BROADSWORD, DR,, 4, 4, $404,000

13625, CHAPELTOWN, MEWS,, 4, 3, $400,900

13500, CHAPELWOOD, CT,, 4, 3, $325,000

12361, CORNCRIB, CT,, 3, 4, $368,000

10042, DARNAWAY, CT,, 4, 4, $410,000

9516, DUNBLANE, CT,, 3, 3, $292,000

12528, ERROLL, LN,, 4, 3, $350,000

9204, FALLING WATER, DR,, 4, 3, $425,000

12926, FETLAR, WAY,, 2, 2, $280,000

10897, GENERAL KIRKLAND, DR,, 4, 5, $425,000

12081, HARTWOOD MEADOW, PL,, 4, 4, $363,000

10057, HUME, CT,, 3, 3, $279,000

10221, INCHBERRY, CT,, 5, 4, $449,900

9624, LOOKING GLASS, CT,, 4, 4, $350,000

10013, ORLAND STONE, DR,, 4, 4, $370,000

10012, PENTLAND HILLS, WAY,, 3, 3, $340,000

9864, RAINLEAF, CT,, 4, 3, $380,000

8599, ROTHBURY, DR,, 5, 5, $419,000

13238, SAPPHIRE RIDGE, PL,, 4, 3, $409,900

9766, TOMBRECK, CT,, 3, 3, $299,000

12280, UNITED PARK, WAY,, 4, 4, $380,000

12781, VICTORY LAKES, LOOP,, 5, 4, $460,000

12786, VICTORY LAKES, LOOP,, 4, 5, $539,000

13545, WEMBLEY, LOOP,, 4, 3, $399,700

9441, WORTHINGTON, DR,, 4, 3, $363,600

BROAD RUN

16522, GAINES, RD,, 4, 4, $586,000

DUMFRIES

17231, AMERICAN ELM, CT,, 4, 3, $250,000

4216, AVON, DR,, 4, 4, $365,000

4217, AVON, DR,, 4, 3, $320,000

15408, BEACHVIEW, DR,, 4, 4, $353,000

16079, DEER PARK, DR,, 3, 3, $365,000

3440, HOWARD, ST,, 4, 3, $250,000

15226, LARKSPUR, LN,, 3, 3, $288,000

18256, LINTON, CT,, 3, 2, $240,000

15805, MARLINGTON, DR,, 4, 4, $433,000

2925, NICELY, CT,, 5, 4, $415,000

15574, NORTHGATE, DR,, 3, 3, $240,000

17746, POSSUM POINT, RD,, 3, 2, $45,000

16676, RESERVOIR, LOOP,, 4, 4, $277,000

15524, RIDGECREST, DR,, 4, 4, $399,900

4604, SPALDING, DR,, 4, 4, $490,000

5050, SPRING BRANCH, BLVD,, 5, 3, $369,900

17431, VAN BUREN, RD,, 2, 1, $80,000

4194, WATERWAY, DR,, 4, 3, $280,000

GAINESVILLE

13644, BRIDLEWOOD, DR,, 4, 4, $420,000

13461, BRIGHTVIEW, WAY,, 3, 3, $550,000

18146, CAMDENHURST, DR,, 4, 2, $375,000

14192, CATBIRD, DR,, 5, 4, $350,000

6500, CAYBURY, PL,, 4, 3, $342,000

13760, CHARISMATIC, WAY,, 2, 2, $430,000

14456, CLUBHOUSE, RD,, 4, 4, $495,000

14591, COLLINGHAM, PL,, 4, 5, $417,000

6925, CONLEY, PL,, 4, 4, $335,000

15006, DANEHURST, CIR,, 4, 4, $325,000

7540, FALKLAND, DR,, 4, 3, $540,000

13720, FIELDSTONE, WAY,, 3, 3, $335,000

4534, FLAMINGO, DR,, 4, 3, $359,000

4291, LAWNVALE, DR,, 4, 3, $524,900

17040, LOFTRIDGE, LN,, 4, 3, $305,100

14329, SHARPSHINNED, DR,, 4, 3, $290,000

14267, TOWN COMMONS, WAY,, 4, 4, $340,000

13173, TRIPLE CROWN, LOOP,, 2, 4, $331,000

HAYMARKET

5316, ANTIOCH RIDGE, DR,, 2, 2, $430,000

6417, ASHBY GROVE, LOOP,, 4, 3, $505,000

5606, BENGAL, PL,, 4, 4, $432,300

5654, CARIBBEAN, CT,, 4, 5, $400,000

14352, CHALFONT, DR,, 4, 4, $452,500

15721, FOLEYS MILL, PL,, 4, 5, $540,000

15059, GAINES MILL, CIR,, 4, 3, $400,000

15100, GAINES MILL, CIR,, 4, 4, $450,000

1900, GORE, DR,, 1, 1, $192,000

14963, PALOMA, CT,, 4, 4, $525,000

15679, RYDER CUP, DR,, 4, 3, $539,900

5809, SEVEN PINES, CT,, 4, 3, $400,000

MANASSAS

7517, ALBEMARLE, DR,, 3, 2, $154,000

7525, ALLEGHANY, RD,, 4, 2, $175,000

10132, ALLWOOD, CT,, 3, 3, $440,419

7602, AMHERST, DR,, 3, 2, $230,000

11545, ATTINGHAM, CT,, 4, 5, $610,000

9565, BATTERY HEIGHTS, BLVD, 303, 2, 2, $112,000

8644, BECK, LN,, 4, 3, $342,000

9255, BENNETT, DR,, 5, 3, $450,000

11920, BETHANY SPRINGS, MEWS,, 3, 4, $340,000

9424, BLACKSTONE, RD,, 3, 2, $219,900

10459, BRACKETS FORD, CIR,, 3, 3, $342,000

11706, BRADLEY FOREST, RD,, 3, 3, $211,900

11900, BRADLEY FOREST, RD,, 3, 2, $185,000

8453, BRAXTED, LN, 186, 2, 2, $120,000

8566, BRICKSHIRE, LN,, 4, 4, $475,000

14422, BRISTOW, RD,, 3, 2, $275,000

9330, CASPIAN, WAY, 301, 2, 1, $112,000

12923, CHAMPLAIN, DR,, 4, 5, $575,000

9996, COPELAND, DR,, 3, 2, $225,000

10560, CORAL BERRY, DR,, 4, 4, $429,900

9447, COREY, DR,, 3, 3, $265,000

8067, COUNSELOR, RD,, 4, 3, $360,000

9554, DAMASCUS, DR,, 4, 2, $200,000

9805, EVANS FORD, RD,, 3, 1, $260,000

9897, EVANS FORD, RD,, 3, 3, $406,000

9722, FAIRMONT, AVE,, 4, 2, $135,000

7415, FENWOOD, CT,, 3, 3, $262,000

10140, FOREST HILL, CIR,, 3, 3, $194,000

9045, FORESTVIEW, DR,, 4, 4, $430,000

9326, FRINGE TREE, LN, A, 2, 2, $140,000

8348, GAITHER, ST,, 2, 2, $275,000

8460, GEORGIAN, CT, 161, 2, 1, $110,000

9013, GRANT, AVE,, 3, 3, $435,000

8005, HILLCREST, DR,, 3, 3, $320,000

6601, HUNTERS RIDGE, RD,, 4, 4, $540,000

8409, IMPALLA, DR,, 4, 3, $225,000

12160, IVAKOTA, CT,, 4, 4, $635,000

11993, KAHNS, RD,, 4, 3, $387,500

12719, KAHNS, RD,, 3, 2, $210,500

5750, LAUREL GLEN, CT,, 4, 3, $453,000

10513, MANOR VIEW, PL,, 4, 3, $250,000

11996, MASTBROOK, LN,, 2, 1, $58,000

9521, MCKINLEY, AVE,, 3, 3, $230,000

7645, MICHELLE, CT,, 4, 3, $265,000

10737, MONOCACY, WAY,, 3, 4, $449,990

6141, OCCOQUAN FOREST, DR,, 2, 3, $253,000

8009, OLD CENTREVILLE, RD,, 3, 1, $94,000

9067, PARK, AVE,, 3, 3, $252,000

7969, PINNACLE RIDGE, DR,, 4, 5, $715,000

10322, POE, DR,, 4, 3, $229,900

7064, RALEIGH TAVERN, DR,, 3, 3, $330,000

8805, RIXLEW, LN,, 3, 1, $120,000

8306, ROLLING, RD,, 3, 3, $192,000

9509, SPOTSYLVANIA, ST,, 3, 2, $196,000

9018, SUDLEY, RD,, 4, 4, $210,000

9815, SUDLEY MANOR, DR,, 3, 2, $273,000

8223, SUNSET, DR,, 3, 4, $307,000

8302, SUNSET, DR,, 3, 3, $344,000

10653, TATTERSALL, DR,, 4, 4, $385,000

9280, THORNWOOD, LN,, 4, 3, $190,100

7268, TINSLEY, WAY,, 4, 6, $515,000

7895, WALLER, DR,, 4, 4, $350,000

8815, WEIR, ST,, 3, 2, $320,000

9016, WEIR, ST,, 3, 3, $312,000

148, BAKER, ST,, 3, 1, $184,885

9210, CYNTHIA, ST,, 4, 3, $330,000

9302, KAREN, CT,, 3, 1, $279,500

9276, MATTHEW, DR,, 4, 3, $345,000

340, MOSEBY, CT, 21, 3, 3, $130,000

174, SCOTT, DR,, 4, 3, $158,724

103, TRAVIS, ST,, 4, 2, $190,000

9421, WILCOXEN, DR,, 3, 4, $185,000

NOKESVILLE

12900, FLEETWOOD, DR,, 4, 5, $684,000

12575, GARMAN, DR,, 4, 4, $425,000

13705, ORLANDO, RD,, 4, 5, $639,000

12074, SERENITY, PL,, 4, 4, $425,000

TRIANGLE

4116, AGENCY, LOOP,, 4, 4, $1,889,422

3497, BEECHWOOD, LN,, 3, 2, $200,900

18904, MIATA, LN,, 4, 3, $350,000

17951, OLD TRIANGLE, RD,, 3, 3, $210,000

17957, OLD TRIANGLE, RD,, 3, 3, $199,000

18854, PIER TRAIL, DR,, 4, 3, $340,000

18522, QUANTICO GATEWAY, DR,, 4, 5, $350,000

19017, ROSINGS, WAY,, 4, 3, $315,000

WOODBRIDGE

1524, AIDEN, DR,, 3, 2, $210,000

15101, ALASKA, RD,, 3, 2, $225,000

1708, ANN SCARLET, CT,, 4, 4, $320,000

12234, ARABIAN, PL,, 3, 4, $291,000

3273, BETHEL CHURCH, DR,, 3, 2, $190,000

14615, BIRCHDALE, AVE,, 3, 2, $240,000

12215, BRECKINRIDGE, LN,, 3, 3, $380,000

3388, BRISTOL, CT,, 4, 2, $135,000

2705, BULKHEAD, DR,, 3, 4, $603,520

12184, CARDAMOM, DR,, 2, 1, $143,000

1630, CARTER, LN,, 3, 3, $240,000

12189, CHAUCER, LN,, 1, 1, $66,900

4200, CHELSON, LN,, 4, 3, $472,000

15008, CORDELL, AVE,, 4, 2, $264,000

11912, COTTON MILL, DR,, 4, 4, $379,900

1266, CRONIN, DR,, 4, 4, $154,273

14174, CUDDY, LOOP, 103, 2, 2, $150,000

14188, CUDDY, LOOP,, 2, 2, $130,000

14197, CUDDY, LOOP, 202, 2, 2, $140,000

14729, DARBYDALE, AVE,, 5, 3, $210,000

2722, DEEPFORD, DR,, 4, 3, $350,000

3806, DEL MAR, DR,, 4, 3, $249,000

13204, DELANEY, RD,, 4, 3, $175,000

13425, DELANEY, RD,, 4, 3, $155,000

2210, DOCKSIDE, CT,, 3, 4, $355,000

1950, DONNA, LN,, 3, 1, $150,000

4208, ELDORADO, DR,, 4, 3, $270,000

14110, ESSEX, DR,, 4, 3, $181,000

4382, EVANSDALE, RD,, 3, 2, $180,000

1300, EVERETT, AVE,, 3, 2, $203,000

3805, FINDLEY, RD,, 3, 2, $200,000

13511, FOREST GLEN, RD,, 3, 2, $247,000

1616, FRANCES, DR,, 3, 3, $169,000

4944, FRISHMAN, CT,, 4, 3, $365,000

14441, GENERAL WASHINGTON, DR,, 4, 4, $470,000

4106, GLENDALE, RD,, 4, 2, $165,000

3251, GRADY, LN,, 4, 3, $460,000

3462, GRAMBELL, CT,, 4, 3, $385,000

15004, GRASSY KNOLL, CT,, 5, 5, $495,000

13804, GREENWOOD, DR,, 3, 2, $237,500

4620, HAMILTON, DR,, 4, 2, $235,000

4509, HAWK, CT,, 4, 2, $145,000

15100, HAWKSBILL, CT,, 4, 4, $368,000

16514, HAYES, LN,, 4, 5, $450,000

15540, HORSESHOE, LN, 540, 2, 2, $100,000

15564, HORSESHOE, LN, 564, 2, 2, $105,000

1407, ILLINOIS, CT,, 3, 2, $143,000

2147, JENNINGS, ST,, 4, 4, $385,000

2195, JENNINGS, ST,, 4, 3, $282,500

13408, KEATING, DR,, 4, 3, $270,000

4705, KOESTER, DR,, 5, 3, $162,200

16374, KRAMER ESTATE, DR,, 4, 4, $1,889,422

16390, KRAMER ESTATE, DR,, 4, 4, $580,000

16012, LACONIA, CIR,, 4, 3, $250,000

4861, LANGER, LN,, 4, 3, $204,640

2333, LONGVIEW, W, DR,, 5, 3, $175,000

2307, MARLINE, CT,, 4, 3, $225,000

1525, MAURICE, DR,, 3, 2, $140,000

13854, MEADOWBROOK, RD,, 4, 4, $245,000

5771, MOONBEAM, DR,, 3, 3, $330,000

14010, MOUNT PLEASANT, DR,, 3, 2, $158,000

13209, MOUNTAIN ASH, CT,, 4, 4, $410,000

13216, NASSAU, DR,, 4, 3, $183,296

5716, NOLAND, RD,, 3, 3, $226,000

11401, OAKHURST, LN,, 4, 4, $405,000

12057, ODION, LN,, 4, 4, $330,000

15409, OHIO, AVE,, 3, 2, $158,000

6382, OLIVE, CT,, 4, 4, $300,000

16104, OLMSTEAD, LN,, 3, 3, $325,000

4309, ORKNEY, CT,, 3, 4, $384,999

6086, OUST, LN,, 4, 3, $328,000

14724, PARSON WEEMS, LOOP,, 4, 4, $415,000

14934, PECAN, CT,, 4, 4, $435,000

12309, PERSIMMON, PL,, 4, 3, $375,000

6006, PHILLIPP, CT,, 4, 3, $245,000

13025, PILGRIMS INN, DR,, 4, 4, $360,000

13563, PRINCEDALE, DR,, 4, 2, $216,500

15132, RAZORBACK, PL,, 4, 4, $1,889,422

5822, RIVERSIDE, DR,, 3, 3, $165,000

1204, ROPE, CT,, 3, 2, $126,000

5625, SAINT CHARLES, DR,, 4, 2, $245,000

2211, SCOTCH, CT,, 3, 3, $366,571

14330, SILVERDALE, DR,, 3, 2, $139,100

13360, SMOKETOWN, RD,, 3, 4, $251,000

3961, TRIAD, CT,, 4, 4, $495,000

12615, VALLEYWOOD, DR,, 4, 3, $185,000

12830, VALLEYWOOD, DR,, 4, 4, $480,000

12870, VALLEYWOOD, DR,, 4, 3, $442,000

15200, WARBLER, CT,, 4, 4, $345,000

5599, WIDE OAK, CT,, 3, 4, $724,500