The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
ASHTON
17805 HIDDEN GARDEN LN, ND, 4.00, $550,000.00
BETHESDA
7504 BEN AVON RD, ND, 2.00, $820,000.00
5818 BRADLEY BLVD, ND, 6.00, $1,215,000.00
9645 EAGLE RIDGE DR, ND, 5.00, $1,732,500.00
7801 GREEN TWIG RD, ND, 3.00, $630,000.00
5504 KIRKWOOD DR, ND, 3.00, $864,500.00
5837 MARBURY RD, ND, 3.00, $830,000.00
5606 OGDEN RD, ND, 3.00, $975,000.00
5212 WESTWOOD DR, ND, 2.00, $1,168,500.00
5811 WILSON LN, ND, 2.00, $700,000.00
8305 WOODHAVEN BLVD, ND, 3.00, $755,000.00
BOYDS
12704 FERNBERRY LN, ND, 4.00, $558,000.00
BURTONSVILLE
14508 WEXHALL TER 3-35, ND, ND, $230,000.00
CHEVY CHASE
6735 FAIRFAX RD 9, ND, ND, $555,000.00
5516 TRENT ST, ND, 3.00, $935,000.00
5528 WARWICK PL, ND, 2.00, $773,500.00
CLARKSBURG
13005 BLACKSMITH DR, ND, 4.00, $375,699.00
23857 BURDETTE FOREST RD, ND, 3.00, $353,000.00
13300 CATAWBA MANOR WAY, ND, 4.00, $440,000.00
11401 PIEDMONT CT, ND, 6.00, $800,000.00
DAMASCUS
10717 HUNTERS CHASE LN, ND, 4.00, $337,000.00
GAITHERSBURG
16416 APACHE LN, ND, 3.00, $460,000.00
26 BRIGHTON DR, ND, 3.00, $354,500.00
116 BRISCOE ST, ND, 4.00, $515,000.00
7201 CLIFF PINE DR, ND, 4.00, $685,000.00
8102 FALLOW DR 16-B, ND, 1.00, $150,950.00
4 MANETTE ST, ND, 3.00, $540,000.00
24067 NEWBURY RD, ND, 2.00, $324,250.00
10176 NIGHTINGALE ST, ND, 4.00, $355,000.00
8532 PLUM CREEK DR, ND, 3.00, $540,000.00
326 SWANTON LN, ND, 4.00, $490,000.00
116 WATER ST, ND, 2.00, $319,000.00
GERMANTOWN
22313 CANTERFIELD WAY, ND, 4.00, $599,000.00
11624 DOXDAM TER, ND, 2.00, $280,000.00
18910 PINE RIDGE LN 6-1, ND, 1.00, $183,000.00
15105 POPLAR HILL RD, ND, 5.00, $1,155,000.00
MONTGOMERY VILLAGE
4 HERITAGE FARM CT, ND, 3.00, $485,000.00
8405 MARKETREE CIR, ND, 4.00, $335,000.00
NORTH POTOMAC
12304 CHAGALL DR, ND, 3.00, $630,000.00
14 FLINTS GROVE DR, ND, 3.00, $750,000.00
OLNEY
18519 BOWIE MILL RD, ND, 3.00, $350,000.00
17710 KING WILLIAM CT 67, ND, ND, $207,500.00
17703 SAINT AGNES WAY, ND, 4.00, $475,000.00
POTOMAC
12024 EDGEPARK CT, ND, 3.00, $780,000.00
11729 LE HAVRE DR, ND, 4.00, $1,175,000.00
8835 TUCKERMAN LN, ND, 4.00, $630,000.00
9409 WOODINGTON DR, ND, 4.00, $820,000.00
ROCKVILLE
14004 ARCTIC AVE, ND, 3.00, $410,000.00
1302 CLAGETT DR, ND, 1.00, $215,000.00
5212 CONTINENTAL DR, ND, 3.00, $460,000.00
607 CROOKED CREEK DR, ND, 4.00, $710,000.00
1000 DEBECK DR, ND, 2.00, $289,900.00
408 DENHAM RD, ND, 1.00, $375,000.00
13804 EASTLAND ST, ND, 2.00, $285,000.00
4322 FEDERAL ST, ND, 3.00, $218,000.00
1016 NEAL DR, ND, 3.00, $299,900.00
901 NEAL DR, ND, 2.00, $190,000.00
7033 SULKY LN, ND, 3.00, $668,000.00
11202 TROY RD, ND, 3.00, $365,000.00
713 WILSON AVE, ND, 3.00, $481,000.00
14509 WOODCREST DR, ND, 3.00, $439,900.00
SILVER SPRING
2101 ARCOLA AVE, ND, 2.00, $305,000.00
909 BUCKINGHAM DR, ND, 2.00, $254,800.00
3950 CHESTERWOOD DR 3950, ND, 2.00, $182,000.00
1408 CHILTON DR, ND, 3.00, $394,000.00
12004 COOK CT, ND, 2.00, $200,000.00
407 DENNIS AVE, ND, 2.00, $350,000.00
1020 GADSDEN AVE, ND, 4.00, $326,000.00
10407 GEORGIA AVE, ND, 1.00, $327,500.00
2903 HENDERSON AVE, ND, 2.00, $227,500.00
4105 ISBELL ST, ND, 2.00, $227,950.00
11902 JUDSON RD, ND, 2.00, $334,500.00
803 MALTA LN, ND, 3.00, $295,000.00
13002 MORNINGSIDE LN, ND, 2.00, $390,000.00
424 NEALE AVE, ND, 3.00, $360,000.00
10813 NOLCREST E DR, ND, 2.00, $344,900.00
12320 PRETORIA DR, ND, 2.00, $330,000.00
15101 TIMBERLAKE DR, ND, 3.00, $420,000.00
12113 WILLOW WOOD DR, ND, 4.00, $390,000.00
TAKOMA PARK
7213 CEDAR AVE, ND, 1.00, $562,000.00
323 ETHAN ALLEN AVE, ND, 2.00, $525,000.00
709 LUDLOW ST, ND, 2.00, $240,000.00
