The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
BETHESDA
4502 AVAMERE ST, ND, 2, $503,000
5400 BROOKEWAY DR, ND, 4, $885,000
6212 DAHLONEGA RD, ND, ND, $1,838,000
9906 DE PAUL DR, ND, 2, $605,000
3 DUDLEY CT 40, ND, ND, $391,000
7612 EXETER RD, ND, 5, $1,422,000
4820 FORT SUMNER DR, ND, 6, $1,350,000
7520 HAMPDEN LN, ND, 3, $492,508
4405 HIGHLAND AVE, ND, 6, $1,465,000
6333 LENOX RD, ND, 4, $990,000
7814 MAPLE RIDGE RD, ND, 2, $1,030,000
10005 MAYFIELD DR, ND, 1, $350,000
9904 MAYFIELD DR, ND, 2, $387,000
7308 NEVIS RD, ND, 3, $744,000
6201 NEWBURN DR, ND, 3, $920,000
5902 OSCEOLA RD, ND, 3, $773,000
7511 RADNOR RD, ND, 4, $520,000
5908 RUDYARD DR, ND, 3, $615,000
9704 RUTLEY RD, ND, 3, $720,000
5118 SARATOGA AVE, ND, ND, $1,545,000
10213 TYBURN TER, ND, 3, $635,000
5209 WESTWOOD DR, ND, 3, $1,285,000
6010 WOODACRES DR, ND, 3, $835,000
Recommended Stories
BOYDS
18415 BLUE MOON CT, ND, 3, $629,000
14211 SCHAEFFER RD, ND, 3, $588,000
BURTONSVILLE
3810 GATEWAY TER 43, ND, ND, $175,000
CABIN JOHN
7513 ARDEN RD, ND, 2, $424,000
CHEVY CHASE
5808 CONNECTICUT AVE, ND, 3, $1,405,000
3303 CUMMINGS LN, ND, 2, $605,000
8007 GLENDALE RD, ND, 5, $1,800,000
111 HESKETH ST, ND, 4, $1,625,000
3505 INVERNESS DR, ND, 2, $525,000
4200 OAKRIDGE LN, ND, 3, $920,000
3402 PAULINE DR, ND, 3, $825,000
8802 WALNUT HILL RD, ND, 2, $650,000
DARNESTOWN
12912 BUCKEYE DR, ND, 5, $795,000
DERWOOD
7525 EPSILON DR, ND, 3, $470,000
15610 GOLD RING WAY, ND, 3, $522,500
18021 MILL CREEK DR, ND, 3, $470,000
6600 MUNCASTER MILL RD, ND, 3, $319,000
GAITHERSBURG
20824 BELL BLUFF RD, ND, 3, $505,000
5 BRIGHTON DR, ND, 3, $303,900
20113 DARLINGTON DR, ND, 3, $472,500
12905 DARNESTOWN RD, ND, 3, $610,000
26 FEDERAL CT 53, ND, 1, $113,009
23901 HAWKINS CREAMERY CT, ND, 2, $469,000
19418 KILDONAN DR, ND, 2, $260,000
17605 LINDSTROM CT, ND, 1, $260,000
9804 LOG HOUSE CT, ND, 1, $690,000
11309 RAMBLING RD, ND, 3, $315,300
16629 RAVEN ROCK DR, ND, 3, $340,000
19601 RIDGE HEIGHTS DR, ND, 2, $365,000
23681 ROLLING FORK WAY, ND, 3, $418,000
GERMANTOWN
13322 BAYBERRY DR 21, ND, ND, $122,000
13420 CLOVERDALE PL, ND, 3, $280,265
11409 HAWKS RIDGE TER 78, ND, 2, $180,000
19126 HIGHSTREAM DR 753, ND, ND, $220,000
11420 HONEYBEAR LN, ND, 3, $275,000
11600 HOURGLASS WAY, ND, 2, $250,000
11429 SCOTTSBURY TER, ND, 3, $310,000
20704 SHAKESPEARE DR, ND, 2, $365,000
13114 SHAMROCK GLEN DR 1405, ND, ND, $300,000
21047 SOJOURN CT 70, ND, ND, $339,900
KENSINGTON
4912 AURORA DR, ND, 2, $462,000
3100 DRUMM CT, ND, 3, $776,000
9913 HILLRIDGE DR, ND, 4, $925,000
3113 PLYERS MILL RD, ND, 2, $330,000
11203 WAYCROSS WAY, ND, 2, $450,000
10106 WILDWOOD RD, ND, 1, $462,000
MONTGOMERY VILLAGE
7 HOLLY POND CT, ND, 4, $325,000
19004 OXCART PL, ND, 3, $425,600
NORTH POTOMAC
14421 SYLVAN GLADE DR, ND, 4, $770,000
15137 WINESAP DR, ND, 3, $445,000
OLNEY
3325 ASHMORE CT, ND, 3, $485,000
17309 GUTTENBERG CT, ND, 3, $477,000
4417 THORNHURST DR, ND, 4, $425,000
POTOMAC
8033 COBBLE CREEK CIR, ND, 5, $1,150,000
10033 COLEBROOK AVE, ND, 3, $735,000
11609 DEBORAH DR, ND, 3, $560,000
7901 DECLARATION LN, ND, 3, $650,000
2436 HENSLOWE DR, ND, 3, $680,000
11112 KORMAN DR, ND, 3, $783,000
10700 LAUREL LEAF PL, ND, 4, $1,170,000
10611 MACARTHUR BLVD, ND, ND, $2,047,000
8116 PAISLEY PL, ND, 3, $795,000
7917 SANDALFOOT DR, ND, 5, $1,495,000
8532 SCARBORO CT, ND, 4, $995,000
9417 THRUSH LN, ND, 3, $870,000
401 WATTS BRANCH PKWY, ND, 3, $699,999
10016 WEATHERWOOD CT, ND, 3, $795,000
ROCKVILLE
5415 AMBERWOOD LN, ND, 2, $455,000
4301 ASPEN HILL RD, ND, 4, $300,000
870 AZALEA DR 21, ND, 1, $330,000
13137 BEAVER TER, ND, 3, $220,000
4013 BLACKPOOL RD, ND, 3, $312,000
507 BONNIBELLE PL, ND, 3, $670,000
6 COLONIAL CT, ND, 3, $470,000
15101 COLUMBINE WAY, ND, 3, $460,000
14013 CONGRESS DR, ND, 3, $445,000
614 DOUGLAS AVE, ND, 2, $175,000
4824 EADES ST, ND, 3, $375,000
100 EMILY DR, ND, 4, $425,000
5521 ENGLISHMAN PL 149, ND, 1, $479,000
4705 FALCON ST, ND, 3, $250,000
908 GRAND CHAMPION DR, ND, 4, $540,000
4605 HORNBEAM DR, ND, 3, $705,000
1902 MCAULIFFE DR, ND, 2, $259,900
609 NELSON ST, ND, 3, $538,000
405 NINA PL, ND, 2, $495,000
4240 NORBECK RD, ND, 5, $445,000
9715 OVERLEA DR, ND, 1, $440,000
4818 OXBOW RD, ND, 1, $325,000
23 PACA PL, ND, 1, $385,000
15505 PENNYROYAL LN, ND, 3, $585,000
12916 PENROSE ST, ND, 2, $345,000
7118 PLANTATION LN, ND, 3, $665,000
5713 RIDGWAY AVE, ND, 2, $328,000
12717 ROBINDALE DR, ND, 3, $230,150
1937 STANLEY AVE, ND, 1, $180,500
11605 STONEWOOD LN, ND, 3, $689,000
1220 THORNDEN RD, ND, 3, $350,000
203 VAN BUREN N ST, ND, 1, $275,000
10905 WICKSHIRE WAY G-2, ND, 1, $550,000
9 WOODSEND PL, ND, 2, $460,000
SILVER SPRING
11508 ALMA ST, ND, 3, $455,000
10706 AMHERST AVE, ND, 2, $399,900
2714 ARVIN ST, ND, 1, $369,000
2702 ATLANTA DR 7, ND, ND, $285,000
2706 AVENA ST, ND, 2, $377,500
13205 BANBURY PL, ND, 3, $450,000
17011 BARN RIDGE DR, ND, 5, $1,250,000
601 BLICK DR, ND, 3, $410,000
2519 BRIGGS CHANEY RD, ND, 4, $360,000
3404 BRUTON PARISH WAY 26-178, ND, ND, $189,900
10211 CALUMET DR, ND, 1, $321,000
14508 CANTRELL RD, ND, 3, $490,000
14513 CARONA DR, ND, 3, $356,000
1105 CARSON ST, ND, 3, $452,000
3638 CASTLE TER 118, ND, ND, $160,000
3844 CHESTERWOOD DR 3844, ND, 1, $164,900
1432 CRESTRIDGE DR, ND, 4, $685,000
2701 DAWSON AVE, ND, 2, $300,000
12418 DEWEY RD, ND, 2, $165,000
11113 DODSON LN, ND, 2, $330,000
30 EASTMOOR DR, ND, 3, $417,000
3501 EVERTON ST, ND, 2, $255,000
12709 GEORGIA AVE, ND, 2, $231,900
11520 GOODLOE RD, ND, 1, $252,000
404 GREER AVE, ND, 3, $333,000
1900 GREY CASTLE WAY, ND, 3, $350,000
12813 HAMMONTON RD, ND, 3, $360,000
2813 HARRIS AVE, ND, 1, $225,000
3922 ILFORD RD, ND, 2, $220,000
12312 LA PLATA ST, ND, 3, $190,000
1000 LAREDO RD, ND, 2, $355,000
15600 LAYHILL RD, ND, 2, $300,000
11442 MAPLEVIEW DR, ND, 2, $220,000
10811 MEADOWHILL RD, ND, 3, $435,000
11817 MENTONE RD, ND, 2, $210,000
12701 MONTCLAIR DR, ND, 3, $375,000
2505 NEWTON ST, ND, 2, $180,000
1625 NORDIC HILL CIR, ND, 4, $398,000
1901 NORVALE RD, ND, 3, $360,000
14314 NOTLEY RD, ND, 4, $529,000
11702 OREBAUGH AVE, ND, 3, $400,000
2701 PLYERS MILL RD, ND, 2, $395,000
2333 PONDSIDE TER, ND, 4, $435,000
9116 PROVIDENCE AVE, ND, 2, $490,000
10033 RENFREW RD, ND, 3, $400,000
10310 RIDGEMOOR DR, ND, 1, $450,000
4006 SAMPSON RD, ND, 1, $151,000
9406 SAYBROOK AVE, ND, 3, $300,000
2408 SEIBEL DR, ND, 3, $400,000
12322 SELFRIDGE RD, ND, 2, $256,000
12324 TAMPICO WAY, ND, 3, $275,000
14430 TAOS CT 5-H, ND, 2, $155,000
1026 TRACY DR, ND, 4, $406,895
326 UNIVERSITY BLVD, ND, 4, $189,000
9207 WATSON RD, ND, 4, $800,000
TAKOMA PARK
819 DAVIS AVE, ND, 1, $201,500
412 DOMER AVE, ND, 3, $315,000
307 ELM AVE, ND, 3, $735,000
116 LEE AVE 109, ND, ND, $125,000
6715 POPLAR AVE, ND, 3, $500,000
