The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
1615 13TH ST, 2, 2, $590,000
3547 NOTTINGHAM N ST, 2, 2, $1,601,743
1105 POTOMAC N ST, 3, 2, $729,000
1800 KEY BLVD 9491, 1, 1, $280,000
2719 UHLE S ST, 2, 1, $325,000
5624 7TH RD, 4, 2, $219,000
5901 3RD ST, 3, 1, $330,000
1336 BUCHANAN S ST, 0, 1, $375,000
4212 36TH ST A2, 1, 2, $369,900
5217 11TH RD, 5, 5, $1,275,000
1810 STAFFORD N ST, 4, 3, $1,111,000
4071 35TH ST, 3, 2, $830,000
2304 HARRISON N ST, 3, 1, $639,000
5700 26TH ST, 5, 3, $1,404,480
4822 17TH ST, 1, 1, $766,500
4928 25TH ST, 4, 3, $419,900
4646 38TH PL, 6, 3, $710,000
4127 FOUR MILE RUN S DR 202, 2, 2, $370,000
3028 ABINGDON S ST C1, 2, 1, $322,000
6020 20TH ST, 6, 2, $785,800
4114 23RD ST, 3, 2, $661,000
3414 WAKEFIELD S ST 1617, 2, 2, $485,000
2027 LINCOLN S ST, 2, 1, $300,000
3713 9TH ST, 2, 2, $710,000
5800 35TH ST, 0, 1, $1,599,000
2554 ARLINGTON MILL S DR 2, 2, 3, $455,000
2008 LINCOLN N ST, 5, 5, $1,260,000
