The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
BETHESDA
5203 ACACIA AVE, 0, 1, $580,500
4511 AVAMERE ST, 0, 2, $500,000
5205 CHANDLER ST, 0, 3, $475,000
4418 CHESTNUT ST, 0, 2, $465,000
6202 CROMWELL DR, 0, 3, $869,000
9925 DICKENS AVE, 0, 2, $470,000
10 DUDLEY CT 5, 0, ND, $380,000
5315 DUVALL DR, 0, 4, $1,250,000
6033 GROSVENOR LN, 0, 1, $425,000
4510 HARLING LN, 0, 1, $915,000
8500 HEMPSTEAD AVE, 0, 2, $60,327
5206 IROQUOIS RD, 0, 4, $1,225,000
9306 LINDEN AVE, 0, 2, $510,000
6402 MARJORY LN, 0, 3, $525,000
5013 NAHANT ST, 0, 5, $1,400,000
6120 OVERLEA RD, 0, 4, $1,100,000
8517 PELHAM RD, 0, ND, $1,760,000
5339 POOKS HILL RD 5339, 0, ND, $470,000
9801 RALEIGH TAVERN CT, 0, 3, $515,000
5219 RIDGEFIELD RD, 0, 3, $845,000
5824 ROCKMERE DR, 0, 5, $1,160,000
4706 ROSEDALE AVE, 0, 4, $1,245,000
6013 WALTON RD, 0, 2, $530,000
5320 WAPAKONETA RD, 0, 2, $2,680,000
8302 WOODHAVEN BLVD, 0, 2, $740,000
Recommended Stories
BOYDS
18404 TAPWOOD RD, 0, 4, $602,500
BROOKEVILLE
2713 CIVITAN CLUB PL, 0, 3, $575,000
BURTONSVILLE
3836 GATEWAY TER 32, 0, ND, $250,000
15150 RED CEDAR DR, 0, 3, $262,000
CABIN JOHN
6416 83RD ST, 0, 5, $1,000,000
CHEVY CHASE
3805 BLACKTHORN ST, 0, 5, $1,200,000
4102 EDGEVALE CT, 0, 2, $662,000
4411 ELM ST, 0, 2, $354,632
5120 FAIRGLEN LN, 0, 2, $837,500
10 HESKETH ST, 0, 5, $2,150,000
8112 KERRY LN, 0, 5, $1,100,000
6 LELAND CT, 0, 2, $1,885,000
5510 MONTGOMERY ST, 0, 4, $1,145,000
CLARKSBURG
13507 BENNETT CHASE CT, 0, ND, $530,448
13414 BLUE BEARD TER 3274, ND, ND, $292,990
12401 FOUNTAIN DR, 0, 3, $355,000
DAMASCUS
24836 WOODFIELD RD, 0, 2, $269,900
DERWOOD
16913 BRIARDALE RD, 0, 4, $395,000
16136 DEER LAKE RD, 0, 3, $571,200
DICKERSON
20830 PEACH TREE RD, 0, 1, $416,000
GAITHERSBURG
16616 ALDEN AVE, 0, 3, $237,600
3 BIG ACRE SQ 21-2, 0, 1, $280,000
414 BOSTWICK LN, 0, 3, $425,000
7303 BRENISH DR, 0, 1, $255,000
7406 BRENISH DR, 0, 3, $236,000
16800 CHESTNUT ST, 0, 3, $445,000
23708 ELI LN, 0, 3, $315,000
66 FEDERAL CT 41, 0, 1, $135,000
22014 FOXLAIR RD, 0, 4, $720,000
19705 KILDONAN DR, 0, 3, $227,500
17618 LINDSTROM CT, 0, 1, $238,000
123 LITTLE QUARRY RD, 0, 3, $710,000
18615 MALLORY PL, 0, 3, $226,000
7717 MINERAL SPRINGS DR, 0, 2, $229,900
3 OXLEY SQUARE RD, 0, 3, $305,000
12313 PUEBLO RD, 0, 4, $443,500
868 SIDE W DR 14-F, 0, 1, $155,000
5748 STANBROOK LN, 0, 7, $935,000
301 SUMMIT HALL RD, 0, 3, $336,000
GERMANTOWN
13909 BRIARWICK ST, 0, 4, $510,000
18124 COACHMANS RD, 0, 4, $480,000
11006 CROSS LAUREL DR, 0, 3, $360,000
21202 DELEVAN WAY UN-149, 0, ND, $280,000
11423 HAWKS RIDGE TER 36, 0, 2, $215,000
20910 ROSEBAY PL 906, 0, ND, $354,900
19302 TATTERSHALL DR, 0, 4, $549,900
19101 WARRIOR BROOK DR, 0, 1, $260,000
KENSINGTON
3510 DUPONT AVE, 0, ND, $316,000
4419 EVERETT ST, 0, 1, $365,000
4526 EVERETT ST, 0, 4, $858,000
4021 LAWRENCE AVE, 0, 1, $299,900
3318 UNIVERSITY BLVD, 0, 1, $305,000
4110 WEXFORD DR, 0, 2, $322,900
11120 WOODSON AVE, 0, 3, $325,000
MONTGOMERY VILLAGE
20403 HANCOCK BRIDGE PL, 0, 3, $410,000
NORTH POTOMAC
15181 WINESAP DR, 0, 3, $343,000
OLNEY
18309 DUTCHESS DR, 0, 3, $339,900
3121 FAIRWEATHER CT, 0, 3, $500,000
2313 FORT WILLIAM DR, 0, 3, $546,000
4140 MOUNT OLNEY LN, 0, 3, $490,000
17510 SAINT THERESA DR, 0, 3, $405,000
18266 WINDSOR HILL DR 403, 0, ND, $220,000
POTOMAC
12417 BACALL LN, 0, 5, $925,000
11224 BROAD GREEN DR, 0, 4, $830,000
10012 CHARTWELL MANOR CT, 0, 4, $1,339,000
11310 GAINSBOROUGH RD, 0, 4, $600,000
8834 SLEEPY HOLLOW LN, 0, 5, $990,000
12065 WETHERFIELD LN, 0, 5, $1,080,000
934 WILLOWLEAF WAY, 0, 3, $781,500
ROCKVILLE
5422 AMBERWOOD LN, 0, 2, $202,816
7 ARGYLE W ST, 0, 3, $560,000
308 AUTUMN WIND WAY, 0, 4, $835,000
4004 BEVERLY RD, 0, 2, $700,000
10509 BOSWELL LN, 0, 2, $1,850,000
14203 CHELMSFORD RD, 0, 3, $330,000
13609 CHERRYDALE DR, 0, 3, $900,000
211 CRABB AVE, 0, 2, $344,000
5703 CRAWFORD DR, 0, 2, $261,900
343 DEAN DR, 0, 2, $275,000
13205 DUMBARTON DR, 0, 2, $293,900
4600 EADES ST, 0, 3, $280,000
8503 HARKER DR, 0, 3, $568,000
11008 HUNTOVER DR, 0, 3, $850,000
12817 LAMP POST LN, 0, 4, $812,500
503 LINCOLN ST, 0, 1, $188,000
524 MONTGOMERY W AVE, 0, 5, $780,000
12000 MONTROSE VILLAGE TER, 0, 4, $620,000
11406 OLD GEORGETOWN RD, 0, 2, $845,000
12112 PORTREE DR, 0, 2, $359,520
4404 SUNFLOWER DR, 0, 4, $557,500
5814 VANDEGRIFT AVE, 0, 1, $255,000
8 WESLEY CT, 0, 2, $315,000
4723 WYACONDA RD, 0, 2, $347,777
SANDY SPRING
1018 WINDRUSH LN 26, 0, ND, $319,900
SILVER SPRING
10410 AMHERST AVE, 0, 2, $327,300
2704 ARCOLA AVE, 0, 2, $330,000
12703 ATHERTON DR, 0, 2, $255,000
1815 AUGUST DR, 0, 2, $420,000
8903 BRADFORD RD, 0, 3, $410,000
1625 BRIGGS CHANEY RD, 0, 3, $333,000
9615 BRUNETT AVE, 0, 2, $386,275
11209 BYBEE ST, 0, 3, $310,000
10116 CAPITOL VIEW AVE, 0, 1, $335,000
1261 CAVENDISH DR, 0, 3, $325,000
13514 CEDAR CREEK LN, 0, 3, $510,000
11707 CHURCH LN, 0, 3, $320,000
2121 COLERIDGE DR, 0, 3, $332,000
13101 CONDUCTOR WAY 233, 0, ND, $240,000
9628 COTTRELL TER, 0, 3, $252,500
2809 DEER RIDGE DR, 0, 2, $349,000
16 DEVON RD, 0, 1, $395,000
2907 FAIRLAND RD, 0, 3, $465,000
1600 FEATHERWOOD ST, 0, 4, $427,000
104 FLEETWOOD TER, 0, 2, $400,000
200 GENEVA AVE, 0, 1, $480,000
11529 GEORGIA AVE 11529, ND, ND, $153,698
14650 GOOD HOPE RD, 0, 1, $295,000
3314 HARRELL ST, 0, 2, $220,000
10501 HAYES AVE, 0, 1, $320,000
10409 HEMLEY LN, 0, 3, $322,000
2112 HENDERSON AVE, 0, 1, $421,000
2228 HIGHFLY TER 2228, ND, ND, $378,000
2230 HIGHFLY TER 2230, ND, ND, $375,395
2234 HIGHFLY TER 2234, ND, ND, $419,635
11009 HORDE ST, 0, 2, $300,000
10427 HUNTLEY AVE, 0, 2, $405,000
11700 LEESBOROUGH CIR 11700, ND, ND, $425,000
11706 LEESBOROUGH CIR 11706, ND, ND, $390,000
10915 LOMBARDY RD, 0, 2, $285,000
9316 LONG BRANCH PKWY, 0, 2, $382,000
13116 LUTES DR, 0, 1, $315,000
501 MARGARET DR, 0, 3, $550,000
10708 MEADOWHILL RD, 0, 3, $315,000
9007 MILES ST, 0, 2, $240,000
12607 MONTCLAIR DR, 0, 3, $350,000
14002 NEW HAMPSHIRE AVE, 0, 2, $272,000
1509 NORTHCREST DR, 0, 4, $270,800
2220 OSBORN DR, 0, 3, $410,000
7500 PINEY BRANCH RD, 0, 2, $270,000
1930 PLYERS MILL RD, 0, 2, $990,000
2803 RANDOLPH RD, 0, 1, $200,000
910 RANDOLPH RD, 0, 1, $150,000
15221 ROCKPORT DR, 0, 4, $590,000
12117 SOMERSWORTH DR, 0, 3, $423,000
10503 SWEETBRIAR PKWY, 0, 3, $375,000
322 UNIVERSITY BLVD, 0, 2, $212,000
2722 URBANA DR, 0, 2, $240,000
12820 VALLEYWOOD DR, 0, 1, $245,408
11618 VEIRS MILL RD, 0, 1, $228,000
2914 WEISMAN RD, 0, 1, $215,000
312 WILLINGTON DR, 0, 3, $355,000
TAKOMA PARK
7118 MAPLE AVE, 0, 2, $595,000
WHEATON
10811 BUCKNELL DR 24, 0, ND, $305,900
