2009 04 04 Homes Sold Arlington

Published May 5, 2009 4:00am ET



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

2600 13TH RD, 1, 1, $240,000

5001 16TH RD, 3, 3, $500,000

3408 17TH ST, 0, 1, $450,000

2819 18TH ST, 0, 1, $342,000

3507 19TH ST, 3, 2, $240,000

5720 19TH ST, 4, 4, $584,900

610 19TH ST, 3, 2, $612,500

4407 20TH RD, 2, 2, $495,000

2055 26TH ST 308, 1, 1, $280,100

6501 26TH ST, 3, 2, $685,000

4906 28TH ST, 0, 3, $830,000

3013 2ND ST, 2, 1, $330,000

4311 2ND RD 43113, 1, 1, $206,000

4312 2ND RD 43122, 2, 1, $277,000

4212 31ST ST, 3, 2, $605,000

5522 32ND ST, 3, 3, $705,000

6614 32ND ST, 3, 1, $595,000

4665 36TH ST 1734, 1, 2, $349,000

5617 5TH RD, 4, 2, $560,000

5801 5TH RD, 4, 3, $452,000

4915 7TH RD 4915, 2, 3, $315,000

5051 7TH RD 302, 2, 2, $206,000

5610 7TH RD, 2, 3, $220,000

5320 8TH RD 1, 2, 1, $99,500

5645 8TH ST, 3, 1, $500,000

5730 8TH ST, 3, 3, $450,000

2235 ALBEMARLE N ST, 3, 4, $772,000

2400 ARLINGTON BLVD, 3, 2, $380,000

2512 ARLINGTON MILL S DR C, 2, 2, $465,000

870 ARLINGTON MILL N DR, 3, 1, $438,000

2205 BUCHANAN S ST, 0, 2, $440,000

1616 COLONIAL TER, 3, 1, $410,000

4149 FOUR MILE RUN S DR 101, 1, 1, $266,700

4189 FOUR MILE RUN S DR 302, 2, 2, $359,600

4195 FOUR MILE RUN S DR 403, 2, 2, $360,000

2000 GEORGE MASON N DR, 3, 1, $461,000

307 GEORGE MASON N DR, 0, ND, $34,527,321

823 HARRISON N ST, 2, 1, $1,105,000

1807 HARTFORD N ST, 4, 4, $1,700,000

1145 IVANHOE N ST, 3, 4, $1,385,000

808 IVY S ST, 3, 3, $390,000

865 IVY S ST, 2, 1, $232,000

2710 JOYCE S ST, 3, 2, $624,500

851 LARRIMORE N ST, 3, 3, $720,000

925 LEBANON N ST, 3, 2, $623,750

4360 LEE HWY 101, 1, 1, $176,500

3017 MILITARY RD, 3, 4, $880,000

2022 MONROE S ST, 3, 1, $180,000

428 MONROE N ST, 3, 3, $362,500

1512 NICHOLAS N ST, 3, 3, $875,000

716 OAKLAND N ST, 2, 1, $493,900

1828 ODE N ST, 2, 3, $595,000

816 ORME S ST, 3, 2, $253,000

4350 PERSHING N DR 43501, 2, 1, $281,000

2211 QUANTICO N ST A, 3, 3, $765,000

2226 QUINCY S ST 1, 2, 3, $358,000

2315 RIDGEVIEW N RD, 4, 5, $1,510,100

2103 ROLFE N ST B, 3, 3, $605,000

953 SCOTT S ST 1, 2, 3, $310,000

1640 STAFFORD S ST, 0, 2, $600,000

3234 STAFFORD S ST, 2, 2, $431,000

3001 STUART N ST, 3, 1, $685,000

3010 STUART N ST, 3, 1, $1,544,882

3401 VENICE N ST, 6, 5, $1,324,000

2834 WAKEFIELD S ST C, 2, 1, $311,000

2406 WALTER REED S DR 5, 3, 3, $514,500

2507 WALTER REED S DR B, 2, 1, $290,000

5738 WASHINGTON BLVD, 2, 2, $505,000

1800 WILSON BLVD 226, 1, 1, $358,000

, , ,