The “Homes Sold” data is compiled from public record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
BETHESDA
5802 ANNISTON RD, 0, 2, $635,000
3507 BRADLEY LN, 0, 4, $1,100,000
7203 BRADLEY BLVD, 0, 3, $915,000
5304 CARLTON ST, 0, 6, $1,364,000
4504 CHELSEA N LN, 0, 2, $590,000
6009 COBALT RD, 0, 3, $779,000
8218 CUSTER RD, 0, 2, $1,475,000
7017 DARBY RD, 0, 6, $1,170,000
6 DUDLEY CT 4, 0, , $386,800
5010 EDGEMOOR LN, 0, 6, $2,175,000
5111 ELSMERE AVE, 0, 4, $635,000
8000 HAMILTON SPRING RD, 0, 3, $810,000
5623 MASSACHUSETTS AVE, 0, 3, $699,000
9907 MAYFIELD DR, 0, 2, $485,000
5209 NAHANT ST, 0, 2, $560,000
9000 QUINTANA DR, 0, 3, $675,000
5904 RYLAND DR, 0, 3, $570,000
5701 SPRINGFIELD DR, 0, 3, $978,000
9208 TOWN GATE LN, 0, 3, $1,295,000
111 VALLEY RD, 0, 1, $650,000
4812 WESTERN AVE, 0, 2, $400,000
BOYDS
14418 AUTUMN CREST RD, 0, 3, $550,000
20525 BUCKLODGE RD, 0, 1, $402,000
BROOKEVILLE
19100 ABBEY MANOR DR, 0, 3, $660,000
22320 GEORGIA AVE, 0, 1, $360,000
2706 STARKEY DR, 0, 3, $580,000
BURTONSVILLE
3820 GATEWAY TER 25, 0, , $265,000
CHEVY CHASE
3321 BROOKLAWN TER, 0, 3, $709,000
3717 CARDIFF RD, 0, 6, $1,600,000
4303 CURTIS RD, 0, 5, $1,580,000
6719 HILLANDALE RD 247A, 0, , $300,000
8319 KERRY RD, 0, 6, $2,200,000
4830 LANGDRUM LN, 0, 3, $895,000
12 MELROSE E ST, 0, 2, $2,250,000
11 PRIMROSE ST, 0, 4, $1,602,000
2305 WASHINGTON AVE, 0, 3, $610,000
2721 WASHINGTON AVE, 0, 4, $710,000
3601 WEST E HWY, 0, 3, $586,000
CLARKSBURG
4 DUTROW CT, 0, 3, $485,000
23201 FREDERICK RD, 0, 4, $372,000
12613 GRANITE ROCK RD, 0, 4, $405,000
23604 TREGONING RD, 0, 4, $747,640
12737 YORK MILL LN, 0, 4, $307,000
DAMASCUS
24457 CUTSAIL DR, 0, 5, $365,000
DERWOOD
5728 ARTESIAN DR, 0, 4, $590,000
16604 FRONTENAC TER, 0, 3, $490,000
GAITHERSBURG
13133 BRANDON WAY RD, 0, 3, $670,000
209 CEDAR AVE, 0, 2, $197,500
345 CHESTERTOWN ST, 0, 3, $525,000
121 CHEVY CHASE ST 121, 0, , $365,000
179 CHEVY CHASE ST 179, 0, , $405,000
7330 CLIFF PINE DR, 0, 5, $775,000
8204 CONEFLOWER WAY, 0, 3, $325,000
12520 FOSTORIA WAY, 0, 3, $480,000
8 HARTLEY PL, 0, 4, $635,000
9621 HARVEST KNOLLS WAY, 0, 1, $250,000
7703 IVY OAK DR, 0, 4, $310,000
8626 OAKMONT ST, 0, 1, $422,000
103 RAWLINGS RD, 0, 2, $298,000
13000 SCARLET OAK DR, 0, 3, $560,000
18025 SNOW CREEK DR, 0, 2, $200,000
221 SUMMIT HALL RD, 0, 3, $255,000
8 TRENTO CT 8, 0, 1, $130,000
24200 WELSH RD, 0, 2, $315,000
GERMANTOWN
12513 HAWKS NEST LN, 0, 3, $410,000
14900 KELLEY FARM DR, 0, 4, $950,000
13315 RUSHING WATER WAY 4, 0, , $120,976
13533 WALNUTWOOD LN, 0, 3, $330,000
KENSINGTON
10012 CRESTWOOD RD, 0, 2, $650,000
3928 DENFELD CT, 0, 3, $370,000
9913 THORNWOOD RD, 0, 1, $555,000
MONTGOMERY VILLAGE
19563 BRASSIE PL 3A, 0, 2, $140,000
9801 MEADOWCROFT LN, 0, 3, $439,000
NORTH POTOMAC
107 ARGOSY DR, 0, 4, $790,000
11529 FLINTS GROVE LN, 0, 3, $640,000
OLNEY
18013 OVERWOOD DR, 0, 2, $437,000
2103 ROSE THEATRE CIR, 0, 4, $645,000
4101 SHALLOW BROOK LN, 0, 3, $480,000
POTOMAC
11007 BRENT RD, 0, 3, $900,000
9520 FALLS BRIDGE LN, 0, 4, $1,092,000
10261 GAINSBOROUGH RD, 0, 3, $815,000
10308 GAINSBOROUGH RD, 0, 4, $700,000
1748 GLASTONBERRY RD, 0, 3, $650,000
2408 HENSLOWE DR, 0, 3, $670,000
10820 KIRKWALL TER, 0, 3, $825,000
11012 LAMPLIGHTER LN, 0, 3, $668,500
8811 VICTORY LN, 0, 2, $652,000
6 WILLOWBROOK CT, 0, 4, $870,000
9404 WOODEN BRIDGE RD, 0, 3, $925,000
ROCKVILLE
808 1ST ST, 0, 2, $210,000
12804 ATLANTIC AVE, 0, 1, $220,000
4729 BARTRAM ST, 0, 1, $302,000
1701 CRAWFORD DR, 0, 1, $378,000
205 ENGLAND TER, 0, 2, $325,000
15 ETON OVERLOOK, 0, 3, $630,000
317 FALLSGROVE DR D, 0, , $318,000
1503 FARR RD, 0, 1, $281,099
11752 GLEN MILL RD, 0, 4, $1,025,000
4302 INDEPENDENCE ST, 0, 1, $280,000
12525 KNIGHTSBRIDGE CT, 0, 3, $576,000
1806 MCAULIFFE DR, 0, 2, $210,000
1902 MCAULIFFE DR, 0, 2, $250,000
111 PRETTYMAN DR, 0, 6, $1,120,000
15105 ROSECROFT RD, 0, 2, $650,000
6719 SULKY LN, 0, 3, $624,900
6801 TILDEN LN, 0, 3, $690,000
10911 TROY RD, 0, 2, $370,000
SANDY SPRING
609 OLNEY SANDY SPRING RD, 0, 2, $349,990
SILVER SPRING
9005 ALTON PKWY, 0, 3, $1,225,000
1908 ARCOLA AVE, 0, 2, $295,000
2704 BEL PRE RD, 0, 3, $352,900
14005 BETHPAGE LN, 0, 3, $409,900
10215 BIG ROCK RD, 0, 1, $440,000
2947 BIRCHTREE LN, 0, 4, $435,000
14504 CARONA DR, 0, 3, $400,000
10309 CHERRY TREE LN, 0, 2, $424,900
2300 COBBLE HILL TER, 0, 4, $421,000
2116 COUNTRYSIDE DR, 0, 3, $390,000
2413 COUNTRYSIDE DR, 0, 4, $394,000
14539 CUTSTONE WAY, 0, 4, $426,500
10606 DUNMOOR S DR, 0, 1, $415,000
2614 ELMONT ST, 0, 1, $315,000
2004 EVANS PKWY, 0, 1, $225,000
12611 FLACK ST, 0, 1, $189,900
10103 GARDINER AVE, 0, 1, $309,000
10407 GEORGIA AVE, 0, 1, $225,000
10104 GRANT AVE, 0, 3, $510,000
407 HAMILTON AVE, 0, 3, $775,000
710 HANKIN ST, 0, 2, $700,000
2809 HARDY AVE, 0, 2, $330,000
3919 HAVARD ST, 0, 1, $262,000
10416 HEMLEY LN, 0, 1, $330,000
11507 HIGBY ST, 0, 1, $196,500
12917 HOLDRIDGE RD, 0, 2, $250,000
10928 HORDE ST, 0, 3, $319,000
11708 LEESBOROUGH CIR 11708, 0, , $159,900
11731 LOVEJOY ST, 0, 4, $450,000
4302 MAHAN RD, 0, 2, $250,900
506 MARGARET DR, 0, 3, $545,000
13700 MIDDLEVALE LN, 0, 3, $475,000
1307 MULLINS ST, 0, 4, $339,000
11504 NAIRN RD, 0, 3, $375,000
12911 NEOLA RD, 0, 2, $324,000
9611 NEW HAMPSHIRE AVE, 0, 3, $295,000
219 NORMANDY DR, 0, 3, $471,000
1905 PARK VISTA DR, 0, 3, $342,000
13824 RIPPLING BROOK DR, 0, 3, $410,000
14201 RIPPLING BROOK DR, 0, 3, $475,000
2207 ROSS RD, 0, 3, $455,000
10500 ROYAL RD, 0, 3, $350,000
10007 SIDNEY RD, 0, 1, $330,000
304 SOAPSTONE LN, 0, 3, $432,000
1104 SPOTSWOOD DR, 0, 2, $319,000
12900 STONECREST DR, 0, 3, $345,000
118 UNIVERSITY BLVD, 0, 2, $350,000
818 WOODSIDE PKWY, 0, 2, $527,000
TAKOMA PARK
7209 CENTRAL AVE, 0, 3, $499,000
7207 HOLLY AVE, 0, 3, $895,000
7430 PINEY BRANCH RD, 0, 3, $479,000
7102 POPLAR AVE, 0, 2, $479,000
