2009 02 25 Homes sold Montgomery

Published September 17, 2009 4:00am ET



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

BETHESDA

5306 BRADLEY BLVD, ND, 5, $840,000

7821 CAYUGA AVE, ND, 3, $587,500

6721 HONESTY DR, ND, 5, $1,160,000

5907 KINGSWOOD RD, ND, 1, $622,500

5805 LONE OAK DR, ND, 1, $560,000

7707 NEWMARKET DR, ND, 4, $1,125,000

8132 OLD GEORGETOWN RD, ND, 2, $479,450

9424 ROSEHILL DR, ND, 3, $650,000

5610 WILSON LN, ND, 3, $749,000

6220 WINNEBAGO RD, ND, ND, $1,900,000

BOYDS

14212 AUTUMN GOLD RD, ND, 4, $625,000

13909 SCHAEFFER RD, ND, 4, $560,000

CHEVY CHASE

8811 JONES MILL RD, ND, 3, $1,045,000

5304 WOODLAWN AVE, ND, 6, $3,500,000

CLARKSBURG

26026 FREDERICK RD, ND, 4, $358,000

23424 WINEMILLER WAY, ND, 4, $323,000


DAMASCUS


25406 DAMASCUS PARK TER, ND, 3, $286,000

GAITHERSBURG

9124 BANNISTER LN, ND, 3, $335,000

12009 BAYSWATER RD, ND, 2, $335,000

17703 CALABAR DR, ND, 3, $310,000

6939 DAMASCUS RD, ND, 3, $525,000

8701 DEANNA DR, ND, 3, $340,000

20012 DOOLITTLE ST, ND, 3, $425,000

20027 MATTINGLY TER, ND, 4, $315,000

7814 MINERAL SPRINGS DR, ND, 2, $275,000

8229 MOUNTAIN LAUREL LN, ND, 2, $245,000

GARRETT PARK

11304 KENILWORTH AVE, ND, 3, $700,000

GERMANTOWN

11349 APPLEDOWRE WAY 313, ND, 2, $176,000

21306 BUNYAN CIR 186, ND, ND, $330,000

13309 BURNT WOODS PL, ND, 3, $350,000

13332 BURNT WOODS PL, ND, 3, $399,000

18140 CHALET DR 7-203, ND, ND, $163,000

13513 ESWORTHY RD, ND, 4, $850,000

8 HIGHSTREAM CT 687-B, ND, ND, $180,000

19219 LIBERTY MILL RD, ND, 1, $195,150

14705 MOCKINGBIRD DR, ND, 5, $1,150,000

13723 MONARCH VISTA DR, ND, 4, $470,000

19209 SAINT JOHNSBURY LN, ND, 1, $270,000

KENSINGTON

3015 BLUEFORD RD, ND, 1, $205,000

4313 WARNER ST, ND, 1, $975,000


MONTGOMERY VILLAGE


18905 CHIMNEY PL, ND, 3, $305,000

1 HALFPENNY CT, ND, 4, $299,900

NORTH POTOMAC

14813 DUFIEF DR, ND, 3, $650,000

15120 DUFIEF DR, ND, 3, $465,000

13 DUNLEITH CT, ND, 4, $627,000

15000 QUINCE ORCHARD RD, ND, 4, $670,000

POTOMAC

12113 LITTLE CREEK DR, ND, 3, $630,000

4 PEBBLE RIDGE CT, ND, 3, $545,000

14901 RIVER RD, ND, 3, $475,000

ROCKVILLE

13922 BAUER DR, ND, 2, $228,000

4509 DABNEY DR, ND, 2, $400,000

13700 DRAKE DR, ND, 3, $387,000

4416 FLOWER VALLEY DR, ND, 4, $444,000

7808 MILLER FALL RD, ND, 4, $379,000

6112 ROSEMONT CIR, ND, 5, $1,350,000

4300 STAR LN, ND, 2, $225,000

5810 WAINWRIGHT AVE, ND, 2, $315,000

14014 WEEPING CHERRY DR, ND, 4, $910,000

11026 WICKSHIRE WAY A-8, ND, 1, $505,000

SANDY SPRING

18034 BENTLEY RD, ND, 1, $280,000


SILVER SPRING


3032 AQUARIUS AVE, ND, 2, $268,000

200 BREWSTER AVE, ND, 4, $215,000

12819 BROADMORE RD, ND, 3, $236,250

10955 BUCKNELL DR 28, ND, ND, $259,000

11111 BUCKNELL DR, ND, 3, $379,000

3917 CHESTERWOOD DR 3917, ND, 2, $195,000

13003 COLLINGWOOD TER, ND, 2, $309,000

12302 DEWEY RD, ND, 2, $124,344

9736 GLEN AVE 101, ND, ND, $151,738

4001 JEFFRY ST, ND, 4, $388,000

3812 KELSEY ST, ND, 1, $339,000

12432 LITTLETON ST, ND, 2, $300,000

12839 LITTLETON ST, ND, 2, $230,000

13724 LOCKDALE RD, ND, 3, $470,000

14535 MACBETH DR 85, ND, ND, $232,000

8605 MAYFAIR PL, ND, 3, $650,000

12421 NEW HAMPSHIRE AVE, ND, 4, $458,500

8002 PINEY BRANCH RD, ND, 2, $300,000

3008 RED LION LN, ND, 3, $318,000

601 ROCKFORD RD, ND, 4, $472,000

11720 STONINGTON PL, ND, 3, $376,000

431 UNIVERSITY BLVD, ND, 1, $295,000

TAKOMA PARK

7323 CARROLL AVE, ND, 3, $615,000

7908 FLOWER AVE, ND, ND, $340,000

8302 HADDON DR, ND, 1, $320,000