ALEXANDRIA
6407 13TH ST, 3, 3, $575,000
5612 BLOOMFIELD DR 3, 3, 2, $146,900
3974 EL CAMINO PL 2, 4, 2, $98,900
5424 ENID PL, 4, 2, $320,000
5619 HARRINGTON FALLS LN T, 3, 3, $380,100
5600 HERSHEY LN, 4, 3, $296,500
5412 OAKWOOD RD, 0, 1, $1,050,000
5821 PRATT CT, 3, 2, $361,732
6916 QUANDER RD, 4, 2, $247,000
3708 ROSSER N ST T1, 3, 2, $164,000
8116 STEADMAN ST, 4, 2, $236,000
3204 WESSYNTON WAY, 0, 3, $630,000
6109 YELLOWSTONE DR, 3, 2, $352,000
5214 YORK RD, 4, 4, $300,000
6203 YOSEMITE DR, 3, 3, $330,000
ANNANDALE
4241 AMERICANA DR 203, 2, 1, $120,000
4918 ERIE ST, 3, 1, $250,000
3917 GALLOWS RD, 0, 2, $305,000
Recommended Stories
Print subscriber? Click here to login/register your account
Digital subscriber? Click here to login/register your account.