The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
ASHTON
515 ASHTON RD, ND, 4, $865,000
BETHESDA
5925 ANNISTON RD, ND, 1, $1,307,245
8604 BRADMOOR DR, ND, ND, $1,365,000
9911 BRIXTON LN, ND, 3, $560,000
5303 BROOKEWAY DR, ND, 3, $830,000
9500 BULLS RUN PKWY, ND, 3, $556,000
7912 BURDETTE RD, ND, 4, $1,160,000
6418 CAMROSE TER, ND, 1, $820,000
7207 EXETER RD, ND, 4, $950,000
4911 FLINT DR, ND, 3, $710,000
5013 FORT SUMNER DR, ND, 4, $695,000
7913 GREENTREE RD, ND, 4, $1,106,000
6512 KENHOWE DR, ND, ND, $1,775,000
8108 KENTBURY DR, ND, ND, $1,610,000
5622 LAMAR RD, ND, 4, $880,000
6699 MACARTHUR BLVD, ND, ND, $4,050,000
5420 MOHICAN RD, ND, 3, $732,000
9603 PAGE AVE, ND, 2, $758,750
10125 PARKWOOD DR, ND, 2, $1,210,000
9800 PARKWOOD DR, ND, 2, $589,000
6919 SELKIRK DR, ND, 3, $825,000
8917 SEVEN LOCKS RD, ND, 3, $753,000
6119 SWANSEA ST, ND, 2, $651,000
5309 WAPAKONETA RD, ND, 3, $685,000
8010 WHITTIER BLVD, ND, 3, $715,000
5306 WORTHINGTON DR, ND, 3, $830,000
BOYDS
12841 GORMAN CIR, ND, 5, $590,000
BROOKEVILLE
19125 ALPENGLOW LN, ND, 3, $408,500
BURTONSVILLE
4 ALPEN GREEN CT 19-202, ND, ND, $200,000
CABIN JOHN
25 CARVER RD, ND, 1, $360,000
CHEVY CHASE
5329 BALTIMORE AVE, ND, 1, $825,000
7013 BEECHWOOD DR, ND, 3, $1,225,000
5406 CENTER ST, ND, 3, $1,020,000
7117 EDGEVALE ST, ND, 3, $695,000
4705 FALSTONE AVE, ND, 3, $1,880,000
4833 LANGDRUM LN, ND, 2, $90,000
2 OXFORD ST, ND, 6, $3,175,000
25 OXFORD ST, ND, 5, $2,295,000
5701 WARWICK PL, ND, 3, $1,190,000
CLARKSBURG
23900 CATAWBA HILL DR 22, ND, 2, $259,900
12701 CLARKS CROSSING DR, ND, 4, $517,500
23403 WINEMILLER WAY, ND, 4, $338,000
DAMASCUS
10721 BETHESDA CHURCH RD, ND, 1, $233,000
25932 LASALLE CT, ND, 3, $200,000
10400 MOXLEY RD, ND, 3, $975,000
25913 REVA DR, ND, 1, $235,000
DARNESTOWN
13143 SCARLET OAK DR, ND, 5, $720,000
DERWOOD
18412 AZALEA DR, ND, 3, $700,000
16600 BAEDERWOOD LN, ND, 3, $495,000
15832 DERWOOD RD, ND, 1, $420,000
7310 MILL RUN DR, ND, 3, $352,000
GAITHERSBURG
19619 BRASSIE PL 2C, ND, 2, $149,500
426 DEER PARK W RD 10-A, ND, 1, $95,000
428 DEER PARK W RD 10-B, ND, 1, $170,000
9111 EMORY WOODS TER, ND, 4, $470,000
4 FEDERAL CT 115, ND, 2, $107,880
19105 HARKNESS LN, ND, 3, $310,100
114 HARMONY HALL RD, ND, 2, $265,000
16117 ORCHARD GROVE RD, ND, 3, $549,000
121 RAWLINGS RD, ND, 2, $229,500
577 SUMMIT HALL RD 577, ND, 1, $169,900
207 TULIP DR, ND, 2, $285,000
8 VIRGINIA DR, ND, 3, $310,000
16529 WALNUT HILL RD, ND, 2, $275,000
441 WINTER WALK DR, ND, 3, $550,000
24908 WOODFIELD SCHOOL RD, ND, 3, $425,000
GERMANTOWN
11 APPLEDOWRE CT 142, ND, 2, $176,000
16300 BLACK ROCK RD, ND, 3, $367,000
13812 CROWNSGATE WAY, ND, 4, $525,000
21001 SCOTTSBURY DR, ND, 4, $500,000
21201 SPARROW CT, ND, 3, $450,000
19228 TILFORD WAY, ND, 3, $389,000
11263 VALLEY BEND DR, ND, 3, $360,000
12 VILLAGE GREEN CT, ND, 3, $525,000
KENSINGTON
3947 BALTIMORE ST, ND, 3, $1,050,000
10014 FREDERICK AVE, ND, 1, $540,000
4002 HAMPDEN ST, ND, 1, $200,000
3318 MCCOMAS AVE, ND, 2, $400,000
MONTGOMERY VILLAGE
7509 OYSTER BAY WAY, ND, 3, $570,000
19151 ROMAN WAY, ND, 3, $370,000
MOUNT AIRY
9271 BROWN CHURCH RD, ND, 1, $265,000
NORTH POTOMAC
11505 ALCINDA LN, ND, 3, $540,000
14621 PEBBLE HILL LN, ND, 3, $550,000
13309 QUERY MILL RD, ND, 4, $950,000
12306 TURLEY DR, ND, 3, $555,000
POTOMAC
8510 BRICKYARD RD, ND, 5, $950,000
8600 BRICKYARD RD, ND, 2, $650,000
12805 BRUSHWOOD TER, ND, 5, $950,000
7708 HACKAMORE DR, ND, 5, $1,060,000
9608 HALL RD, ND, 3, $819,000
11304 HAWHILL END, ND, 3, $770,000
7700 MARY CASSATT DR, ND, 3, $780,000
7808 PEARSON KNOLL PL, ND, 5, $866,000
8302 POSTOAK RD, ND, 3, $575,000
10819 ROCK RUN DR, ND, 1, $625,000
12235 SAINT JAMES RD, ND, 3, $595,000
8505 TIMBER HILL LN, ND, 3, $850,000
14203 BRAD DR, ND, 2, $368,000
1103 BROADWOOD DR, ND, 1, $190,000
13611 CHERRYDALE DR, ND, 4, $930,000
4512 CHESTNUT LN, ND, 3, $437,000
13309 CLEVELAND DR, ND, 3, $640,000
4604 COACHWAY DR, ND, 1, $277,000
1302 CORAL SEA DR, ND, 1, $250,000
501 CRABB AVE, ND, 3, $440,000
333 DEAN DR, ND, 2, $321,000
13012 EVANSTON ST, ND, 2, $190,000
1219 FALLSMEAD WAY, ND, 3, $690,000
4205 FRANKFORT DR, ND, 3, $290,000
4420 HAVERFORD DR, ND, 3, $613,500
1009 HERITAGE FIELDS AVE, ND, 3, $620,000
11408 HOLLOW TREE LN, ND, 5, $1,005,000
4424 INDEPENDENCE ST, ND, 3, $239,900
4307 JOPLIN DR, ND, 2, $245,000
4413 JUPITER ST, ND, 1, $260,000
300 LONG TRAIL TER, ND, 4, $880,000
1004 MAPLE AVE, ND, 2, $260,000
13018 MARGOT DR, ND, 2, $238,000
13705 MARIANNA DR, ND, 3, $315,000
14504 MELINDA LN, ND, 3, $436,000
13308 ORIENTAL ST, ND, 2, $314,000
406 PARK RD, ND, 4, $618,000
503 PLEASANT DR, ND, 3, $650,000
1910 ROCKLAND AVE, ND, 2, $322,000
6004 ROSELAND DR, ND, 4, $1,565,000
5907 VANDEGRIFT AVE, ND, 1, $272,500
1112 VEIRS MILL RD, ND, 1, $210,000
9610 WATTS BRANCH DR, ND, 2, $575,000
6915 WICK LN, ND, 3, $475,000
5 WINDER CT, ND, 3, $494,700
3008 WINDY KNOLL CT, ND, 3, $760,000
4721 WYACONDA RD, ND, 2, $315,000
16701 ALEXANDER MANOR DR, ND, 4, $760,000
10 AUTUMN RIDGE CT, ND, 3, $435,000
2 BALBOA CT, ND, 3, $470,000
513 BEAUMONT RD, ND, 3, $450,000
307 BELTON RD, ND, 2, $250,000
2906 BLUERIDGE AVE, ND, 1, $355,000
3016 BLUFF POINT LN, ND, 3, $278,000
13307 BRACKLEY RD, ND, 3, $320,000
13417 BRIAR PATH LN, ND, 2, $336,500
12411 BUCKLEY DR, ND, 3, $370,000
12001 COOK CT, ND, 2, $364,000
9800 COTTRELL TER, ND, 2, $260,000
9518 CROSBY RD, ND, 3, $480,000
236 DALE DR, ND, 2, $428,500
13416 DAUPHINE ST, ND, 3, $220,000
111 DEVON CT, ND, 3, $535,000
1619 DUBLIN DR, ND, 2, $399,500
25 EASTMOOR DR, ND, 1, $425,000
3620 EDELMAR TER 126B, ND, ND, $200,000
14506 FAIRACRES RD, ND, 3, $402,000
13016 FLACK ST, ND, 4, $280,000
8 FRANKLIN AVE, ND, 2, $429,000
12417 GALWAY DR, ND, 2, $325,000
13232 GLENHILL RD, ND, 3, $341,000
11520 GOODLOE RD, ND, 1, $165,000
328 GREENSPRING LN, ND, 3, $525,000
1515 HARDING LN, ND, 2, $341,000
9809 HEDIN DR, ND, 3, $332,000
3427 HEWITT AVE 217, ND, ND, $200,000
11722 HIGHVIEW AVE, ND, 2, $415,000
10505 HUNTLEY AVE, ND, 2, $464,000
14914 HYDRUS RD, ND, 2, $220,000
4320 IVY GLEN RD, ND, 3, $195,000
2905 IVYDALE ST, ND, 2, $280,000
10315 JULEP AVE, ND, 3, $355,000
10808 KELLER ST, ND, 1, $271,000
809 KERSEY RD, ND, 3, $525,000
1111 LA GRANDE RD, ND, 3, $395,000
900 LAREDO RD, ND, 2, $425,000
2421 LAURELWOOD TER, ND, 4, $530,000
11119 LOCKWOOD DR, ND, 3, $339,000
12330 LOFT LN, ND, 3, $450,000
9223 LONG BRANCH PKWY, ND, 2, $455,000
2204 MARK CT, ND, 3, $495,000
1115 MCNEIL LN, ND, 5, $1,050,000
504 NORCROSS WAY, ND, 3, $440,000
1102 OAKVIEW DR, ND, 3, $240,000
13304 OLD COLUMBIA PIKE, ND, 2, $289,900
14620 PEBBLESTONE DR, ND, 3, $530,000
1501 RAINBOW DR, ND, 2, $284,000
15113 REDGATE DR, ND, 3, $314,500
13113 RIVIERA TER, ND, 3, $555,000
9412 SAINT ANDREWS WAY, ND, 2, $624,900
1506 SHARON DR, ND, 3, $620,000
3303 SOLOMONS CT 101-B, ND, ND, $325,000
12525 SUMMERWOOD DR, ND, 3, $360,000
11404 SYMPHONY WOODS LN, ND, 3, $563,000
10015 TENBROOK DR, ND, 1, $380,000
12809 TOURMALINE CT, ND, 3, $385,000
2809 VILLAGE LN, ND, 2, $395,000
204 WAYNE AVE, ND, 3, $310,000
15304 WEMBROUGH ST, ND, 3, $335,000
9822 WOODLAND DR, ND, 2, $360,000
1114 MERWOOD DR, ND, 2, $310,000
609 PHILADELPHIA AVE, ND, 3, $601,000
