The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Recommended Stories
1125 12TH ST 34, 0, 1, $147,146
2125 14TH ST 815, 2, 2, $744,999
1515 15TH ST 403, 1, 2, $399,900
2333 16TH ST 202, 2, 1, $179,500
1111 25TH ST 602, 1, 1, $335,000
2035 2ND ST G302, 1, 1, $361,000
2117 32ND ST, 3, 2, $349,900
829 3RD ST 309, 3, 1, $405,000
1521 41ST ST, 3, 2, $117,000
4605 47TH ST, 4, 3, $900,616
800 4TH ST S604, 0, 1, $218,700
811 4TH ST 202, 1, 1, $336,900
3000 7TH ST 125, 2, 1, $97,000
350 9TH ST 13, 1, 1, $395,000
801 ADRIAN ST, 2, 1, $219,240
4465 B ST, 3, 1, $170,000
3415 BROWN ST, ND, ND, $919,999
101 CAROLINA N AVE 108, 1, 1, $251,501
343 CEDAR ST 116, 2, 2, $409,168
1427 CHAPIN ST 205, 2, 1, $385,000
1440 CHURCH ST 208, 2, 2, $689,900
5410 CONNECTICUT AVE 617, 1, 1, $263,500
4424 EDSON PL, 2, 2, $135,000
929 FLORIDA AVE, 1, 2, $11,500,000
4037 GRANT ST, 3, 1, $270,000
201 I ST, ND, ND, $445,713
225 I ST, ND, ND, $445,713
226 I ST, ND, ND, $445,713
1343 INGRAHAM ST, 4, 2, $112,872
475 K ST 910, 1, 1, $407,499
1390 KENYON ST 606, 2, 2, $475,000
460 L ST, ND, ND, $35,000
4481 MACARTHUR BLVD 301, 2, 1, $280,000
4491 MACARTHUR BLVD P6, ND, ND, $280,000
1010 MASSACHUSETTS AVE 912, 1, 1, $352,400
1711 MASSACHUSETTS AVE 214, 1, 1, $285,000
1607 MINNESOTA AVE, 3, 2, $200,000
3125 MOUNT PLEASANT ST 404, 1, 1, $184,408
2301 N ST 216, 2, 2, $650,000
2112 NEW HAMPSHIRE AVE 602, 1, 1, $350,000
2801 NEW MEXICO AVE 1018, 1, 2, $412,000
437 NEW YORK AVE 403, 1, 1, $354,000
1615 Q ST 3, 2, 1, $375,000
1800 R ST 805, 1, 2, $440,000
1708 TAYLOR ST, 4, 4, $760,000
1754 U ST B, 2, 1, $457,000
1331 VERMONT AVE 3C, 1, 1, $345,000
830 WHEELER HILL DR 830, 4, 4, $93,500
2141 WISCONSIN AVE P58, ND, ND, $315,000
2501 WISCONSIN AVE 104, 2, 2, $845,000
