2009 01 28 Homes sold Montgomery

Published September 17, 2009 4:00am ET



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

BETHESDA

8027 ABERDEEN RD, ND, 3, $680,000

5702 BEECH AVE, ND, 3, $575,000

2 BOLLING LN, ND, 2, $745,000

8608 BRADMOOR DR, ND, 2, $640,000

7704 CHARLESTON DR, ND, 4, $977,000

9910 FERNWOOD RD, ND, 3, $690,000

9008 GRANT ST, ND, 3, $1,056,000

8615 HARTSDALE AVE, ND, 3, $781,000

5711 WILSON LN, ND, 4, $1,100,000

5917 WOODACRES DR, ND, 4, $800,000

BOYDS

20600 TOP RIDGE DR, ND, 2, $535,000

BROOKEVILLE

19201 MOUNT AIREY RD, ND, 3, $400,000

BURTONSVILLE

3732 MONMOUTH PL 11-121, ND, ND, $248,000

CABIN JOHN

11 CARVER RD, ND, 1, $395,000

CHEVY CHASE

2629 COLSTON DR, ND, 3, $515,000

8014 GLENDALE RD, ND, 4, $1,265,000

127 GRAFTON ST, ND, 2, $804,000

8000 KERRY LN, ND, 2, $935,000

6904 RIDGEWOOD AVE, ND, 3, $1,295,000

CLARKSBURG

23361 RAINBOW ARCH DR, ND, 3, $435,000

DAMASCUS

10012 FOUNDERS WAY, ND, 5, $525,000

26720 RIDGE RD, ND, 2, $355,000

25202 TRALEE CT V-2, ND, ND, $170,000

DERWOOD

5805 DIMES RD, ND, 4, $730,000

5110 MUNCASTER MILL RD, ND, 3, $420,000

GAITHERSBURG

7436 BRENISH DR, ND, 2, $200,000

8125 CAMBOURNE CT, ND, 3, $366,101

123 DEER PARK E DR B, ND, 3, $275,000

6 DRISCOLL CT, ND, 4, $633,000

632 FROGS LEAP LN 632, ND, ND, $330,000

12405 GALESVILLE DR, ND, 3, $565,485

8233 GALLERY CT, ND, 4, $489,900

21505 GOSHENS EDGE CT, ND, 4, $800,000

5310 GRIFFITH RD, ND, 2, $615,000

100 MISSION DR, ND, 3, $577,000

572 ORCHARD RIDGE DR 200, ND, ND, $387,435

187 PAINTED POST LN, ND, 3, $500,000

13 SOLITAIRE CT, ND, 4, $452,000

19001 SWAN DR, ND, 3, $320,000

GERMANTOWN

20429 AMBASSADOR TER 20429, ND, ND, $200,700

12004 AMBER RIDGE CIR B-102, ND, ND, $174,600

19205 FOX CHAPEL DR, ND, 3, $300,000

1 PINE RIDGE CT 13-1, ND, 1, $185,000

12920 PINNACLE DR 6, ND, ND, $307,000

13018 ROSEBAY DR 1103, ND, ND, $299,900

13612 SPINNING WHEEL DR, ND, 3, $499,900

KENSINGTON

3004 DENNIS AVE, ND, 2, $340,000

10109 FREDERICK AVE, ND, 5, $1,100,000

4516 PULLER DR, ND, 1, $430,000

MONTGOMERY VILLAGE

9454 HORIZON RUN RD 14-H, ND, 1, $126,000

NORTH POTOMAC

12210 TURLEY DR, ND, 5, $785,000

OLNEY

17813 HOWE DR, ND, 2, $500,000

3319 TIDEWATER CT C-11, ND, ND, $229,000

POOLESVILLE

18641 JERUSALEM CHURCH RD, ND, 1, $125,000

17207 LIGHTFOOT LN, ND, 3, $499,950

POTOMAC

11710 ADMIRALS CT, ND, 5, $780,000

1541 BLUE MEADOW RD, ND, 4, $690,000

10500 DEMOCRACY LN, ND, 3, $715,000

9229 PADDOCK LN, ND, 3, $795,000

ROCKVILLE

13014 ATLANTIC AVE, ND, 1, $240,000

4 BOUIC CIR, ND, 2, $457,500

12616 CELTIC CT, ND, 3, $890,000

6 CHANCELET CT, ND, 3, $682,500

11020 EARLSGATE LN, ND, 4, $850,000

804 GRANDIN AVE, ND, 1, $475,000

302 LAWRENCE DR, ND, 1, $275,000

319 LORRAINE DR, ND, 2, $575,000

611 MARCIA LN, ND, 2, $360,000

322 MOUNT VERNON PL, ND, 1, $395,000

417 NATURE LN, ND, 4, $940,000

2610 NORTHRUP DR, ND, 5, $866,000

13413 ORIENTAL ST, ND, 2, $320,000

550 READING AVE, ND, 3, $600,000

13806 SLOAN ST, ND, 3, $390,000

3013 WINDY KNOLL CT, ND, 4, $771,000

SILVER SPRING

13113 ANDREW DR, ND, 3, $301,000

9604 AVENEL RD, ND, 2, $325,000

3424 BERET LN, ND, 3, $440,000

8003 BOULDER LN, ND, 3, $620,000

8504 BRADFORD RD 7-3, ND, ND, $248,500

10308 BRUNSWICK AVE, ND, 1, $229,151

11613 COLLEGE VIEW DR, ND, 1, $345,400

9916 COTTRELL TER, ND, 2, $232,000

4503 DAHILL RD, ND, 1, $187,000

714 DARTMOUTH AVE, ND, 3, $605,000

12508 DAVAN DR, ND, 3, $420,000

1304 DILSTON PL, ND, 2, $270,000

2606 ELNORA ST, ND, 1, $315,000

3718 FERRARA DR 4, ND, ND, $126,000

8559 GEREN RD 24-4, ND, ND, $205,000

3805 GREENLY ST, ND, 2, $265,000

10028 GREENOCK RD, ND, 2, $445,000

2803 HARDY AVE, ND, 2, $349,000

13312 HATHAWAY DR, ND, 3, $425,000

14108 HUCKLEBERRY LN, ND, 3, $455,000

3919 ISBELL ST, ND, 2, $300,000

11902 JUDSON RD, ND, 2, $200,000

705 LAMBERTON DR, ND, 3, $407,000

1706 LANSDOWNE WAY, ND, 3, $365,000

9626 LAWNDALE DR, ND, 2, $549,000

11701 LEONA ST, ND, 1, $336,000

12407 LITTLETON ST, ND, 2, $295,000

2221 LUZERNE AVE, ND, 1, $340,000

10307 NAGLEE RD, ND, 4, $599,900

2305 NEES LN, ND, 4, $338,000

12437 PRETORIA DR, ND, 3, $365,000

13209 SCHUBERT PL, ND, 3, $289,000

3095 SCHUBERT DR, ND, 3, $357,000

610 SISSON ST, ND, 3, $325,000

11525 SOWARD DR, ND, 2, $319,900

13256 TREBLECLEF LN, ND, 3, $355,000

4201 TULARE DR, ND, 2, $275,000

2509 URBANA DR, ND, 3, $221,000

9510 WARREN ST, ND, 1, $437,000

254 WHITMOOR TER, ND, 3, $532,500

SPENCERVILLE

16626 BROGDEN RD, ND, 2, $200,000

TAKOMA PARK

7302 WILLOW AVE, ND, 1, $405,000