2010 07 29 Homes sold Fairfax

Published September 18, 2008 4:00am ET



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

ALEXANDRIA

3607 AUSTIN AVE, 3, 2, $228,000

2205 BASSET ST, 0, 3, $710,000

6114 BEECH TREE DR, 5, 3, $600,000

6215 BREN MAR DR, 6, 4, $348,000

3206 BURGUNDY RD, 5, 2, $285,000

7410 BURTONWOOD DR, 4, 3, $950,000

8902 CAMFIELD DR, 0, 4, $462,000

6601 CASTLE BAR CT, 3, 4, $650,000

4901 CHEROKEE AVE, 3, 2, $311,500

8502 CONOVER PL, 4, 3, $535,000

4202 CORCORAN ST, 5, 2, $275,000

1901 EARLDALE CT, 2, 2, $510,000

6357 EDSALL RD, 3, 1, $185,000

3963 EL SONETA PL 7, 2, 2, $122,000

6200 ELATI CT, 4, 3, $720,000

3803 ELMWOOD DR, 3, 3, $275,000

6113 EVERGLADES DR, 3, 2, $379,900

2508 FAIRHAVEN AVE, 0, 5, $274,000

2904 FARMINGTON DR, 3, 1, $335,000

5609 FARMWOOD CT, 5, 2, $475,000

2618 FORT FARNSWORTH RD 236, 1, 1, $129,950

8320 FRYE RD, 2, 2, $400,000

7317 GENE ST, 4, 2, $404,000

6561 GRANGE LN 203, 2, 2, $305,000

6017 GROVE DR, 4, 3, $945,000

3885 HAVENWOOD PL 72B, 3, 3, $132,500

7701 HAYNES POINT WAY 1909, 2, 3, $304,900

5615 HERSHEY LN, 3, 2, $334,950

7134 HUNTLEY CREEK PL 71B, 3, 3, $325,000

7141 HUNTLEY CREEK PL 58, 3, 3, $305,000

4101 IVANHOE LN, 0, 2, $250,000

5922 JANE WAY, 4, 4, $615,000

6225 JEAN LOUISE WAY, 4, 5, $819,000

8237 JEPSON PL, 4, 3, $345,000

5932 KIMBERLY ANNE WAY, 2, 3, $325,000

5808 KINGS N HWY, 2, 2, $339,000

6018 KINGS N HWY, 3, 2, $223,500

3809 LARAMIE PL 125C, 2, 2, $77,000

7522 LINDBERG DR, 4, 3, $599,900

7596 LINDBERG DR, 4, 4, $613,000

5991 MARILYN DR, 4, 5, $740,000

5997 MARILYN DR, 5, 5, $700,000

3896 MARIPOSA PL 49B, 3, 3, $153,000

2451 MIDTOWN AVE 1317, 1, 1, $330,000

5205 MITCHELL ST, 3, 2, $459,000

6408 MONTROSE ST, 6, 3, $474,000

3806 NEEDLES PL 16D, 2, 2, $64,900

1704 OLD STAGE RD, 5, 3, $678,500

8352 ORANGE CT, 4, 3, $720,000

5901 PARKRIDGE LN, 4, 3, $415,000

7024 POLINS CT, 4, 3, $479,000

6804 RADCLIFFE DR, 2, 2, $216,500

6909 RANDOLPH MACON DR, 3, 3, $290,000

3806 REDONDO PL 20D, 2, 2, $125,000

5106 REDWING DR, 3, 3, $485,000

6029 RIXEY DR, 5, 3, $295,000

6317 ROSE HILL DR, 3, 2, $270,000

3943 SAN LEANDRO PL 92D, 2, 2, $80,000

7907 SAN LEANDRO PL 118D, 2, 2, $110,000

7709 SCHELHORN RD, 3, 2, $529,900

8600 SHADWELL DR 9, 2, 2, $175,000

6443 SIXTH ST, 3, 1, $280,000

3937 SONORA PL 80C, 2, 2, $128,650

6534 SPRING VALLEY DR, 4, 3, $470,000

6601 SPRING VALLEY DR, 4, 3, $490,000

7303 STAFFORD RD, 3, 2, $700,000

7896 STEADMAN ST, 3, 3, $250,000

6721 SWARTHMORE DR, 3, 2, $395,000

6906 VICTORIA DR B, 2, 2, $220,000

2003 VOLLEY CT, 4, 3, $579,000

9124 VOLUNTEER DR, 0, 3, $550,000

1130 WESTMORELAND RD, 4, 3, $583,000

5259 WINTER VIEW DR, 4, 4, $745,000

6104 WOODMONT RD, 3, 3, $560,000

7807 WORTHING CT, 4, 2, $460,000

ANNANDALE

6800 ALGONQUIN CT, 0, 3, $560,000

4343 AMERICANA DR 11, 3, 1, $160,000

4923 AMERICANA DR 208, 2, 1, $122,000

4937 AMERICANA DR T3, 3, 2, $185,000

7303 BROOKCREST PL, 0, 3, $386,000

7124 DALE CT, 6, 3, $400,000

7723 DONNYBROOK CT 208, 2, 1, $115,000

4401 FOREST GLEN CT, 3, 3, $195,000

4416 ISLAND PL 201, 3, 2, $176,550

4314 LORENE LN, 0, 3, $625,000

4120 MANGALORE DR 303, 2, 1, $132,000

8718 MARY LEE LN, 4, 3, $626,000

7220 MURRAY LN, 3, 2, $419,000

8285 PRIVATE LN, 4, 5, $1,150,000

3909 ROSE LN, 4, 2, $450,000

8302 TOBIN RD 24, 2, 2, $155,600

5024 WOODLAND WAY, 5, 3, $457,000

7039 WILLIAMSBURG BLVD, 0, 2, $615,000

BURKE

10720 ACORN KNOLL CT, 5, 3, $543,000

10300 BRIDGETOWN PL 69, 3, 3, $259,380

9516 BURNING BRANCH RD, 3, 2, $420,000

10817 BURR OAK WAY, 4, 4, $615,000

5804 COVE LANDING RD 201, 3, 2, $220,000

5808 COVE LANDING RD 304, 2, 2, $224,000

6605 DEGEN DR, 5, 3, $540,000

5413 MOUNT GREENWICH CT, 5, 3, $674,000

6106 ROCKWELL CT, 3, 3, $535,000

9511 SAILCLOTH PL, 3, 4, $615,000

10000 WHIDBEY LN, 4, 3, $522,500

6017 WILMINGTON DR, 4, 3, $539,900

CENTREVILLE

13710 ASTILBE CT, 5, 5, $620,000

14309 CLIMBING ROSE WAY 305, 2, 2, $199,000

14312 CLIMBING ROSE WAY 101, 1, 1, $120,000

4714 COCHRAN PL, 4, 4, $663,000

14470 COOL OAK LN 6B, 2, 2, $111,000

6406 CREEK BED CT, 4, 3, $442,500

6572 CREEK RUN DR, 3, 4, $365,000

6585 CREEK RUN DR, 3, 4, $370,000

5514 SHIPLEY CT, 3, 4, $390,000

6513 TRILLIUM HOUSE LN, 4, 3, $545,000

5701 TWIN PINE CT, 4, 4, $455,000

15166 WETHERBURN DR, 4, 4, $490,000


CHANTILLY


3919 DOWNS DR, 2, 1, $263,500

13727 FLOWING BROOK CT 48A, 3, 3, $190,000

4090 LAFAYETTE CENTER DR A, 0, , $14,000,000

4137 PLEASANT MEADOW CT, 2, 2, $134,000

14036 ROSE LODGE PL, 4, 4, $555,000

13616 SMALLWOOD CT, 4, 2, $335,000

13718 SPRINGHAVEN DR, 2, 3, $388,000

4071 WEEPING WILLOW CT, 2, 1, $150,000

4095 WEEPING WILLOW CT, 3, 3, $160,000

CLIFTON

13525 MOSS GLEN RD, 4, 4, $549,995

6516 ROCKLAND DR, 4, 3, $665,000

13922 SPRINGS S DR, 4, 3, $559,950

5415 WILLOW VALLEY RD, 4, 3, $645,000


FAIRFAX


5379 ABERNATHY CT, 4, 5, $730,000

11321 ARISTOTLE DR 3-302, 1, 1, $160,000

3851 ARISTOTLE CT 1-214, 1, 1, $164,500

3604 CANOE BIRCH CT, 4, 4, $520,000

4305 CHARIOT CT 119, 3, 3, $345,000

4023 CHESTNUT ST, 3, 1, $253,000

8638 DOGWOOD LN, 6, 5, $915,000

4649 EGGLESTON TER 431, 3, 3, $310,000

12873 FAIR BRIAR LN, 3, 3, $320,000

4443 FAIR STONE DR 305, 1, 1, $214,900

5152 GAGNE CT, 4, 5, $692,500

12148 GARDEN GROVE CIR 204, 2, 2, $260,000

4435 GLENN ROSE ST, 4, 2, $480,000

4727 GROVES LN, 4, 4, $460,000

5319 HAMPTON FOREST WAY, 4, 4, $499,000

8913 KAREN DR, 4, 3, $770,000

5245 KAYWOOD CT, 3, 3, $485,000

9216 KILMARNOCK DR, 0, 3, $626,000

9710 KINGSBRIDGE DR 101, 1, 1, $152,400

4602 LAWN CT, 5, 3, $369,900

11610 LEEHIGH DR, 0, 2, $230,000

12534 LIEUTENANT NICHOLS RD, 5, 4, $577,000

3800 LYNDHURST DR 204, 0, , $87,000

10570 MAIN ST 403, 2, 1, $143,500

10613 MAPLE ST, 2, 2, $210,000

13007 MELVILLE LN, 4, 2, $329,900

13101 MEMORY LN, 3, 3, $500,000

4414 MIDDLE RIDGE DR, 4, 2, $405,000

4204 MIDDLEBROOK ST, 5, 3, $510,000

10015 MOSBY WOODS DR, 3, 2, $187,000

9535 OLD CREEK DR, 4, 2, $435,000

4106 OXFORD LN, 2, 3, $312,500

5203 PIMLICO CT, 3, 4, $598,000

12929 POINT PLEASANT DR, 4, 2, $449,000

13112 POINT PLEASANT DR, 3, 2, $420,000

5028 PORTSMOUTH RD, 4, 3, $550,000

2655 PROSPERITY AVE 323, 2, 2, $330,000

2665 PROSPERITY AVE 455, 2, 1, $307,000

4673 RED ADMIRAL WAY 148, 3, 3, $332,000

12001 RIDGE KNOLL DR 803A, 2, 2, $255,000

10328 SAGER AVE 124, 0, , $255,000

13329 SCIBILIA CT, 3, 2, $443,716

10235 STRATFORD AVE, 0, 3, $340,000

10315 TECUMSEH LN, 4, 3, $445,000

3801 THAYER CT, 3, 2, $209,000

10109 TOMS CT, 4, 2, $510,000

3710 UNIVERSITY DR, 3, 3, $410,000

11337 WESTBROOK MILL LN 302, 2, 3, $296,000

11338 WESTBROOK MILL LN 203, 3, 2, $282,000

10657 YORKTOWN DR, 0, , $841,000

10505 ZION DR, 5, 4, $400,000

FAIRFAX STATION

10619 CANTERBERRY RD, 4, 3, $747,500

9080 EMMA ANN WAY, 5, 6, $820,000

10992 HIGHRIDGE ST, 4, 3, $649,900

6250 LITTLE OX RD, 4, 6, $1,100,000

9520 OAK STREAM CT, 5, 4, $605,000


FALLS CHURCH


2918 ADAMS PL, 3, 2, $394,500

6916 BARRETT RD, 6, 4, $506,900

7421 BETHUNE ST, 3, 2, $330,000

6729 CHESTNUT AVE, 4, 2, $435,000

2417 CLAREMONT DR, 3, 3, $670,000

3123 CRESWELL DR, 0, 2, $475,000

3226 DYE DR, 3, 2, $335,000

5861 GLEN FOREST DR, 3, 3, $450,000

7027 HAYCOCK RD E, 2, 3, $505,000

3144 HEADROW LN, 3, 2, $305,013

3045 HEATHER LN, 3, 1, $579,965

3331 HEMLOCK DR, 2, 2, $325,000

7107 HICKORY HILL RD, 4, 2, $340,000

1915 HILLSIDE DR, 5, 3, $559,900

6006 JAN MAR DR, 6, 3, $393,000

2839 KALMIA LEE CT, 2, 1, $146,000

6364 LAKEVIEW DR, 4, 6, $1,650,000

2804 LEE OAKS PL 201, 2, 2, $240,000

7205 NORMANDY LN, 3, 2, $285,000

6458 OAKWOOD DR, 4, 2, $398,670

6516 OAKWOOD DR, 3, 2, $379,000

2216 ORCHID DR, 5, 2, $545,500

3101 PATRICK HENRY DR 127, 2, 2, $225,000

1939 PIMMIT DR, 3, 1, $323,600

7134 RICE ST, 5, 5, $549,000

3059 SHADELAND DR, 5, 2, $544,000

6520 VALLEY CT, 0, 3, $769,000

6317 VILLA LN, 0, 3, $550,000

FORT BELVOIR

7023 REGIONAL INLET DR, 4, 4, $545,000


GREAT FALLS


10531 BREVITY DR, 5, 3, $620,000

11906 HOLLY SPRING DR, 5, 4, $594,900

10019 PARK ROYAL DR, 4, 5, $1,050,000

909 RIVA RIDGE DR, 4, 4, $760,000

865 SENECA RD, 4, 3, $690,000

322 SINEGAR PL, 4, 5, $1,100,000

800 WINCREST PL, 6, 9, $2,200,000


HERNDON


1414 BAYSHIRE PL, 4, 3, $398,800

2431 COOPERS BRANCH CT 2431, 2, 2, $225,000

2440 DAKOTA LAKES DR, 4, 4, $710,000

2972 FRANKLIN OAKS DR, 4, 4, $739,000

12605 GLENBROOKE WOODS DR, 4, 4, $405,000

12220 HEATHER WAY, 4, 4, $825,000

1546 HIDDENBROOK DR, 3, 2, $260,000

1550 KINGSTREAM CIR, 4, 4, $625,000

1538 MALVERN HILL PL, 4, 3, $455,000

2615 MEADOW HALL DR, 4, 3, $605,000

813 MOSBY HOLLOW DR, 4, 3, $300,000

713 OLD HUNT WAY, 5, 5, $655,000

1462 POWELLS TAVERN PL, 4, 4, $550,000

2100 SUGARLOAF CT, 4, 3, $360,000

1132 TREESIDE LN, 4, 3, $300,000

LORTON

8127 BLUEBONNET DR, 4, 5, $817,000

6721 BULKLEY RD, 0, 3, $425,000

8825 CARPENTERS HALL DR, 3, 4, $440,000

7611 DEVRIES DR, 4, 3, $359,999

7740 GRANDWIND DR, 3, 4, $485,000

7502 POLLEN ST, 5, 3, $292,500

8916 SYLVANIA ST, 0, 2, $265,000

8957 YELLOW DAISY PL, 3, 3, $415,000

MCLEAN

6604 BRIAR HILL CT, 4, 3, $1,075,000

1019 BROAD BRANCH CT, 4, 5, $1,068,000

7314 CHURCHILL RD, 5, 3, $800,000

1448 DEWBERRY CT, 3, 2, $620,000

1601 EAST AVE, 5, 3, $799,000

1700 FOREST LN, 4, 4, $935,000

6506 HITT AVE, 3, 3, $1,415,359

6522 HITT AVE, 3, 3, $674,000

8448 HOLLY LEAF DR, 4, 4, $1,275,000

1422 KIRBY RD, 2, 2, $1,985,000

1503 LABURNUM ST, 0, 5, $1,050,000

7752 LEGERE CT, 3, 5, $735,000

6804 LEMON RD, 5, 2, $550,000

1360 MACBETH ST, 4, 4, $841,000

6164 MORI ST, 3, 4, $5,520,000

6224 NELWAY DR, 4, 5, $1,022,500

1354 NORTHWYCK CT, 4, 6, $1,100,000

8634 OVERLOOK RD, 4, 3, $1,265,000

1930 POOLE LN, 4, 4, $849,000

1581 SPRING GATE DR 5211, 2, 2, $330,000

7621 TREMAYNE PL 210, 1, 1, $163,000

7651 TREMAYNE PL 207, 2, 1, $232,000

1439 WAGGAMAN CIR, 3, 4, $1,125,000

1404 WESTBY CT, 4, 5, $1,199,000


OAKTON


3107 FRANKLINS WAY, 4, 4, $900,000

13461 MUIRKIRK LN, 4, 3, $460,000

10302 APPALACHIAN CIR 111, 1, 1, $230,900

2709 CLARKES LANDING DR, 5, 3, $700,000

3278 HISTORY DR, 4, 5, $1,035,000

10625 MILLER RD, 2, 1, $515,000

10690 OAKTON RIDGE CT, 4, 3, $925,000

10854 PARCEL CT, 4, 4, $710,000

3133 TRENHOLM DR, 5, 6, $1,305,000

3003 WESTHURST LN, 4, 6, $1,245,000


RESTON


12190 ABINGTON HALL PL 304, 2, 2, $395,000

11059 ALDBURY CT, 4, 4, $835,000

11146 BOATHOUSE CT 80, 2, 3, $320,000

2230 CASTLE ROCK SQ 12C, 3, 2, $144,000

11269 CENTER HARBOR RD, 4, 5, $955,000

11880 FAWN RIDGE LN, 4, 4, $765,000

2477 FREETOWN DR, 5, 3, $500,000

1311 GATESMEADOW WAY, 4, 3, $825,000

11262 HARBOR CT 1262, 2, 2, $365,000

1716 LAKE SHORE CREST DR 32, 2, 2, $281,000

1724 LAKE SHORE CREST DR 24, 1, 1, $214,000

11743 LEDURA CT T4, 2, 2, $223,000

12000 MARKET ST 429, 2, 2, $417,000

12001 MARKET ST T-51, 1, 1, $210,000

11314 MYRTLE LN, 4, 3, $465,000

2403 MYRTLE LN, 4, 3, $378,000

12025 NEW DOMINION PKWY G-101, 3, 2, $710,000

1421 NORTHGATE SQ 2A, 1, 1, $663,000

1556 NORTHGATE SQ 21B, 2, 1, $202,000

11564 ROLLING GREEN CT 101B, 2, 2, $245,000

1625 STOWE RD, 3, 4, $550,000

11711 SUMMERCHASE CIR E, 2, 1, $221,560

12649 THUNDER CHASE DR, 4, 4, $575,000

12040 TRUMBULL WAY 3-B, 3, 3, $170,000

11627 VANTAGE HILL RD 2A, 1, 1, $130,000

11403 WILD BRAMBLE WAY, 5, 5, $1,025,000


SPRINGFIELD


5906 ACCOMAC ST, 3, 1, $335,000

6211 APACHE ST, 3, 2, $320,000

7225 ASHVIEW DR, 4, 3, $425,000

6212 BARDU AVE, 3, 2, $316,500

7206 BELINGER CT, 4, 3, $206,000

8919 BURKE LAKE RD, 0, 3, $330,000

7318 CHATHAM ST, 3, 2, $330,000

6701 COACHMAN DR, 4, 3, $499,900

8904 CROMWELL DR, 3, 3, $350,000

5209 DALTON RD, 3, 2, $299,000

7409 FLOYD AVE, 3, 1, $295,000

5234 FORMAN CT, 3, 2, $354,000

8422 FORRESTER BLVD 580, 2, 2, $193,000

6566 FORSYTHIA ST, 3, 4, $572,500

5219 HEMING AVE, 3, 2, $356,000

5752 HEMING AVE, 4, 3, $350,000

5648 INVERCHAPEL RD, 3, 2, $389,000

5935 JENNINGS LN, 0, 3, $410,000

8623 KENILWORTH DR, 3, 3, $420,000

8318 KINGSGATE RD 544-H, 3, 2, $202,000

6007 MERRYVALE CT, 4, 3, $570,000

8492 MIDDLE RUN DR, 5, 4, $430,000

8807 MOVERLY CT, 3, 3, $380,000

5324 RINGOLD PL, 4, 2, $420,000

6202 ROCKGLEN DR, 3, 2, $345,600

6818 ROLLING RD, 4, 3, $320,000

5809 ROYAL RIDGE DR F, 2, 2, $150,000

5305 SOUTHAMPTON DR, 0, 3, $405,000

8921 SPUR RD, 4, 3, $595,000

7791 TANGIER DR, 4, 4, $535,000

6500 TERRY DR, 0, 2, $350,000

7676 TIVERTON DR, 3, 3, $305,000

6002 WAYNESBORO CIR, 0, 3, $385,000

VIENNA

8255 1ST AVE, 3, 3, $534,900

8301 1ST AVE, 3, 3, $555,000

306 BRANCH RD, 0, 2, $451,000

2006 BYRD RD, 5, 5, $880,000

421 CENTER ST, 5, 4, $640,000

1501 CERRITOS CT, 3, 3, $585,000

9515 CLARKS CROSSING RD, 0, 3, $575,000

539 DRUID HILL RD, 4, 3, $750,000

1505 DULCIMER CT, 3, 3, $670,000

416 EAST ST, 0, 2, $500,000

621 FREDERICK ST, 5, 6, $1,140,000

10110 GARRETT ST, 4, 3, $855,000

2420 GLENGYLE DR 275, 2, 2, $175,000

203 GLYNDON ST, 3, 3, $550,000

541 GLYNDON ST, 5, 4, $939,000

521 HERITAGE LN, 4, 3, $570,000

122 HICKORY CIR, 3, 1, $450,000

8712 HIGDON DR, 4, 3, $619,000

1010 HILLCREST DR, 4, 2, $508,000

612 JOHN MARSHALL DR, 4, 3, $550,000

505 MASHIE DR, 3, 4, $1,394,400

2221 MCCHESNEY CT, 5, 4, $760,000

611 MEADOW LN, 0, 2, $440,000

110 OAK ST, 3, 1, $1,150,000

2307 RIVIERA DR, 5, 3, $728,000

9446 SHOUSE DR, 5, 3, $750,000

502 SPRING ST, 5, 5, $1,175,000

2315 TANGLEVALE DR, 4, 3, $620,000

2104 WOODFORD RD, 4, 3, $610,000